2026
***If you have questions about your schedule,
please contact us.***
|
|||||||||
| # | Div. | Team / Site Name | Captain Name / Site Address | Captain / Site Phone | |||||
| 1 | Alonas Alibi | Dewayne Williams | 608-931-8805 | ||||||
| 2 | Carom Room 1 | JUSTIN KREHOFF | 608-314-5047 | ||||||
| 3 | Carom Room 2 | KRISTI SCARPETTA | 815-543-5101 | ||||||
| 4 | Dominicks 1 | NICK PHETTEPLACE | 815-494-9190 | ||||||
| 5 | The Club | Derek Pliz | 262-388-1373 | ||||||
| 6 | Town Club 1 | BOBBY Bittorf | 608-207-0699 | ||||||
| 7 | Town Club 2 | Tyler Zelmer | 815-297-5344 | ||||||
| Week | Date | Home | Away | At | |||||
| 1 | 5/31/2026 | ||||||||
| Town Club 1 | The Club | Town Club | |||||||
| Carom Room 2 | BYE | BYE | |||||||
| Dominicks 1 | Carom Room 1 | Dominicks | |||||||
| Alonas Alibi | Town Club 2 | Alona's Alibi | |||||||
| 2 | 6/7/2026 | ||||||||
| Alonas Alibi | The Club | Alona's Alibi | |||||||
| Town Club 2 | Dominicks 1 | Town Club | |||||||
| Carom Room 1 | Carom Room 2 | Carom Room | |||||||
| BYE | Town Club 1 | BYE | |||||||
| 3 | 6/14/2026 | ||||||||
| The Club | BYE | BYE | |||||||
| Town Club 1 | Carom Room 1 | Town Club | |||||||
| Carom Room 2 | Town Club 2 | Carom Room | |||||||
| Dominicks 1 | Alonas Alibi | Dominicks | |||||||
| 4 | 6/21/2026 | ||||||||
| Dominicks 1 | The Club | Dominicks | |||||||
| Alonas Alibi | Carom Room 2 | Alona's Alibi | |||||||
| Town Club 2 | Town Club 1 | Town Club | |||||||
| Carom Room 1 | BYE | BYE | |||||||
| 5 | 6/28/2026 | ||||||||
| The Club | Carom Room 1 | The Club | |||||||
| BYE | Town Club 2 | BYE | |||||||
| Town Club 1 | Alonas Alibi | Town Club | |||||||
| Carom Room 2 | Dominicks 1 | Carom Room | |||||||
| 6 | 7/12/2026 | ||||||||
| Carom Room 2 | The Club | Carom Room | |||||||
| Dominicks 1 | Town Club 1 | Dominicks | |||||||
| Alonas Alibi | BYE | BYE | |||||||
| Town Club 2 | Carom Room 1 | Town Club | |||||||
| 7 | 7/19/2026 | ||||||||
| The Club | Town Club 2 | The Club | |||||||
| Carom Room 1 | Alonas Alibi | Carom Room | |||||||
| BYE | Dominicks 1 | BYE | |||||||
| Town Club 1 | Carom Room 2 | Town Club | |||||||
Division A
1
Division C1
Division D
1