Stateline Area and Beloit
Orange DartCricket Dart League

Current Standings

Sunday


Location Stats Report for 5BELSN - 25 26 Beloit Sunday Darts

Report Date: 11/03/2025 2:22 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
The Club ET 55 36 19
Casey's Bell Ray 1 44 28 16
Road Dawg Pub 55 31 24
Hog Cabin 55 25 30
Dominicks 1 44 19 25
Caseys Bell Ray 2 55 15 40
Division: B
Alonas Alibi 1 55 39 16
Town Club 55 30 25
Turtle Tap Robert 55 27 28
Whiskeys On Riversid 55 24 31
The Club 3 55 24 31
Carom Rm Spice Girls 55 21 34
Division: C
Alonas Alibi 3 44 27 17
Bitters Pub 1 44 24 20
Bitters Pub 2 44 20 24
Carom Room 1 33 15 18
The Club 1 33 13 20
Division: D
Turtle Tap Sara 44 27 17
Boundaries 44 26 18
Alonas Alibi 2 44 21 23
Turtle Tap Lara 44 20 24
The Club 2 44 16 28

Division A, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
James Fiorucci Casey's Bell Ray 1 3.21 6 3 2 2 0 5 2 2 0 0
Sebastian Rippl Casey's Bell Ray 1 3.14 24 7 10 2 0 14 8 6 0 0
Dewayne Williams Casey's Bell Ray 1 3.00 24 9 9 2 1 13 5 3 0 1
Stephen Hillery Road Dawg Pub 2.97 30 8 9 3 0 15 11 5 0 0
DeeJay Spencer The Club ET 2.94 30 13 8 1 0 19 7 8 0 0
BEAST Road Dawg Pub 2.84 12 5 3 0 0 7 4 0 0 1
MIKE PLACE Hog Cabin 2.82 30 8 6 3 0 11 6 8 0 0
Seth Toles The Club ET 2.76 30 8 11 1 0 18 5 5 0 0
Robert Cordova Hog Cabin 2.71 24 8 4 0 0 8 7 2 0 1
Ian Williams The Club ET 2.70 30 5 13 0 0 17 3 5 0 1
D Pillz Casey's Bell Ray 1 2.63 6 1 3 0 0 5 1 0 0 0
Joe Mitchell Hog Cabin 2.59 30 5 11 1 0 7 6 2 0 1
NICK PHETTEPLACE Dominicks 1 2.58 24 7 3 2 0 10 3 3 1 1
Nik Hood Road Dawg Pub 2.56 30 8 10 1 0 16 4 5 0 0
Dj Smith Dominicks 1 2.55 24 3 5 0 0 8 6 6 0 0
Dilynn Dulgar Dominicks 1 2.43 24 6 5 1 0 8 4 6 0 1
Kris Wicks Hog Cabin 2.42 18 3 4 1 0 8 0 2 0 0
Gaige OTT Casey's Bell Ray 1 2.42 24 5 10 0 0 3 5 2 1 0
KYLE FOSBURGH Caseys Bell Ray 2 2.41 30 3 5 3 0 15 5 2 1 0
BRIAN Joseph The Club ET 2.39 30 10 10 1 0 8 7 2 0 1
Josh LYNCH Road Dawg Pub 2.37 30 7 10 0 0 10 4 5 0 0
Klay Dempsey Road Dawg Pub 2.29 18 3 7 0 0 5 3 2 0 0
Steve Underhill Hog Cabin 2.16 12 1 4 0 0 2 4 0 0 0
Brad Troxel Dominicks 1 2.13 24 3 6 0 0 8 1 3 1 0
Peter Daskam Caseys Bell Ray 2 2.09 6 1 0 0 0 2 1 0 0 0
MIKEY Barrett Caseys Bell Ray 2 2.09 30 2 5 1 0 10 4 0 0 0
Jarett Casey's Bell Ray 1 2.08 6 2 0 0 0 2 0 0 0 0
Treyvon Griffin Caseys Bell Ray 2 2.08 24 4 4 0 0 5 1 2 0 0
TREVOR Abbot Caseys Bell Ray 2 1.88 30 5 3 1 0 1 2 2 0 0
PAUL Casey's Bell Ray 1 1.86 6 1 2 0 0 1 0 0 0 0
MATT K Hog Cabin 1.58 6 0 0 0 0 0 0 0 0 0

Division B, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Austyn HOFFMAN Alonas Alibi 1 2.64 30 15 7 1 0 15 6 1 0 0
BEN Alonas Alibi 1 2.41 30 8 16 2 0 16 3 5 0 0
MINDY Jensen Carom Rm Spice Girls 2.29 12 4 1 0 0 3 1 3 0 0
MARK Carom Rm Spice Girls 2.16 6 2 2 0 0 1 3 0 0 0
Sarah Spencer The Club 3 2.13 30 12 4 1 0 7 2 0 1 0
LUKE Carom Rm Spice Girls 2.09 6 2 0 0 0 3 1 0 0 0
NATE MEYERS Whiskeys On Riversid 2.07 30 11 3 1 0 11 1 0 0 0
Steve EDWARDS Town Club 2.03 24 9 5 0 0 5 4 1 0 0
ROBERT VALLIANT Turtle Tap Robert 2.02 18 6 6 0 0 2 2 1 0 0
David Dobbs Turtle Tap Robert 2.01 30 8 6 0 0 10 3 0 0 0
Pete Lentz Town Club 1.98 30 5 8 0 0 8 7 0 0 0
Channon Davidson The Club 3 1.97 30 7 8 0 0 13 5 0 1 0
Steve Schillo Town Club 1.94 30 6 11 0 0 6 1 2 0 0
DAN GAINES Town Club 1.92 6 3 2 0 0 2 1 2 0 0
DON PRENGEL Whiskeys On Riversid 1.88 30 8 6 1 0 6 2 0 0 0
Tim Pinson The Club 3 1.87 24 1 6 1 0 7 4 0 0 0
Joseph Daryl Jenkins Alonas Alibi 1 1.86 30 11 13 0 0 4 3 1 0 0
Aj Culver Turtle Tap Robert 1.85 30 5 13 0 0 8 1 4 0 0
Sam Spears Town Club 1.72 30 7 6 0 0 8 2 0 0 1
Kelly Jensen Carom Rm Spice Girls 1.71 30 3 6 0 0 4 3 0 0 0
Lester Grace The Club 3 1.70 12 0 5 0 0 3 3 0 0 0
Ryan Anderson Turtle Tap Robert 1.69 18 2 4 0 0 2 2 0 0 0
Karlie The Club 3 1.67 6 2 2 0 0 2 0 0 0 0
Wayne Williams Turtle Tap Robert 1.64 6 4 1 1 0 0 0 0 0 0
Brittany Elliott Carom Rm Spice Girls 1.56 24 2 9 0 0 6 2 0 0 0
HAILEY Kelm Carom Rm Spice Girls 1.54 18 2 4 0 0 1 0 2 0 0
Josh Prengel Whiskeys On Riversid 1.53 6 0 2 0 0 0 1 0 0 0
Jada Huck Carom Rm Spice Girls 1.52 24 6 3 0 0 3 0 0 0 0
KEVIN SMITH Turtle Tap Robert 1.51 18 2 3 0 0 3 1 0 0 0
AARON SUTHERLAND Alonas Alibi 1 1.41 30 5 11 0 0 3 4 0 0 0
Emily Prengel Whiskeys On Riversid 1.39 30 4 9 0 0 2 1 0 0 0
Heather Schum The Club 3 1.29 18 2 5 0 0 3 0 1 0 0
Crystal Kershing Whiskeys On Riversid 0.96 24 1 8 0 0 0 0 0 0 0

Division C, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CURTIS Simplot Bitters Pub 1 2.70 6 1 3 2 0 3 2 0 0 0
Chris Carratt Carom Room 1 2.33 18 7 2 2 0 6 0 1 0 0
LARRY Blake Alonas Alibi 3 2.28 24 9 7 1 1 9 6 2 0 0
Dalton Gallegher Bitters Pub 2 2.07 24 7 3 0 0 5 3 0 0 0
JESSE BEELER Carom Room 1 1.99 12 3 5 0 0 3 3 0 0 0
Dylan Blum Bitters Pub 2 1.95 24 6 6 0 0 5 4 1 0 0
Robert Odegaard The Club 1 1.93 18 5 4 0 0 1 2 1 0 0
CHRIS Pederson Carom Room 1 1.91 6 2 2 0 0 0 0 0 0 0
Antonio Bitters Pub 2 1.88 12 3 2 0 0 2 0 0 0 0
Andrew Heberer The Club 1 1.77 18 4 5 0 0 5 1 0 0 1
Rob Broyles Bitters Pub 1 1.73 24 10 4 0 0 8 2 0 0 0
RYAN Stelter Bitters Pub 2 1.71 6 0 2 0 0 2 0 1 0 0
Donny Sykes Bitters Pub 1 1.71 24 6 5 1 0 3 2 1 0 0
Brandon Anderson Alonas Alibi 3 1.68 24 6 11 1 0 3 3 2 0 0
Kayla Burner Alonas Alibi 3 1.51 24 8 6 0 0 5 2 1 0 0
Jessica Simplot Bitters Pub 1 1.40 18 2 10 0 0 3 0 0 0 0
Michelle Carratt Carom Room 1 1.39 18 2 2 0 0 1 1 2 0 0
JIM C Carom Room 1 1.37 6 0 1 0 0 1 0 0 0 0
Jason SMITH Bitters Pub 2 1.36 24 2 9 0 0 2 2 0 0 0
KACI Burner Alonas Alibi 3 1.32 24 4 11 0 0 5 1 0 0 0
Jeff Lowery The Club 1 1.29 18 4 3 0 0 4 0 0 0 0
Cody Petitt Bitters Pub 1 1.25 24 5 6 0 0 2 1 0 0 0
Jessica Lowery The Club 1 1.24 12 0 2 0 0 1 0 0 0 0
Chance Liptow Bitters Pub 2 1.19 6 2 0 0 0 0 0 0 0 0
Leslie Beeler Carom Room 1 0.98 12 1 5 0 0 1 0 0 0 0
Candice Alexander The Club 1 0.87 6 0 1 0 0 0 0 0 0 0

Division D, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Dar Turtle Tap Sara 2.62 6 1 5 0 0 6 0 0 0 0
MIKE HARDING Boundaries 1.86 24 12 4 0 0 4 1 0 0 1
Travis Turtle Tap Sara 1.81 6 4 0 0 0 2 1 0 0 0
Bryan Nalan Alonas Alibi 2 1.81 18 5 4 0 0 8 0 1 0 0
Jared Hankins Turtle Tap Sara 1.72 18 6 8 0 0 7 1 1 0 0
Carissa Fisch Turtle Tap Lara 1.71 24 7 5 0 0 6 1 0 0 0
FAYTH CAMPBELL The Club 2 1.70 24 6 3 0 0 6 2 3 0 0
JASPER Meeker Turtle Tap Lara 1.58 24 3 4 0 0 6 1 0 0 0
Brian Pearson Alonas Alibi 2 1.51 24 6 6 0 0 6 1 0 1 0
KEVIN Osland Alonas Alibi 2 1.50 24 5 8 0 0 6 1 0 0 0
Melecia Horton Alonas Alibi 2 1.40 6 0 1 0 0 2 0 0 0 0
Steph The Club 2 1.32 6 2 0 0 0 0 0 0 0 0
Priscilla Paul Boundaries 1.30 24 5 10 1 0 1 0 0 0 0
Lara Luepnitz Turtle Tap Lara 1.28 24 6 8 0 0 4 1 0 0 0
Ashley Leisher Turtle Tap Sara 1.26 24 9 5 0 0 4 1 0 0 0
MONICA Ferbandez The Club 2 1.26 24 4 6 0 0 5 2 1 0 0
Gina Stuhr Boundaries 1.25 24 6 8 0 0 1 2 1 0 0
Megan Bagley Alonas Alibi 2 1.15 24 5 6 0 0 3 0 0 0 0
Paul JUHL Turtle Tap Sara 1.14 6 1 3 1 0 0 0 0 0 0
Angel Bauman The Club 2 1.13 18 2 5 0 0 0 1 1 0 0
GINGER Stopa Boundaries 1.10 24 3 8 0 0 1 1 0 0 0
Kim Kane The Club 2 1.09 24 2 4 0 0 2 0 0 0 0
Heather Gerloff Turtle Tap Sara 1.06 18 4 5 0 0 3 0 0 0 0
SARA Wells Turtle Tap Sara 0.96 18 2 9 0 0 3 0 0 0 0
Ben De Long Turtle Tap Lara 0.90 24 4 5 0 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader