Stateline Area and Beloit
Orange DartCricket Dart League

Current Standings

Sunday


Location Stats Report for 5BELSN - 25 26 Beloit Sunday Darts

Report Date: 12/22/2025 2:17 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Road Dawg Pub 121 78 43
The Club ET 121 71 50
Casey's Bell Ray 1 121 69 52
Hog Cabin 121 54 67
Dominicks 1 121 53 68
Caseys Bell Ray 2 121 38 83
Division: B
Alonas Alibi 1 121 77 44
Turtle Tap Robert 121 71 50
Town Club 121 64 57
The Club 3 121 52 69
Carom Rm Spice Girls 121 51 70
Whiskeys On Riversid 121 48 73
Division: C
Alonas Alibi 3 99 62 37
Bitters Pub 1 88 50 38
Carom Room 1 88 44 44
Bitters Pub 2 88 40 48
The Club 1 99 35 64
Division: D
Boundaries 99 55 44
Alonas Alibi 2 99 54 45
Turtle Tap Sara 88 45 43
Turtle Tap Lara 99 48 51
The Club 2 99 40 59

Division A, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
MATT JOHNS The Club ET 3.07 6 0 4 0 0 5 0 2 0 0
DeeJay Spencer The Club ET 3.07 66 24 16 4 0 38 18 21 1 1
Dewayne Williams Casey's Bell Ray 1 3.04 60 19 18 5 2 38 11 15 0 3
James Fiorucci Casey's Bell Ray 1 3.01 42 17 12 5 0 24 12 11 0 1
Sebastian Rippl Casey's Bell Ray 1 3.00 66 21 19 4 0 45 17 10 0 0
BEAST Road Dawg Pub 2.99 18 8 6 0 0 9 7 0 0 2
MIKE PLACE Hog Cabin 2.98 66 16 15 7 0 29 11 19 1 1
Stephen Hillery Road Dawg Pub 2.90 66 24 20 6 1 35 20 8 0 0
Robert Cordova Hog Cabin 2.69 54 13 13 1 0 23 14 5 0 1
Ian Williams The Club ET 2.69 66 14 24 1 0 33 11 9 0 1
Nik Hood Road Dawg Pub 2.69 66 18 24 2 0 37 12 9 0 0
Seth Toles The Club ET 2.62 66 19 19 1 0 32 14 5 0 0
Klay Dempsey Road Dawg Pub 2.57 48 12 22 0 0 20 13 5 0 1
Joe Mitchell Hog Cabin 2.54 66 19 16 1 0 18 13 8 0 2
NICK PHETTEPLACE Dominicks 1 2.53 66 19 8 4 0 21 7 8 1 1
Peter Daskam Caseys Bell Ray 2 2.51 12 3 2 0 0 5 3 1 0 0
D Pillz Casey's Bell Ray 1 2.45 18 1 8 0 0 6 2 3 0 0
Josh LYNCH Road Dawg Pub 2.42 66 16 24 1 0 26 11 7 0 1
Dilynn Dulgar Dominicks 1 2.40 66 13 19 1 0 22 14 8 0 1
KYLE FOSBURGH Caseys Bell Ray 2 2.38 66 11 11 4 0 30 12 2 1 0
BRIAN Joseph The Club ET 2.38 60 14 20 1 0 16 14 6 0 1
Dj Smith Dominicks 1 2.36 66 12 12 2 0 18 9 9 0 0
Kris Wicks Hog Cabin 2.27 42 4 9 2 0 12 4 8 0 0
Brad Troxel Dominicks 1 2.19 66 9 20 3 0 21 9 4 1 1
Gaige OTT Casey's Bell Ray 1 2.16 66 8 26 0 0 12 7 5 2 1
Steve Underhill Hog Cabin 2.15 24 2 8 0 0 3 6 2 0 0
Jarett Casey's Bell Ray 1 2.08 6 2 0 0 0 2 0 0 0 0
MIKEY Barrett Caseys Bell Ray 2 2.04 66 5 15 1 0 16 9 0 0 0
TREVOR Abbot Caseys Bell Ray 2 1.94 66 9 12 1 0 11 4 4 0 1
Treyvon Griffin Caseys Bell Ray 2 1.89 54 10 4 0 0 10 4 2 1 0
PAUL Casey's Bell Ray 1 1.86 6 1 2 0 0 1 0 0 0 0
MATT K Hog Cabin 1.58 6 0 0 0 0 0 0 0 0 0
NEP Hog Cabin 1.23 6 0 1 0 0 0 0 0 0 0

Division B, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Austyn HOFFMAN Alonas Alibi 1 2.83 66 28 21 5 0 34 20 6 1 1
BENJAMIN JACKSON Alonas Alibi 1 2.27 66 20 23 2 0 28 8 8 0 0
MINDY Jensen Carom Rm Spice Girls 2.23 42 19 5 1 1 17 3 7 0 0
MARK Carom Rm Spice Girls 2.16 6 2 2 0 0 1 3 0 0 0
Sarah Spencer The Club 3 2.15 66 23 10 1 0 21 5 5 1 0
Steve EDWARDS Town Club 2.13 60 19 15 1 0 16 15 2 1 0
David Dobbs Turtle Tap Robert 2.12 60 18 16 1 0 13 6 6 0 0
LUKE Town Club 2.09 6 1 1 0 0 2 0 0 0 0
LUKE Carom Rm Spice Girls 2.09 6 2 0 0 0 3 1 0 0 0
Pete Lentz Town Club 2.06 54 11 16 0 0 19 12 2 0 0
NATE MEYERS Whiskeys On Riversid 2.06 66 20 9 2 0 23 4 3 0 0
DAN GAINES Town Club 2.05 12 4 5 1 0 3 1 2 0 0
ROBERT VALLIANT Turtle Tap Robert 2.04 54 14 19 0 0 13 6 1 0 0
Curran MURPHY Carom Rm Spice Girls 2.00 6 1 0 0 0 2 1 0 0 0
Joseph Daryl Jenkins Alonas Alibi 1 1.97 60 18 27 1 0 12 6 3 1 1
Steve Schillo Town Club 1.95 66 15 23 1 0 14 5 4 0 0
Channon Davidson The Club 3 1.92 66 15 19 1 0 18 8 2 1 0
Country Carom Rm Spice Girls 1.90 6 1 1 0 0 2 0 0 0 0
Aj Culver Turtle Tap Robert 1.89 66 20 22 1 0 17 4 7 0 0
Tim Pinson The Club 3 1.87 54 7 15 2 0 18 5 2 1 0
Kelly Jensen Carom Rm Spice Girls 1.80 60 9 10 0 0 12 6 1 0 0
DON PRENGEL Whiskeys On Riversid 1.79 66 18 12 2 0 11 2 1 0 0
ADAM REED Alonas Alibi 1 1.73 6 2 0 0 0 1 0 0 0 0
Lester Grace The Club 3 1.70 12 0 5 0 0 3 3 0 0 0
HAILEY Kelm Carom Rm Spice Girls 1.69 54 4 20 0 0 8 2 4 0 0
Brittany Elliott Carom Rm Spice Girls 1.67 36 6 12 0 0 7 5 0 0 0
Sam Spears Town Club 1.67 66 14 14 0 0 14 8 0 0 1
KEVIN SMITH Turtle Tap Robert 1.66 54 12 14 0 0 10 5 1 0 0
Ryan Anderson Turtle Tap Robert 1.65 24 3 7 0 0 3 3 0 0 0
Wayne Williams Turtle Tap Robert 1.64 6 4 1 1 0 0 0 0 0 0
Karlie The Club 3 1.61 24 2 7 0 0 5 1 1 0 0
Jada Huck Carom Rm Spice Girls 1.58 48 7 11 0 0 6 2 0 0 0
Josh Prengel Whiskeys On Riversid 1.53 6 0 2 0 0 0 1 0 0 0
Emily Prengel Whiskeys On Riversid 1.47 66 8 17 0 0 8 3 2 0 0
PAUL PRENGEL Whiskeys On Riversid 1.45 6 0 0 0 0 1 0 0 0 0
AARON SUTHERLAND Alonas Alibi 1 1.41 66 9 26 0 0 7 4 0 0 0
Heather Schum The Club 3 1.29 42 5 8 0 0 6 0 1 0 0
Chris Meyers Whiskeys On Riversid 1.15 6 0 1 0 0 0 0 0 0 0
Crystal Kershing Whiskeys On Riversid 0.95 48 2 13 0 0 2 1 0 0 0

Division C, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
CURTIS Simplot Bitters Pub 1 2.63 18 5 8 3 0 7 6 1 0 0
LARRY Blake Alonas Alibi 3 2.38 48 21 13 2 1 19 13 4 0 0
CHRIS Pederson Carom Room 1 2.33 12 5 4 0 0 4 2 0 0 0
Chris Carratt Carom Room 1 2.24 48 19 6 5 0 14 3 4 0 1
RYAN Stelter Bitters Pub 2 2.09 18 2 4 0 1 6 3 1 0 0
JESSE BEELER Carom Room 1 1.99 42 13 14 0 0 15 4 2 0 0
Dalton Gallegher Bitters Pub 2 1.88 48 13 6 0 0 11 5 0 0 0
Antonio Bitters Pub 2 1.83 18 3 4 0 0 3 0 0 0 0
Robert Odegaard The Club 1 1.81 54 15 7 1 0 6 6 2 0 0
Dylan Blum Bitters Pub 2 1.80 48 11 15 0 0 13 6 2 0 0
Brandon Anderson Alonas Alibi 3 1.75 54 15 19 1 0 6 6 3 0 0
Andrew Heberer The Club 1 1.71 54 11 10 0 0 12 6 1 0 1
Donny Sykes Bitters Pub 1 1.68 48 12 15 3 0 7 3 4 0 0
Rob Broyles Bitters Pub 1 1.65 48 17 9 0 0 13 5 0 0 0
Jessica Simplot Bitters Pub 1 1.59 36 8 17 0 0 11 4 1 0 0
Jess Alonas Alibi 3 1.57 6 1 0 0 0 3 0 0 0 0
Kayla Burner Alonas Alibi 3 1.54 54 16 17 0 0 10 3 1 0 0
KACI Burner Alonas Alibi 3 1.47 54 9 25 0 0 13 1 0 0 1
Jason SMITH Bitters Pub 2 1.40 48 9 13 0 0 6 2 0 0 0
JIM C Carom Room 1 1.37 6 0 1 0 0 1 0 0 0 0
Cody Petitt Bitters Pub 1 1.31 42 8 13 0 0 5 2 0 0 0
Jeff Lowery The Club 1 1.29 54 8 13 0 0 8 0 0 0 0
Michelle Carratt Carom Room 1 1.26 48 4 13 0 0 2 3 2 0 0
Chance Liptow Bitters Pub 2 1.17 12 2 2 0 0 0 0 0 0 0
Leslie Beeler Carom Room 1 1.17 36 3 14 0 0 3 1 0 0 0
Jessica Lowery The Club 1 1.07 48 1 10 0 0 2 1 0 0 0
Candice Alexander The Club 1 0.87 6 0 1 0 0 0 0 0 0 0

Division D, Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
TRAVIS The Club 2 2.79 12 7 2 0 0 9 4 3 0 0
Dar Turtle Tap Sara 2.62 6 1 5 0 0 6 0 0 0 0
Travis Turtle Tap Sara 1.81 6 4 0 0 0 2 1 0 0 0
Carissa Fisch Turtle Tap Lara 1.76 36 10 10 0 0 8 2 0 0 0
Bryan Nalan Alonas Alibi 2 1.74 42 11 11 0 0 12 0 1 0 0
MIKE HARDING Boundaries 1.72 54 19 12 0 0 14 1 0 0 1
JASPER Meeker Turtle Tap Lara 1.69 48 13 9 0 0 13 2 1 0 0
Jared Hankins Turtle Tap Sara 1.60 30 8 13 0 0 10 2 1 0 0
Brian Pearson Alonas Alibi 2 1.56 54 15 15 0 0 11 2 0 1 0
KEVIN Osland Alonas Alibi 2 1.55 54 13 14 0 0 11 5 0 0 1
FAYTH CAMPBELL The Club 2 1.54 42 9 6 0 0 7 4 4 0 0
Terry Turtle Tap Lara 1.52 6 1 3 0 0 1 0 0 0 0
Melecia Horton Alonas Alibi 2 1.37 12 3 4 0 0 3 0 0 0 0
MONICA Fernandez The Club 2 1.33 54 11 13 0 0 8 7 2 1 0
Steph The Club 2 1.32 6 2 0 0 0 0 0 0 0 0
Megan Bagley Alonas Alibi 2 1.29 54 12 20 0 0 7 1 0 0 0
Priscilla Paul Boundaries 1.28 54 9 21 1 0 3 2 2 0 0
Paul JUHL Turtle Tap Sara 1.27 24 3 5 1 0 1 0 1 0 0
Gina Stuhr Boundaries 1.27 54 13 18 0 0 5 3 1 0 0
Lara Luepnitz Turtle Tap Lara 1.24 54 12 14 0 0 7 2 1 0 0
Ashley Leisher Turtle Tap Sara 1.22 42 16 6 0 0 6 3 0 0 0
B The Club 2 1.20 6 0 1 0 0 0 0 0 0 0
GINGER Stopa Boundaries 1.16 54 14 14 0 0 3 3 1 0 0
Angel Bauman The Club 2 1.15 42 4 14 0 0 2 2 2 0 0
Kim Kane The Club 2 1.14 54 7 12 0 0 6 0 1 0 0
Heather Gerloff Turtle Tap Sara 1.10 42 8 11 0 0 4 1 0 0 0
Becky Turtle Tap Lara 1.08 6 0 1 0 0 2 0 0 0 0
Ben De Long Turtle Tap Lara 1.03 54 11 15 0 0 2 0 0 0 0
Austin Turtle Tap Lara 0.93 12 1 2 0 0 1 0 0 0 0
SARA Wells Turtle Tap Sara 0.92 42 5 15 0 0 3 0 1 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader