Stateline Area and Beloit
Orange DartCricket Dart LeagueOrange Dart


WAMO tournament entry sheets

Wednesday Night Darts

Location Stats Report for 6BELWD - 26 Beloit Wednesday Darts

Report Date: 10/22/2026 2:41 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: Lower
Hog Cabin 1 13 12 1
Hog Cabin 2 39 25 14
Turtle Tap Dave 13 8 5
Carom Room 1 26 12 14
Caseys Bell Ray 2 26 11 15
The Club 3 39 15 24
Brass Rail 2 26 8 18
Division: Upper
Hatleys 1 39 31 8
Town Club 39 30 9
Brass Rail 1 26 12 14
The Club 2 39 18 21
Casey's Bell Ray 1 26 8 18
Hatleys 2 39 12 27
The Club 1 26 6 20

Division Lower, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Scott Smith Hog Cabin 2 23.92 12 4 1 0 0 0 13 0 0 0 3
Jesse Beeler Carom Room 1 23.06 8 2 2 0 0 0 4 0 0 0 0
Chris Pederson Carom Room 1 22.48 8 4 0 0 0 0 7 0 0 0 0
Zakara Lentine Caseys Bell Ray 2 22.23 8 3 0 0 0 0 4 0 0 0 0
Stenson El Amin Hog Cabin 1 19.96 4 2 0 0 0 0 3 0 0 0 0
Jose Carbajal Hog Cabin 1 19.95 4 2 0 0 0 0 4 0 0 0 0
Jesse Rapp Hog Cabin 2 19.33 4 0 0 0 0 0 1 0 0 0 0
Michelle Smith Hog Cabin 2 18.73 12 4 1 0 0 0 6 0 0 0 0
Travis Swirth Hog Cabin 1 18.00 4 2 0 0 0 0 2 0 0 0 0
Lisa Sheehan Brass Rail 2 17.52 8 5 0 0 0 0 3 0 0 0 0
Paul Young The Club 3 17.18 4 0 0 0 0 0 1 0 0 0 0
Bill Lentine Caseys Bell Ray 2 17.03 8 3 0 0 0 0 2 0 0 0 0
David Dobbs Turtle Tap Dave 17.02 4 1 0 0 0 0 2 0 0 0 0
Taylor Smith Hog Cabin 2 16.99 12 3 0 0 0 0 2 0 0 0 0
Jason Curtis The Club 3 16.81 8 1 0 0 0 0 3 0 0 0 0
Leslie Beeler Carom Room 1 16.41 8 1 0 0 0 0 2 0 0 0 0
Christy Meiborg The Club 3 15.12 12 3 0 0 0 0 3 0 0 0 0
Pete Woodkey Hog Cabin 1 15.05 4 0 0 0 0 0 0 0 0 0 0
Tana Roberts Brass Rail 2 14.76 8 0 0 0 0 0 1 0 0 0 0
Lisa Beeler Carom Room 1 14.75 4 0 0 0 0 0 0 0 0 0 0
Nate The Club 3 14.45 4 0 0 0 0 0 1 0 0 0 0
Nancy Klatt Caseys Bell Ray 2 14.42 8 1 0 0 0 0 1 0 0 0 0
Kevin Smith Turtle Tap Dave 14.20 4 2 0 0 0 0 0 0 0 0 0
Jacob The Club 3 14.12 4 0 0 0 0 0 0 0 0 0 0
Sierra Thomas Caseys Bell Ray 2 13.82 4 0 0 0 0 0 0 0 0 0 0
Sean The Club 3 13.80 4 0 0 0 0 0 0 0 0 0 0
Brian Nelson Turtle Tap Dave 13.79 4 1 0 0 0 0 1 0 0 0 0
Hailey Kelm Turtle Tap Dave 12.99 4 1 0 0 0 0 2 0 0 0 0
Joel Zepeda The Club 3 12.97 12 2 0 0 0 0 1 0 0 0 0
Tyler Cade Hog Cabin 2 12.64 8 0 0 0 0 0 0 0 0 0 0
Jenice Wilson Bader Brass Rail 2 12.54 8 0 0 0 0 0 1 0 0 0 0
Ryan Nuelle Brass Rail 2 12.41 8 1 0 0 0 0 0 0 0 0 0
Michelle Carratt Carom Room 1 12.32 4 0 0 0 0 0 0 0 0 0 0
Bri Murphy Caseys Bell Ray 2 10.88 4 0 0 0 0 0 0 0 0 0 0

Division Lower, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Chris Pederson Carom Room 1 2.73 6 2 1 0 0 5 2 1 0 0
Scott Smith Hog Cabin 2 2.28 9 5 2 0 0 3 1 1 0 0
Jesse Rapp Hog Cabin 2 2.29 3 2 0 0 0 3 0 0 0 0
Travis Swirth Hog Cabin 1 2.18 3 1 2 0 0 3 0 0 0 0
Jesse Beeler Carom Room 1 2.10 6 2 1 1 0 3 0 0 0 0
Pete Woodkey Hog Cabin 1 2.08 3 1 2 0 0 0 0 1 0 0
Zakara Lentine Caseys Bell Ray 2 2.03 6 1 1 1 0 2 0 0 0 0
Bill Lentine Caseys Bell Ray 2 1.97 6 2 0 0 0 1 0 0 0 1
Stenson El Amin Hog Cabin 1 1.99 3 3 0 1 0 1 0 0 0 0
Kevin Smith Turtle Tap Dave 1.94 3 1 1 0 0 0 0 2 0 0
Paul Young The Club 3 1.91 3 1 0 0 0 1 0 0 0 0
Jason Curtis The Club 3 1.85 6 2 1 0 0 1 0 0 0 0
Jose Carbajal Hog Cabin 1 1.84 3 1 2 0 0 1 0 0 0 0
Jacob The Club 3 1.82 3 2 0 0 0 0 1 0 0 0
Hailey Kelm Turtle Tap Dave 1.81 3 0 1 0 0 1 1 0 0 0
David Dobbs Turtle Tap Dave 1.81 3 1 1 0 0 1 0 0 0 0
Nancy Klatt Caseys Bell Ray 2 1.79 6 1 2 0 0 2 0 0 0 0
Sean The Club 3 1.76 3 2 0 0 0 0 0 0 0 0
Joel Zepeda The Club 3 1.73 9 1 4 0 0 1 2 1 0 0
Nate The Club 3 1.65 3 0 2 0 0 2 0 0 0 0
Taylor Smith Hog Cabin 2 1.58 9 4 3 0 0 2 1 0 0 0
Leslie Beeler Carom Room 1 1.53 6 1 0 0 0 0 0 0 0 0
Michelle Smith Hog Cabin 2 1.53 9 1 6 0 0 4 1 0 0 0
Christy Meiborg The Club 3 1.49 9 1 2 0 0 1 2 0 0 0
Tana Roberts Brass Rail 2 1.44 6 1 0 0 0 1 1 0 0 0
Tyler Cade Hog Cabin 2 1.41 6 1 2 0 0 0 0 0 0 0
Lisa Sheehan Brass Rail 2 1.31 6 1 0 1 0 0 1 0 0 0
Lisa Beeler Carom Room 1 1.29 3 0 1 0 0 1 0 0 0 0
Jenice Wilson Bader Brass Rail 2 1.16 6 0 1 0 0 1 0 0 0 0
Ryan Nuelle Brass Rail 2 1.07 6 0 1 0 0 1 0 0 0 0
Brian Nelson Turtle Tap Dave 1.08 3 1 0 0 0 0 0 0 0 0
Michelle Carratt Carom Room 1 1.04 3 0 2 0 0 0 1 0 0 0
Bri Murphy Caseys Bell Ray 2 0.73 3 0 1 0 0 0 0 0 0 0
Sierra Thomas Caseys Bell Ray 2 0.53 3 0 0 0 0 0 0 0 0 0


Division Upper, All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
Sebastian Rippl Town Club 32.14 12 3 4 0 0 0 11 0 0 1 1
DeeJay Spencer Hatleys 1 29.60 12 5 3 0 0 0 13 0 0 1 0
Curt The Club 2 28.67 4 0 0 0 0 0 3 0 0 0 0
Stephen Hillery The Club 2 27.49 8 3 2 0 0 0 4 0 0 0 1
James Fiorucci Town Club 27.31 12 7 4 0 0 0 10 0 1 0 2
MATT Casey's Bell Ray 1 27.10 4 0 1 0 0 0 3 0 0 0 0
Jason Stauffacher The Club 2 26.73 12 2 2 0 0 0 10 0 0 0 1
Jarett DAVIS Hatleys 1 26.57 12 2 1 0 0 0 12 0 0 0 1
Jermaine Carroll Hatleys 1 26.44 12 6 2 0 0 0 11 0 1 1 2
Nick Bendickson Town Club 26.11 12 5 5 0 0 0 6 0 1 2 0
Bret Jacobson Brass Rail 1 25.78 8 4 1 0 0 0 9 0 0 0 1
Matt Johns The Club 2 24.77 12 4 1 0 0 0 10 0 0 0 0
Blake Fleming Hatleys 2 23.97 12 1 0 0 0 0 11 0 0 0 0
Nick Steinke Town Club 23.90 4 0 0 0 0 0 2 0 0 0 0
De Vonn WYATT Hatleys 1 23.89 12 3 0 0 0 0 7 0 1 0 0
Nick Brass Rail 1 23.55 4 0 0 0 0 0 4 0 0 0 0
JOSH Medina Hatleys 2 23.08 4 3 0 0 0 0 4 0 0 0 0
Dewayne Williams Town Club 23.01 8 3 1 0 0 0 6 0 0 0 2
Cory Buggs The Club 2 21.65 12 1 2 0 0 0 7 0 0 0 0
Mitch McClintock Casey's Bell Ray 1 20.69 8 2 0 0 0 0 6 0 0 0 2
Byron Vance Hatleys 2 20.56 12 1 1 0 0 0 6 0 0 1 0
Devon Hansen Brass Rail 1 20.39 8 1 1 0 0 0 5 0 0 0 0
Jesse Harrison Casey's Bell Ray 1 19.24 8 0 0 0 0 0 3 0 0 0 0
Joe Dencker Casey's Bell Ray 1 19.13 4 0 0 0 0 0 2 0 0 0 0
Kevin Ballou Brass Rail 1 18.77 4 0 0 0 0 0 1 0 0 0 0
Rob Kline The Club 1 18.44 8 2 0 0 0 0 4 0 0 0 1
Morgan McAllister Hatleys 2 18.38 8 1 0 0 0 0 1 0 1 0 0
Gaige Ott Casey's Bell Ray 1 17.86 8 0 0 0 0 0 3 0 0 0 0
Ben Tufano Brass Rail 1 17.74 4 1 0 0 0 0 3 0 0 0 0
Rob Byrns The Club 1 16.92 8 1 0 0 0 0 2 0 0 0 0
Bryan Rygh The Club 1 15.72 8 1 0 0 0 0 1 0 0 0 0
Shawn Brass Rail 1 15.61 4 0 0 0 0 0 1 0 0 0 0
Nate Swener The Club 1 15.42 8 0 0 0 0 0 2 0 0 0 0
Khyla McAllister Hatleys 2 13.29 12 1 0 0 0 0 2 0 0 0 0

Division Upper, All Cricket games, sorted by MPD:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Sebastian Rippl Town Club 3.60 9 3 4 1 0 12 1 3 0 0
De Vonn WYATT Hatleys 1 3.35 9 2 7 0 0 11 2 2 0 0
Jermaine Carroll Hatleys 1 3.34 9 5 3 2 0 1 3 2 0 0
Stephen Hillery The Club 2 3.15 6 0 1 1 0 6 0 1 0 1
DeeJay Spencer Hatleys 1 3.12 9 4 3 0 0 3 3 1 0 3
Dewayne Williams Town Club 3.11 6 1 3 0 0 3 2 1 0 0
Jarett DAVIS Hatleys 1 3.02 9 4 2 0 0 5 2 1 0 0
Jason Stauffacher The Club 2 2.95 9 3 2 0 0 6 2 4 0 1
Bret Jacobson Brass Rail 1 2.92 6 2 1 1 1 2 1 1 0 1
James Fiorucci Town Club 2.88 9 2 4 0 0 3 2 1 0 0
Nick Bendickson Town Club 2.84 9 4 1 0 0 5 2 1 0 0
Nick Brass Rail 1 2.81 3 1 0 0 0 2 0 1 0 0
JOSH Medina Hatleys 2 2.82 3 3 0 0 0 0 0 2 0 0
Mitch McClintock Casey's Bell Ray 1 2.64 6 3 1 0 0 5 0 0 0 0
Matt Johns The Club 2 2.51 9 2 1 0 0 2 1 2 0 0
Gaige Ott Casey's Bell Ray 1 2.39 6 2 2 0 0 4 1 0 0 0
Nick Steinke Town Club 2.39 3 2 0 0 0 2 0 0 0 0
Cory Buggs The Club 2 2.39 9 2 3 0 0 3 2 1 0 0
Joe Dencker Casey's Bell Ray 1 2.31 3 1 1 1 0 0 0 0 0 0
Curt The Club 2 2.32 3 1 1 0 0 1 0 0 0 0
Byron Vance Hatleys 2 2.21 9 1 2 0 0 2 0 1 0 1
MATT Casey's Bell Ray 1 2.20 3 0 1 0 0 1 0 1 0 0
Blake Fleming Hatleys 2 2.16 9 1 1 0 0 3 1 0 0 0
Ben Tufano Brass Rail 1 2.12 3 2 0 0 0 0 3 0 0 0
Rob Kline The Club 1 2.11 6 0 0 0 0 1 1 1 0 0
Jesse Harrison Casey's Bell Ray 1 1.86 6 0 1 1 0 2 1 0 0 0
Devon Hansen Brass Rail 1 1.79 6 1 2 0 0 0 0 0 0 0
Bryan Rygh The Club 1 1.77 6 2 0 0 0 1 0 1 0 0
Kevin Ballou Brass Rail 1 1.64 3 0 1 0 0 0 0 0 0 0
Nate Swener The Club 1 1.63 6 0 1 0 0 0 0 0 0 0
Morgan McAllister Hatleys 2 1.60 6 0 0 0 0 0 1 0 0 0
Rob Byrns The Club 1 1.58 6 0 1 0 0 1 0 0 0 0
Khyla McAllister Hatleys 2 1.47 9 0 2 0 0 1 0 1 0 0
Shawn Brass Rail 1 0.97 3 0 2 0 0 1 0 0 0 0