
| DIVISION 1 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | totals | |
| 1 | CAROM ROOM 1 | 5 | 6 | BYE | 7 | 18 | ||||||||||||||
| 2 | DOMINICKS 1 | 4 | 2 | 5 | 6 | 17 | ||||||||||||||
| 3 | ALONA'S ALIBI 1 | 3 | 6 | 4 | 3 | 16 | ||||||||||||||
| 4 | TOWN CLUB 1 | 4 | 3 | 6 | 3 | 16 | ||||||||||||||
| 5 | GRAND SLAM | BYE | 3 | 6 | 6 | 15 | ||||||||||||||
| 6 | HOG CABIN 2 | 5 | 7 | 3 | BYE | 15 | ||||||||||||||
| 7 | CLUB | 6 | bye | 3 | 2 | 11 | ||||||||||||||
| DIVISION 2 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | totals | |
| 1 | DOMINICKS 2 | 7 | 4 | 4 | 6 | 21 | ||||||||||||||
| 2 | DOWNTOWN DEN | 7 | 5 | 5 | 4 | 21 | ||||||||||||||
| 3 | PALPABLES 1 | 4 | 7 | 5 | 5 | 21 | ||||||||||||||
| 4 | BITTERS 2 | 5 | 4 | 5 | 6 | 20 | ||||||||||||||
| 5 | CAROM ROOM 2 | 2 | 6 | 4 | 7 | 19 | ||||||||||||||
| 6 | MOUSE | 5 | 3 | 6 | 3 | 17 | ||||||||||||||
| 7 | PALPABLES 3 | 4 | 2 | 4 | 3 | 13 | ||||||||||||||
| 8 | HATLEY'S PUB | 2 | 5 | 3 | 2 | 12 | ||||||||||||||
| DIVISION 3 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| 1 | RUSTY WHEEL 2 | 6 | 7 | 8 | 6 | 27 | ||||||||||||||
| 2 | TABLE | 6 | 6 | 6 | 5 | 23 | ||||||||||||||
| 3 | BITTERS 1 | 3 | 7 | 3 | 5 | 18 | ||||||||||||||
| 4 | HOG CABIN 1 | 4 | 3 | 6 | 4 | 17 | ||||||||||||||
| 5 | ALONA'S ALIBI 2 | 4 | 5 | 3 | 4 | 16 | ||||||||||||||
| 6 | RUSTY WHEEL 1 | 5 | 2 | 5 | 4 | 16 | ||||||||||||||
| 7 | TOWN CLUB 2 | 5 | 4 | 4 | 3 | 16 | ||||||||||||||
| 8 | PALPABLES 2 | 3 | 2 | 1 | 5 | 11 |
***If there is a problem with the standings,
please let us know so that we can correct it.***