
NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE!
| DIVISION 1 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| 1 | DOWNTOWN DEN | 5 | 7 | 7 | 5 | 4 | 3 | 6 | 4 | 6 | 8 | 8 | 5 | 4 | 7 | 79 | ||||
| 2 | CAROM ROOM 2 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 5 | 67 | ||||
| 3 | TABLE 1 | 8 | 3 | 6 | 6 | 6 | 6 | 3 | 6 | 2 | 4 | 4 | 5 | 5 | 2 | 66 | ||||
| 4 | CLUB | 4 | 2 | 3 | 5 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 7 | 4 | 6 | 63 | ||||
| 5 | BOUNDARIES | 1 | 6 | 5 | 6 | 4 | 6 | 3 | 3 | 6 | 5 | 5 | 2 | 5 | 4 | 61 | ||||
| 6 | CAROM ROOM 1 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 59 | ||||
| 7 | HATLEY'S 2 | 3 | 5 | 2 | 3 | 4 | 4 | 6 | 6 | 3 | 1 | 5 | 5 | 5 | 5 | 57 | ||||
| 8 | BRASS RAIL | 6 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 6 | 1 | 4 | 4 | 3 | 52 | ||||
| DIVISION 2 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| 1 | AUSTIN'S FILLING STATION | 6 | 3 | 5 | 5 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | 4 | 74 | ||||
| 2 | HOG CABIN 3 | 8 | 8 | 3 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 2 | 6 | 68 | ||||
| 3 | TABLE 2 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 65 | ||||
| 4 | GRAND SLAM | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 6 | 5 | 64 | ||||
| 5 | CASEY'S BEL-RAY 1 | 1 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 62 | ||||
| 6 | TURTLE TAP-ROBERT | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 62 | ||||
| 7 | HATLEY'S 1 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 5 | 6 | 5 | 6 | 3 | 3 | 60 | ||||
| 8 | HOG CABIN 2 | 3 | 1 | 5 | 5 | 2 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 49 | ||||
| DIVISION 3 | ||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |
| 1 | MOUSE 2 | 6 | 5 | 6 | 4 | 5 | 7 | 8 | 4 | 4 | 4 | 7 | 7 | 6 | 8 | 81 | ||||
| 2 | MOUSE 1 | 5 | 4 | 5 | 5 | 3 | 7 | 4 | 7 | 5 | 5 | 6 | 6 | 6 | 4 | 72 | ||||
| 3 | MOOSE 1 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 2 | 7 | 7 | 2 | 4 | 5 | 5 | 66 | ||||
| 4 | DOMINICKS 1 | 4 | 5 | 4 | 6 | 4 | 2 | 3 | 6 | 7 | 4 | 5 | 5 | 3 | 7 | 65 | ||||
| 5 | MOOSE 2 | 3 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 63 | ||||
| 6 | TOWN CLUB 2 | 5 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 5 | 57 | ||||
| 7 | PALPABLES | 5 | 7 | 4 | 4 | 3 | 6 | 1 | 3 | 6 | 4 | 3 | 5 | 4 | 1 | 56 | ||||
| 8 | MACKTOWN | 4 | 2 | 3 | 2 | 4 | 2 | 6 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 44 | ||||
| NO MEN IN THE WOMEN'S LEAGUE, NO WOMEN IN THE MEN'S LEAGUE! | ||||||||||||||||||||
| DIVISION 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | |
| 1 | HOG CABIN 1 | BYE | 5 | 2 | 7 | 8 | 7 | 5 | bye | 8 | 3 | 6 | 4 | 5 | 6 | 66 | ||||
| 2 | CASEY'S BEL-RAY 2 | 4 | 5 | 6 | 3 | 1 | 5 | bye | 4 | 5 | 6 | 8 | 5 | 4 | BYE | 56 | ||||
| 3 | THIRSTY BADGER | 5 | 4 | 7 | 5 | bye | 4 | 6 | 5 | 4 | 6 | 1 | BYE | 3 | 5 | 55 | ||||
| 4 | TURTLE TAP-KYLE | 4 | 8 | bye | 6 | 5 | 2 | 3 | 7 | 5 | BYE | 1 | 5 | 4 | 4 | 54 | ||||
| 5 | DOMINICKS 2 | 5 | BYE | 5 | 4 | 4 | 4 | 4 | 2 | bye | 3 | 8 | 6 | 5 | 3 | 53 | ||||
| 6 | VFW | 5 | 4 | 4 | bye | 4 | 5 | 3 | 5 | 1 | 6 | BYE | 4 | 6 | 5 | 52 | ||||
| 7 | BITTERS | 4 | 1 | 3 | 2 | 5 | bye | 6 | 4 | 4 | 3 | 3 | 3 | BYE | 4 | 42 | ||||
***If there is a problem with the standings,
please let us know so that we can correct it.***