Beloit Tavern Pool


Beloit Wednesday 3's

February 6, 2025

BEAR
                                   
  Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Week  
1 DOMINICKS 2 BYE 6 4 5 7 8 6 5 4 BYE 7 6 6 6 6 4     80
2 CLANCY'S 2 5 8 7 3 8 BYE 7 4 4 6 7 3 5 6 BYE 7     80
3 CLUB 9 5 5 6 5 2 5 BYE 6 4 4 3 4 7 2 6     73
4 TURTLE TAP 2 4 6 BYE 7 2 2 4 3 6 3 8 BYE 4 3 6 3     61
5 PALPABLES 1 5 BYE 7 4 4 7 7 5 5 6 BYE 4 3 M/U 3 1     61
6 PALPABLES 3 0 3 6 4 1 7 BYE 7 5 3 1 5 4 2 7 BYE     55
7 BITTERS 0 0 2 5 BYE 5 3 4 3 5 5 6 5 BYE 5 5     53
8 RUSTY WHEEL 5 1 3 BYE 4 1 2 6 3 0 2 4 BYE 5 3 8     47
9 CASEY'S BELL RAY 0 3 2 2 5 4 2 2 BYE 5 2 5 5 4 4 2     47
                                     
                                     
                                     
WOLF
  Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Week
1 CLANCY'S 1 7 6 6 7 6 6 BYE 7 5 5 3 4 4 6 8 BYE     80
2 PALPABLES 2 5 3 6 2 5 4 6 BYE 8 5 4 6 5 5 5 7     76
3 PALPABLES 4 4 5 6 BYE 6 6 4 5 4 4 6 7 BYE 3 6 5     71
4 RUSTY WHEEL 2 4 3 3 7 5 BYE 7 0 6 6 6 3 6 6 BYE 6     68
5 TURTLE TAP 1 2 6 4 5 BYE 7 5 4 3 4 5 6 7 BYE 3 4     65
6 ROAD DAWG 5 BYE 3 5 4 3 6 5 2 3 BYE 5 4 4 3 7     59
7 DOMINICKS 1 6 4 BYE 4 3 2 2 2 1 4 4 BYE 5 6 6 3     52
8 HOG CABIN 3 4 5 2 3 5 3 3 BYE 5 3 3 3 3 4 2     51
9 BRASS RAIL BYE 5 3 4 4 3 3 6 7 BYE 5 2 2 3 1 2     50

 

 

 

 

 

 

 

 

 

 

***If there is a problem with the standings,
please let us know so that we can correct it.***