2024-2025
THURSDAY SCHEDULE
***If you have questions about your schedule,
please contact us.***
| DIVISION 1 | ||||||||||
| 1 | club 1 | 6 | club 2 | |||||||
| 2 | CLUB 3 | 7 | HOG CABIN 4 | |||||||
| 3 | BRASS RAIL 1 | 8 | DOMINICK'S 2 | |||||||
| 4 | hog cabin 8 | 9 | GRAND AVE PUB 2 | |||||||
| 5 | hog cabin 7 | 10 | mouse 1 | |||||||
| DIVISION 2 | ||||||||||
| 1 | HATLEY'S PUB 1 | 6 | TOWN CLUB | |||||||
| 2 | hog cabin 6 | 7 | CLANCYS 1 | |||||||
| 3 | DOMINICK'S 1 | 8 | BRASS RAIL 2 | |||||||
| 4 | GRAND AVE PUB 1 | 9 | HOG CABIN 1 | |||||||
| 5 | MOUSE 2 | 10 | HOG CABIN 3 | |||||||
| 1 | October 3, 2024 | 2 at 1 | 5 at 8 | 4 at 9 | 3 at 10 | 6 at 7 | ||||
| 2 | October 10, 2024 | 8 at 4 | 9 at 3 | 1 at 6 | 7 at 5 | 10 at 2 | ||||
| 3 | October 17, 2024 | 5 at 6 | 1 at 10 | 2 at 9 | 4 at 7 | 3 at 8 | ||||
| 4 | October 24, 2024 | 7 at 3 | 6 at 4 | 5 at 1 | 8 at 2 | 9 at 10 | ||||
| 5 | October 31, 2024 | 1 at 9 | 10 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | ||||
| 6 | November 7, 2024 | 5 at 3 | 6 at 2 | 7 at 10 | 8 at 9 | 4 at 1 | ||||
| 7 | November 14, 2024 | 10 at 6 | 2 at 5 | 3 at 4 | 1 at 8 | 9 at 7 | ||||
| 8 | November 21, 2024 | 6 at 9 | 7 at 8 | 3 at 1 | 4 at 2 | 5 at 10 | ||||
| OFF FOR THANKSGIVING | ||||||||||
| 9 | December 5, 2024 | 10 at 4 | 1 at 7 | 8 at 6 | 9 at 5 | 2 at 3 | ||||
| 10 | December 12, 2024 | 1 at 2 | 8 at 5 | 9 at 4 | 10 at 3 | 7 at 6 | ||||
| 11 | December 19, 2024 | 4 at 8 | 3 at 9 | 6 at 1 | 5 at 7 | 2 at 10 | ||||
| OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
| 12 | January 2, 2025 | 6 at 5 | 10 at 1 | 9 at 2 | 7 at 4 | 8 at 3 | ||||
| 13 | January 9, 2025 | 3 at 7 | 4 at 6 | 1 at 5 | 2 at 8 | 10 at 9 | ||||
| 14 | January 16, 2025 | 9 at 1 | 8 at 10 | 7 at 2 | 6 at 3 | 5 at 4 | ||||
| 15 | January 23, 2025 | 3 at 5 | 2 at 6 | 10 at 7 | 9 at 8 | 1 at 4 | ||||
| 16 | January 30, 2025 | 6 at 10 | 5 at 2 | 4 at 3 | 8 at 1 | 7 at 9 | ||||
| 17 | February 6, 2025 | 9 at 6 | 8 at 7 | 1 at 3 | 2 at 4 | 10 at 5 | ||||
| 18 | February 13, 2025 | 4 at 10 | 7 at 1 | 6 at 8 | 5 at 9 | 3 at 2 | ||||
| DIVISION 3 | ||||||||||
| 1 | CLUB 4 | 5 | CLANCY'S 2 | |||||||
| 2 | CASEY'S BELL-RAY 2 | 6 | CASEY'S BELL-RAY 1 | |||||||
| 3 | THE TABLE 1 | 7 | GRAND SLAM | |||||||
| 4 | PALPABLE PUB 1 | 8 | PALPABLE PUB 2 | |||||||
| DIVISION 4 | ||||||||||
| 1 | HOG CABIN 5 | 5 | HOG CABIN 2 | |||||||
| 2 | BITTER'S PUB 1 | 6 | BITTERS PUB 2 | |||||||
| 3 | JJ'S | 7 | THE TABLE 2 | |||||||
| 4 | ALIBI | 8 | CAROM ROOM | |||||||
| 1 | October 3, 2024 | 8 at 1 | 7 at 2 | 6 at 3 | 5 at 4 | |||||
| 2 | October 10, 2024 | 8 at 4 | 3 at 5 | 2 at 6 | 1 at 7 | |||||
| 3 | October 17, 2024 | 7 at 8 | 6 at 1 | 5 at 2 | 4 at 3 | |||||
| 4 | October 24, 2024 | 8 at 3 | 2 at 4 | 1 at 5 | 7 at 6 | |||||
| 5 | October 31, 2024 | 6 at 8 | 5 at 7 | 4 at 1 | 3 at 2 | |||||
| 6 | November 7, 2024 | 8 at 2 | 1 at 3 | 7 at 4 | 6 at 5 | |||||
| 7 | November 14, 2024 | 5 at 8 | 4 at 6 | 3 at 7 | 2 at 1 | |||||
| 8 | November 21, 2024 | 1 at 8 | 2 at 7 | 3 at 6 | 4 at 5 | |||||
| OFF FOR THANKSGIVING | ||||||||||
| 9 | December 5, 2024 | 4 at 8 | 5 at 3 | 6 at 2 | 7 at 1 | |||||
| 10 | December 12, 2024 | 8 at 7 | 1 at 6 | 2 at 5 | 3 at 4 | |||||
| 11 | December 19, 2024 | 3 at 8 | 4 at 2 | 5 at 1 | 6 at 7 | |||||
| OFF FOR CHRISTMAS & NEW YEARS | ||||||||||
| 12 | January 2, 2025 | 8 at 6 | 7 at 5 | 1 at 4 | 2 at 3 | |||||
| 13 | January 9, 2025 | 2 at 8 | 3 at 1 | 4 at 7 | 5 at 6 | |||||
| 14 | January 16, 2025 | 8 at 5 | 6 at 4 | 7 at 3 | 1 at 2 | |||||
![]()
ATTENTION!!!
Beloit Thursday Pool
Text scores in to 608-295-8788
CAPTAINS LIST 2024-2025
| BELOIT THURSDAY POOL 2024-2025 | |||
| DIVISION | TEAM | CAPTAIN | PHONE |
| 1 | BRASS RAIL 1 | BRIAN FORESTAL | 608-346-0706 |
| 1 | CLUB 1 | LUIS FERNANDEZ | 608-314-4490 |
| 1 | CLUB 2 | EVERETT WALES | 608-201-5017 |
| 1 | CLUB 3 | DAN HARRISON | 608-290-5520 |
| 1 | DOMINICK'S 2 | WILLIE CONKLIN | 815-624-4294 |
| 1 | GRAND AVENUE PUB 2 | DON SIEBEL | 608-289-1009 |
| 1 | HOG CABIN 4 | JEFF CAPLE | 608-289-4900 |
| 1 | HOG CABIN 7 | NATE LYONS | 608-440-4142 |
| 1 | HOG CABIN 8 | TIM CONWAY | 815-378-0233 |
| 1 | MOUSE 1 | ANDREW HAMMES | 608-302-5294 |
| 2 | BRASS RAIL 2 | RON DRAVES JR | 608-473-2255 |
| 2 | CLANCY'S 1 | STEVEN MARSHALL | 608-921-7704 |
| 2 | DOMINICK'S 1 | NICK PHETTEPLACE | 815-494-9190 |
| 2 | GRAND AVENUE PUB 1 | DALEN NICHOLS | 608-751-6702 |
| 2 | HATLEY'S 1 | DON RIEMER | 608-751-7803 |
| 2 | HOG CABIN 1 | ROGER DAVIS | 608-289-6738 |
| 2 | HOG CABIN 3 | DAVE GOODE | 608-931-7001 |
| 2 | HOG CABIN 6 | JASON ADAMS | 608-921-0674 |
| 2 | MOUSE 2 | MATT MENKE | 608-751-2688 |
| 2 | TOWN CLUB | WADE LYNCH | 608-921-7584 |
| 3 | CASEY'S BELL RAY 1 | BRYAN NALAN JR | 608-314-5491 |
| 3 | CASEY'S BELL RAY 2 | DENNY OLDENBERG | 608-751-2557 |
| 3 | CLANCY'S 2 | ANTOINETTE CAVETT | 608-290-0514 |
| 3 | CLUB 4 | RYAN TYLER | 608-931-5721 |
| 3 | GRAND SLAM | CLINT HUBANKS | 608-290-2893 |
| 3 | PALPABLES 1 | RICK LAWRENCE | 608-718-0334 |
| 3 | PALPABLES 2 | DENISE RANKINS | 608-774-0651 |
| 3 | TABLE 1 | ROSA SALZMAN | 608-289-3556 |
| 4 | ALIBI | VICTOR MURPH | 608-312-5538 |
| 4 | BITTERS 1 | MARSHA MARLOWE | 608-346-6860 |
| 4 | BITTERS 2 | PAULA SOLDNER | 262-492-3704 |
| 4 | CAROM ROOM | SALLY TRACY | 608-295-1686 |
| 4 | HOG CABIN 2 | BRAD BUZZO | 608-921-8825 |
| 4 | HOG CABIN 5 | JERRY GARBE | 608-346-1256 |
| 4 | JJ'S | BREANNA DEAN | 608-751-1562 |
| 4 | TABLE 2 | ANDY MARTALOCK | 608-295-5088 |