Beloit Thursday Pool

 

TEXT SCORES TO 608-295-8788


2026-2027

TEAMS CANNOT YELL FROM THE TABLE SHOT ADVICE.

THE PLAYER CAN GO BACK TO THE TABLE (NOT THE POOL TABLE) AND DISCUSS SHOTS WITH ANYBODY PLAYING THAT NIGHT.

Last Updated: 11/13/26

DIVISION 1
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 HOG CABIN 7 11 9 10 7 10 7 14                       68
2 GRAND SLAM 6 6 9 12 9 7 7                       56
3 HOG CABIN 1 8 10 5 7 6 10 8                       54
4 THIRSTY BADGER 1 9 5 6 9 7 8 9                       53
5 DOMINICKS 2 8 8 6 8 9 7 6                       52
6 JJ'S 1 7 6 9 6 5 8 10                       51
7 HOG CABIN 8 7 10 7 3 9 9 5                       50
8 HOG CABIN 4 11 5 6 10 8 8 1                       49
9 CAROM ROOM 4 9 9 8 6 6 N/A                       42
10 AUSTIN'S FILLING STATION 1 4 7 8 5 6 5 N/A                       35
                                   
                                   
DIVISION 2
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 HATLEY'S 2 10 10 9 9 9 8 5                       60
2 MOUSE 2 9 8 6 7 6 10 11                       57
3 GRAND AVENUE PUB 2 7 bye 11 6 6 5 12                       47
4 AUSTIN'S FILLING STATION 2 8 5 8 BYE 9 6 10                       46
5 TOWN CLUB 5 7 8 9 8 9 BYE                       46
6 DOMINICKS 1 8 10 BYE 6 7 7 4                       42
7 DOWNTOWN DEN BYE 7 7 6 9 9 3                       41
8 HOG CABIN 6 7 5 7 8 BYE 6 8                       41
9 BRASS RAIL 1 6 8 4 9 6 BYE 7                       40
                                   
DIVISION 3
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 PALPABLES 2 8 9 9 10 10 11 12                       69
2 THIRSTY BADGER 2 10 6 10 9 9 8 12                       64
3 HOG CABIN 3 9 11 9 8 10 6 3                       56
4 GRAND AVENUE PUB 1 7 9 6 5 9 7 9                       52
5 HATLEY'S 1 7 7 8 8 7 7 6                       50
6 PALPABLES 1 8 7 8 7 6 9 3                       48
7 PALPABLES 3 9 8 5 7 5 7 7                       48
8 VFW 1 5 4 6 8 8 8 8                       47
9 PALPABLES 4 6 6 7 7 6 8 6                       46
10 HOG CABIN 2 6 8 7 6 5 4 9                       45
 
DIVISION 4
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
1 CASEY'S BEL-RAY  8 9 8 11 13 8 11                       68
2 TABLE 1 10 12 8 9 8 9 7                       63
3 JJ'S 2 12 7 8 9 9 7 8                       60
4 BITTER'S 1 5 9 10 6 7 6 8                       51
5 TABLE 2 8 8 8 4 7 6 10                       51
6 VFW 2 7 10 7 8 6 9 4                       51
7 WHISKEY'S ON RIVERSIDE 8 6 7 9 8 5 5                       48
8 HOG CABIN 5 3 5 7 6 8 10 7                       46
9 ALONA'S ALIBI 7 6 7 7 2 6 10                       45
10 JJ'S 3 7 3 5 6 7 9 5                       42

 

 

***If there is a problem with the standings,
please let us know so that we can correct it.***