| DIVISION 1 | |||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| 1 | CAROM ROOM 1 | 8 | 9 | 6 | 7 | 9 | 11 | 11 | 8 | bye | 12 | 12 | 12 | 10 | 7 | 9 | 5 | 6 | Bye | 142 | |
| 2 | GRAND SLAM 1 | 7 | 10 | 5 | 6 | Bye | 10 | 8 | 12 | 10 | 3 | 7 | 10 | 8 | bye | 9 | 8 | 9 | 7 | 129 | |
| 3 | TURTLE TAP 3 | 6 | 10 | 10 | 8 | 6 | 4 | BYE | 5 | 10 | 9 | 8 | 5 | 13 | 8 | 6 | BYE | 9 | 12 | 129 | |
| 4 | TURTLE TAP 1 | 9 | 9 | bye | 7 | 10 | 4 | 10 | 3 | 10 | 6 | 8 | bye | 11 | 7 | 6 | 8 | 6 | 12 | 126 | |
| 5 | BEL-RAY | 7 | 5 | 8 | bye | 7 | 6 | 5 | 7 | 5 | 12 | 7 | 9 | BYE | 11 | 9 | 7 | 9 | 8 | 122 | |
| 6 | HOG CABIN 2 | 7 | 6 | 7 | 9 | 6 | 11 | 4 | bye | 10 | 7 | 7 | 6 | 7 | 7 | 9 | 10 | BYE | 9 | 122 | |
| 7 | CAROM ROOM 3 | 8 | bye | 10 | 8 | 5 | 9 | 7 | 11 | 5 | 8 | BYE | 8 | 5 | 8 | 6 | 7 | 4 | 3 | 112 | |
| 8 | CAROM ROOM 4 | 8 | 5 | 9 | 7 | 9 | BYE | 9 | 4 | 5 | 3 | 8 | 3 | 2 | 8 | bye | 8 | 11 | 3 | 102 | |
| 9 | AFTON PUB 3 | BYE | 6 | 5 | 8 | 8 | 5 | 6 | 10 | 5 | BYE | 3 | 7 | 4 | 4 | 6 | 7 | 6 | 6 | 96 | |
| DIVISION 2 | |||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| 1 | CAROM ROOM 6 | 7 | bye | 9 | 9 | 7 | 8 | 4 | 5 | 9 | 13 | BYE | 7 | 7 | 8 | 9 | 10 | 10 | 11 | 133 | |
| 2 | DOMINICKS | 7 | 9 | bye | 10 | 5 | 4 | 11 | 6 | 9 | 7 | 8 | bye | 8 | 10 | 12 | 5 | 13 | 9 | 133 | |
| 3 | HOG CABIN 4 | 8 | 6 | 11 | 9 | 8 | 7 | 7 | bye | 11 | 8 | 7 | 9 | 9 | 7 | 10 | 8 | BYE | 8 | 133 | |
| 4 | ALUMNI HOUSE 1 | 9 | 11 | 9 | 6 | 6 | BYE | 8 | 8 | 6 | 8 | 10 | 12 | 8 | 7 | bye | 7 | 6 | 6 | 127 | |
| 5 | AFTON PUB 2 | 9 | 8 | 6 | bye | 9 | 8 | 9 | 9 | 8 | 6 | 7 | 8 | BYE | 8 | 5 | 7 | 2 | 6 | 115 | |
| 6 | BRASS RAIL 3 | BYE | 6 | 6 | 9 | 9 | 7 | 6 | 7 | 4 | BYE | 7 | 8 | 10 | 6 | 6 | 8 | 9 | 7 | 115 | |
| 7 | CLUB 1 | 6 | 9 | 9 | 5 | bye | 5 | 5 | 10 | 7 | 7 | 8 | 7 | 7 | bye | 7 | 9 | 5 | 9 | 115 | |
| 8 | BRASS RAIL 1 | 8 | 7 | 6 | 6 | 6 | 11 | 10 | 8 | bye | 2 | 8 | 3 | 6 | 9 | 3 | 6 | 9 | bye | 108 | |
| 9 | HOG CABIN 1 | 6 | 4 | 4 | 6 | 10 | 10 | BYE | 7 | 6 | 9 | 5 | 6 | 5 | 5 | 8 | BYE | 6 | 4 | 101 | |
| DIVISION 3 | |||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| 1 | TILLEY'S | 6 | 9 | 5 | 7 | 8 | 9 | 5 | 6 | 8 | 9 | 13 | 6 | 10 | 10 | 9 | 10 | 13 | 8 | 151 | |
| 2 | ALARM BOX 1 | 9 | 8 | 7 | 10 | 7 | 10 | 9 | 9 | 7 | 10 | 7 | 9 | 7 | 6 | 10 | 9 | 5 | 7 | 146 | |
| 3 | MIKE'S ROADHOUSE 2 | 9 | 8 | 8 | 8 | 12 | 6 | 12 | 8 | 9 | 6 | 10 | 6 | 9 | 4 | 6 | 7 | 6 | 8 | 142 | |
| 4 | ALUMNI HOUSE 3 | 8 | 7 | 5 | 11 | 8 | 10 | 10 | 6 | 8 | 7 | 5 | 7 | 8 | 8 | 8 | 5 | 10 | 9 | 140 | |
| 5 | KLINES 88 2 | 9 | 10 | 9 | 4 | 8 | 5 | 12 | 7 | 4 | 6 | 9 | 12 | 7 | 9 | 9 | 9 | 9 | 1 | 139 | |
| 6 | HOG CABIN 5 | 6 | 8 | 10 | 5 | 4 | 5 | 3 | 9 | 11 | 7 | 6 | 8 | 8 | 10 | 9 | 8 | 2 | 14 | 133 | |
| 7 | BRASS RAIL 2 | 6 | 6 | 7 | 7 | 11 | 10 | 9 | 9 | 7 | 5 | 2 | 6 | 6 | 5 | 6 | 9 | 8 | 6 | 125 | |
| 8 | CAROM ROOM 2 | 7 | 7 | 8 | 8 | 3 | 10 | 3 | 9 | 7 | 8 | 8 | 9 | 5 | 11 | 6 | 6 | 6 | 4 | 125 | |
| 9 | FRIENDLY VILLAGE | 6 | 7 | 6 | 9 | 7 | 5 | 6 | 6 | 8 | 9 | 9 | 3 | 6 | 5 | 7 | 6 | 7 | 11 | 123 | |
| 10 | CAROM ROOM 5 | 9 | 5 | 10 | 6 | 7 | 5 | 6 | 6 | 6 | 8 | 6 | 9 | 9 | 7 | 5 | 6 | 9 | 0 | 119 | |
| DIVISION 4 | |||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| 1 | TOWN CLUB 1 | 11 | 9 | 11 | 7 | 11 | 7 | 11 | 6 | 7 | 9 | 11 | 9 | 8 | 8 | 8 | 9 | 8 | 11 | 161 | |
| 2 | SUMMERS PUB 1 | 9 | 6 | 7 | 10 | 8 | 9 | 10 | 7 | 9 | 10 | 4 | 13 | 8 | 10 | 8 | 7 | 12 | 10 | 157 | |
| 3 | HOG CABIN 3 | 4 | 5 | 10 | 10 | 7 | 9 | 8 | 8 | 9 | 6 | 10 | 10 | 8 | 7 | 10 | 5 | 3 | 7 | 136 | |
| 4 | BAARS 5 STAR 1 | 11 | 8 | 5 | 8 | 7 | 6 | 10 | 9 | 7 | 8 | 5 | 7 | 5 | 8 | 7 | 9 | 7 | 6 | 133 | |
| 5 | BRASS RAIL 4 | 6 | 11 | 10 | 8 | 7 | 7 | 7 | 11 | 6 | 6 | 7 | 8 | 7 | 5 | 7 | 10 | 4 | 5 | 132 | |
| 6 | SUMMERS PUB 2 | 9 | 7 | 10 | 5 | 7 | 7 | 4 | 8 | 8 | 9 | 10 | 6 | 7 | 5 | 7 | 6 | 8 | 9 | 132 | |
| 7 | CLUB 2 | 5 | 10 | 8 | 8 | 4 | 8 | 9 | 7 | 8 | 9 | 5 | 2 | 8 | 7 | 8 | 7 | 7 | 9 | 129 | |
| 8 | KLINES 88 1 | 6 | 4 | 4 | 7 | 7 | 8 | 5 | 8 | 6 | 5 | 8 | 6 | 7 | 9 | 8 | 6 | 14 | 8 | 126 | |
| 9 | ALUMNI HOUSE 4 | 4 | 9 | 5 | 5 | 8 | 8 | 6 | 4 | 7 | 7 | 12 | 5 | 7 | 6 | 7 | 8 | 11 | 6 | 125 | |
| 10 | ALIBI 3 | 10 | 6 | 5 | 7 | 8 | 6 | 5 | 7 | 8 | 6 | 3 | 9 | 10 | 10 | 5 | 8 | 1 | 4 | 118 | |
| DIVISION 5 | |||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| 1 | ALIBI 4 | 10 | 10 | 11 | 10 | 8 | 8 | 10 | 10 | 9 | 10 | 7 | 9 | 8 | 9 | 7 | 8 | 8 | 11 | 163 | |
| 2 | ALARM BOX 2 | 11 | 11 | 11 | 12 | 6 | 9 | 11 | 5 | 5 | 8 | 10 | 9 | 11 | 10 | 8 | 11 | 7 | 5 | 160 | |
| 3 | TOWN CLUB 4 | 7 | 10 | 8 | 6 | 10 | 8 | 5 | 9 | 10 | 8 | 7 | 10 | 8 | 6 | 9 | 7 | 5 | 10 | 143 | |
| 4 | LAST LAP | 5 | 8 | 12 | 5 | 5 | 6 | 7 | 11 | 6 | 7 | 7 | 11 | 7 | 9 | 7 | 10 | 11 | 7 | 141 | |
| 5 | GRAND SLAM 2 | 10 | 8 | 4 | 9 | 9 | 8 | 11 | 6 | 7 | 8 | 8 | 6 | 7 | 5 | 9 | 8 | 9 | 8 | 140 | |
| 6 | TOWN CLUB 2 | 13 | 5 | 7 | 3 | 7 | 6 | 9 | 9 | 9 | 9 | 8 | 5 | 4 | 8 | 8 | 9 | 6 | 8 | 133 | |
| 7 | WHEEL 1 | 4 | 7 | 6 | 7 | 8 | 7 | 6 | 6 | 8 | 7 | 8 | 7 | 10 | 10 | 8 | 6 | 10 | 7 | 132 | |
| 8 | AFTON PUB 1 | 8 | 4 | 9 | 6 | 8 | 7 | 8 | 11 | 6 | 7 | 5 | 8 | 11 | 7 | 6 | 5 | 8 | 4 | 128 | |
| 9 | MIKE'S ROADHOUSE 1 | 5 | 5 | 4 | 9 | 7 | 9 | 4 | 4 | 8 | 5 | 8 | 6 | 4 | 5 | 7 | 7 | 4 | 9 | 110 | |
| 10 | BAARS 5 STAR 4 | 2 | 7 | 3 | 8 | 7 | 7 | 4 | 4 | 7 | 6 | 0 | 4 | 5 | 6 | 6 | 4 | 7 | 6 | 93 | |
| DIVISION 6 | |||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| 1 | ALIBI 1 | 11 | 11 | 7 | 8 | 13 | 9 | 7 | 7 | 8 | 9 | 7 | 11 | 7 | 8 | 11 | 9 | 9 | 7 | 159 | |
| 2 | JJ'S 2 | 10 | 8 | 10 | 7 | 7 | 4 | 10 | 9 | 7 | 11 | 6 | 6 | 10 | 7 | 14 | 10 | 7 | 8 | 151 | |
| 3 | JJ'S 1 | 4 | 9 | 8 | 10 | 8 | 6 | 10 | 9 | 9 | 6 | 6 | 8 | 9 | 8 | 8 | 12 | 8 | 10 | 148 | |
| 4 | ALIBI 2 | 5 | 4 | 9 | 11 | 9 | 9 | 9 | 9 | 7 | 4 | 8 | 4 | 11 | 10 | 7 | 9 | 6 | 12 | 143 | |
| 5 | TURTLE TAP 2 | 8 | 8 | 4 | 5 | 8 | 7 | 8 | 6 | 8 | 8 | 12 | 10 | 6 | 7 | 11 | 6 | 8 | 3 | 133 | |
| 6 | COYOTES | 7 | 7 | 6 | 7 | 7 | 10 | 5 | 5 | 8 | 7 | 9 | 11 | 8 | 9 | 9 | 3 | 6 | 6 | 130 | |
| 7 | BAARS 5 STAR 2 | 11 | 11 | 11 | 8 | 6 | 5 | 7 | 8 | 6 | 10 | 8 | 5 | 5 | 5 | 6 | 4 | 6 | 5 | 127 | |
| 8 | END ZONE 2 | 7 | 4 | 7 | 12 | 2 | 8 | 5 | 6 | 7 | 6 | 7 | 7 | 10 | 7 | 4 | 5 | 9 | 9 | 122 | |
| 9 | MIKE'S ROADHOUSE 3 | 8 | 7 | 5 | 4 | 8 | 6 | 8 | 6 | 5 | 9 | 3 | 9 | 4 | 6 | 4 | 11 | 7 | 9 | 119 | |
| 10 | BITTER'S PUB 2 | 4 | 6 | 8 | 3 | 7 | 11 | 6 | 10 | 10 | 5 | 9 | 4 | 5 | 8 | 1 | 6 | 9 | 6 | 118 | |
| DIVISION 7 | |||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| 1 | BITTER'S PUB 1 | 11 | bye | 7 | 8 | 12 | 10 | 8 | 8 | 11 | 10 | BYE | 11 | 8 | 5 | 9 | 6 | 8 | 7 | 139 | |
| 2 | WHEEL 2 | bye | 7 | 8 | 8 | 6 | 10 | 8 | 10 | 10 | BYE | 9 | 4 | 10 | 9 | 8 | 7 | 9 | 8 | 131 | |
| 3 | JJ'S 3 | 7 | 8 | 4 | 6 | bye | 5 | 7 | 10 | 9 | 5 | 7 | 10 | 9 | bye | 7 | 9 | 11 | 10 | 124 | |
| 4 | TOWN CLUB 3 | 7 | 7 | 10 | 5 | 6 | BYE | 7 | 7 | 10 | 5 | 8 | 10 | 10 | 10 | bye | 8 | 7 | 6 | 123 | |
| 5 | baars 5 star 3 | 4 | 10 | 9 | 9 | 9 | 11 | 10 | bye | 5 | 5 | 9 | 9 | 6 | 5 | 8 | 4 | BYE | 7 | 120 | |
| 6 | ALUMNI HOUSE 2 | 7 | 13 | 11 | 10 | 8 | 4 | BYE | 5 | 4 | 9 | 7 | 5 | 5 | 10 | 7 | BYE | 6 | 8 | 119 | |
| 7 | KLINE'S 88 3 | 8 | 8 | 5 | 7 | 7 | 10 | 5 | 10 | bye | 10 | 6 | 5 | 7 | 5 | 6 | 11 | 8 | bye | 118 | |
| 8 | HOG CABIN 6 | 8 | 2 | 6 | bye | 9 | 5 | 9 | 5 | 6 | 10 | 8 | 6 | BYE | 6 | 6 | 12 | 7 | 5 | 110 | |
| 9 | END ZONE 1 | 8 | 5 | bye | 7 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | bye | 5 | 10 | 9 | 3 | 4 | 9 | 96 | |
| N/A=No scores called into Afton Pub | |||||||||||||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***