
![]()
|
|||||||||
| 26-27 Country Tavern Pool | |||||||||
| 1 | 59er's | Don Trumbull | 608-290-8122 | ||||||
| 2 | JRs Pub 1 | Tim Lutton | 608-219-7092 | ||||||
| 3 | JRs Pub 2 | Justin Robertson | 262-510-4331 | ||||||
| 4 | JRs Pub 3 | Sammy Liptow | 608-436-2290 | ||||||
| 5 | JRs Pub 4 | Carol Eidukas | 920-723-2359 | ||||||
| 6 | Klub Bub 1 | Dave Machgan | 262-497-5156 | ||||||
| 7 | Klub Bub 2 | Chasidy Talley | 608-931-1416 | ||||||
| 8 | Lucys Hideaway 1 | Charlie Keeser | 608-931-1825 | ||||||
| 9 | Lucys Hideaway 2 | Miguel Baladez | 252-647-0483 | ||||||
| 10 | Scoreboard | Gage Gordon | 608-359-3326 | ||||||
| 11 | Snuffys Still 1 | Dalton Box | 608-290-5887 | ||||||
| 12 | Snuffys Still 2 | Don Onley | 608-290-2214 | ||||||
| 13 | The Cove | Heather Heritage | 916-407-8823 | ||||||
| Schedule | |||||||||
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | ||
| 10/6/2026 | 10/13/2026 | 10/20/2026 | 10/27/2026 | 11/3/2026 | 11/10/2026 | 11/17/2026 | 12/1/2026 | ||
| H - A | H - A | H - A | H - A | H - A | H - A | H - A | H - A | ||
| 3 - 10 | 1 - 10 | 10 - BYE | 13 - 10 | 10 - 9 | 8 - 10 | 10 - 11 | 12 - 10 | ||
| 6 - BYE | 2 - 13 | 3 - 9 | 1 - 8 | BYE - 11 | 13 - 12 | 9 - 5 | 8 - 4 | ||
| 4 - 9 | 7 - 8 | 6 - 11 | 2 - 12 | 3 - 5 | 1 - 4 | BYE - 7 | 13 - 6 | ||
| 12 - 11 | 5 - 12 | 4 - 5 | 7 - 4 | 6 - 7 | 2 - 6 | 3 - 2 | 1 - 3 | ||
| 8 - 5 | 11 - 4 | 12 - 7 | 5 - 6 | 4 - 2 | 7 - 3 | 6 - 1 | 2 - BYE | ||
| 13 - 7 | 9 - 6 | 8 - 2 | 11 - 3 | 12 - 1 | 5 - BYE | 4 - 13 | 7 - 9 | ||
| 1 - 2 | BYE - 3 | 13 - 1 | 9 - BYE | 8 - 13 | 11 - 9 | 12 - 8 | 5 - 11 | ||
| Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | ||
| 12/8/2026 | 12/15/2026 | 12/22/2026 | 1/5/2027 | 1/12/2027 | 1/19/2027 | 1/26/2027 | 2/2/2027 | ||
| H - A | H - A | H - A | H - A | H - A | H - A | H - A | H - A | ||
| 10 - 5 | 4 - 10 | 10 - 7 | 6 - 10 | 10 - 2 | 10 - 3 | 10 - 1 | BYE - 10 | ||
| 11 - 7 | 12 - 6 | 5 - 2 | 4 - 3 | 7 - 1 | BYE - 6 | 13 - 2 | 9 - 3 | ||
| 9 - 2 | 8 - 3 | 11 - 1 | 12 - BYE | 5 - 13 | 9 - 4 | 8 - 7 | 11 - 6 | ||
| BYE - 1 | 13 - BYE | 9 - 13 | 8 - 9 | 11 - 8 | 11 - 12 | 12 - 5 | 5 - 4 | ||
| 3 - 13 | 1 - 9 | BYE - 8 | 13 - 11 | 9 - 12 | 5 - 8 | 4 - 11 | 7 - 12 | ||
| 6 - 8 | 2 - 11 | 3 - 12 | 1 - 5 | BYE - 4 | 7 - 13 | 6 - 9 | 2 - 8 | ||
| 4 - 12 | 7 - 5 | 6 - 4 | 2 - 7 | 3 - 6 | 2 - 1 | 3 - BYE | 1 - 13 | ||
| Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Week 23 | |||
| 2/9/2027 | 2/16/2027 | 2/23/2027 | 3/2/2027 | 3/9/2027 | 3/16/2027 | 3/23/2027 | |||
| H - A | H - A | H - A | H - A | H - A | H - A | H - A | |||
| 10 - 13 | 9 - 10 | 10 - 8 | 11 - 10 | 10 - 12 | 5 - 10 | 10 - 4 | |||
| 8 - 1 | 11 - BYE | 12 - 13 | 5 - 9 | 4 - 8 | 7 - 11 | 6 - 12 | |||
| 12 - 2 | 5 - 3 | 4 - 1 | 7 - BYE | 6 - 13 | 2 - 9 | 3 - 8 | |||
| 4 - 7 | 7 - 6 | 6 - 2 | 2 - 3 | 3 - 1 | 1 - BYE | BYE - 13 | |||
| 6 - 5 | 2 - 4 | 3 - 7 | 1 - 6 | BYE - 2 | 13 - 3 | 9 - 1 | |||
| 3 - 11 | 1 - 12 | BYE - 5 | 13 - 4 | 9 - 7 | 8 - 6 | 11 - 2 | |||
| BYE - 9 | 13 - 8 | 9 - 11 | 8 - 12 | 11 - 5 | 12 - 4 | 5 - 7 | |||
| Week 24 | Week 25 | Week 26 | |||||||
| 3/30/2027 | 4/6/2027 | 4/13/2027 | |||||||
| H - A | H - A | H - A | |||||||
| 7 - 10 | 10 - 6 | 2 - 10 | |||||||
| 2 - 5 | 3 - 4 | 1 - 7 | |||||||
| 1 - 11 | BYE - 12 | 13 - 5 | |||||||
| 13 - 9 | 9 - 8 | 8 - 11 | |||||||
| 8 - BYE | 11 - 13 | 12 - 9 | |||||||
| 12 - 3 | 5 - 1 | 4 - BYE | |||||||
| 4 - 6 | 7 - 2 | 6 - 3 | |||||||
Captains are responsible for door prizes from your sponsors
***If you have questions about your schedule,
please contact us.***