PLEASE TRY TO GET MAKE-UP MATCHES DONE SOONER THAN LATER.
THANK YOU.
October 29, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| Week | ||||||||||||||||||
| 1 | SNUFFY'S | 4 | 4 | 5 | 5 | 18 | ||||||||||||
| 2 | JR'S 2 | 5 | 4 | 5 | 4 | 18 | ||||||||||||
| 3 | JR'S 3 | 5 | 1 | 4 | 5 | 15 | ||||||||||||
| 4 | KLUB BUB 1 | 1 | 5 | 3.5 | 5 | 14.5 | ||||||||||||
| 5 | JR'S 1 | 5 | 4.5 | 0 | 4.5 | 14 | ||||||||||||
| 6 | LAKEVIEW 1 | 0 | 4 | 3 | 5 | 12 | ||||||||||||
| 7 | MILTON ROADHOUSE 1 | 5 | 1 | 3.5 | 1 | 10.5 | ||||||||||||
| 8 | LAKEVIEW 2 | 0 | 4 | 1.5 | 5 | 10.5 | ||||||||||||
| 9 | KLUB BUB 2 | 4 | 4.5 | 2 | 0 | 10.5 | ||||||||||||
| 10 | LUCY'S HIDEAWAY | 4 | 0.5 | 4 | 0 | 8.5 | ||||||||||||
| 11 | MILTON ROADHOUSE 2 | 1 | 1 | 1 | 0.5 | 3.5 | ||||||||||||
| 12 | 59ERS | 1 | 1 | 1 | 0 | 3 | ||||||||||||
| 13 | JR'S 4 | 0 | 0.5 | 1.5 | 0 | 2 | ||||||||||||
| 14 | SCOREBOARD | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Total | ||||||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | DALTON BOX | 22 | 18 | 20 | 24 | 84 | ||||||||||||
| 2 | BRANDON SMITH | 23 | 13 | 20 | 24 | 80 | ||||||||||||
| 3 | LONNIE ALSTEENS | 1 | 12 | 22 | 22 | 20 | 76 | |||||||||||
| 4 | LEE THOMAS | 17 | 14 | 23 | 14 | 68 | ||||||||||||
| 5 | STEVEN BOX | 14 | 14 | 22 | 12 | 62 | ||||||||||||
| 6 | KEVIN BOX | 18 | 20 | 12 | 10 | 60 | ||||||||||||
| 7 | PETE WYSS | 19 | 2 | 21 | 13 | 55 | ||||||||||||
| 8 | DAN BUDWORTH | 16 | 9 | 18 | 11 | 54 | ||||||||||||
| 9 | CHET SCHROEDER | 11 | 10 | 7 | 25 | 53 | ||||||||||||
| 10 | BRAD SMITH | 5 | 17 | 16 | 15 | 53 | ||||||||||||
| 11 | TRAVIS MCKIM | 1 | 13 | 23 | 3 | 11 | 50 | |||||||||||
| 12 | JUSTIN ROBERTSON | 12 | 15 | 8 | 13 | 48 | ||||||||||||
| 13 | DAVE OPITZ | 9 | 11 | 7 | 21 | 48 | ||||||||||||
| 14 | MIKE GRINDEY | 22 | 11 | 6 | 5 | 44 | ||||||||||||
| 15 | JOHN MCCARTHY | 2 | 13 | 17 | 11 | 43 | ||||||||||||
| 16 | MASON KEESER | 14 | 14 | 11 | 0 | 39 | ||||||||||||
| 17 | LEE PEYER | 7 | 2 | 9 | 18 | 36 | ||||||||||||
| 18 | JEFF NAUMAN | 8 | 9 | 14 | 5 | 36 | ||||||||||||
| 19 | TRE MAUE | 16 | 4 | 6 | 9 | 35 | ||||||||||||
| 20 | TYLER DAVIDSON | 11 | 0 | 13 | 9 | 33 | ||||||||||||
| 21 | JOHN BIERMIER | 6 | 6 | 11 | 9 | 32 | ||||||||||||
| 22 | ED VANRYSWYK | 12 | 12 | 5 | 3 | 32 | ||||||||||||
| 23 | TIM LUTTON | 18 | 11 | 2 | 31 | |||||||||||||
| 24 | CHRISTIAN WATERS | 12 | 6 | 7 | 6 | 31 | ||||||||||||
| 25 | DAVE MACHGAN | 3 | 10 | 3 | 12 | 28 | ||||||||||||
| 26 | CHRIS NOTTESTAD | 6 | 12 | 5 | 5 | 28 | ||||||||||||
| 27 | REBECCA COX | 10 | 9 | 0 | 7 | 26 | ||||||||||||
| 28 | MARK MILLER | 7 | 11 | 7 | 0 | 25 | ||||||||||||
| 29 | DON TRUMBULL | 2 | 11 | 3 | 9 | 25 | ||||||||||||
| 30 | ANSON JIMENEZ | 8 | 7 | 10 | 25 | |||||||||||||
| 31 | MATT OPITZ | 0 | 8 | 7 | 9 | 24 | ||||||||||||
| 32 | PAUL TALLEY | 0 | 11 | 7 | 5 | 23 | ||||||||||||
| 33 | MICHAEL MAUE | 14 | 2 | 7 | 0 | 23 | ||||||||||||
| 34 | CRAIG GREEN | 9 | 4 | 8 | 2 | 23 | ||||||||||||
| 35 | CODY GORDON | 4 | 9 | 0 | 10 | 23 | ||||||||||||
| 36 | CHAS TALLEY | 5 | 13 | 5 | 0 | 23 | ||||||||||||
| 37 | SCOTT WINTLER | 2 | 8 | 2 | 10 | 22 | ||||||||||||
| 38 | MIKE RUUD | 0 | 3 | 5 | 14 | 22 | ||||||||||||
| 39 | BRAD PASTORIOUS | 10 | 3 | 9 | 22 | |||||||||||||
| 40 | ED GREZ | 2 | 9 | 2 | 8 | 21 | ||||||||||||
| 41 | DON ONLEY | 6 | 3 | 9 | 2 | 20 | ||||||||||||
| 42 | CAROL EIDUKAS | 3 | 7 | 8 | 2 | 20 | ||||||||||||
| 43 | SHAUN FARREL | 11 | 8 | 0 | 19 | |||||||||||||
| 44 | SCOT COX | 3 | 2 | 4 | 9 | 18 | ||||||||||||
| 45 | AARON MULLEN | 9 | 2 | 0 | 7 | 18 | ||||||||||||
| 46 | RANDY BROWN | 7 | 7 | 3 | 17 | |||||||||||||
| 47 | CHARLIE KEESER | 5 | 0 | 8 | 4 | 17 | ||||||||||||
| 48 | SCOTT MAGNER | 3 | 2 | 4 | 6 | 15 | ||||||||||||
| 49 | RYAN BRADLEY | 0 | 6 | 0 | 7 | 13 | ||||||||||||
| 50 | RADAR WETZEL | 6 | 2 | 0 | 5 | 13 | ||||||||||||
| 51 | GAGE GORDON | 0 | 9 | 0 | 4 | 13 | ||||||||||||
| 52 | ALEX CARROL | 2 | 2 | 3 | 4 | 11 | ||||||||||||
| 53 | JOE CAHIL | 2 | 7 | 9 | ||||||||||||||
| 54 | BEN HALLOCK | 9 | 9 | |||||||||||||||
| 55 | MARK BUSSE JR | 6 | 0 | 2 | 0 | 8 | ||||||||||||
| 56 | JAMES SWANSON | 2 | 0 | 4 | 0 | 6 | ||||||||||||
| 57 | JEFF THWEATT | 2 | 0 | 0 | 3 | 5 | ||||||||||||
| 58 | TAMMIE WENDELSCHAFER | 4 | 4 | |||||||||||||||
| 59 | TOM BARTON | 2 | 2 | |||||||||||||||
| 60 | NICK LAWRENCE | 2 | 2 | |||||||||||||||
| 61 | TED MASON | 0 | ||||||||||||||||
| 62 | TEAGON DOSCH | 0 | ||||||||||||||||
| 63 | TABATHA GROH | 0 | 0 | 0 | 0 | |||||||||||||
| 64 | SCOTT WENTLER | 0 | ||||||||||||||||
| 65 | RACHEL GARCIA | 0 | ||||||||||||||||
| 66 | PAUL DAVIS | 0 | ||||||||||||||||
| 67 | MIKE PARKER | 0 | ||||||||||||||||
| 68 | MATT TRUMBULL | 0 | ||||||||||||||||
| 69 | MARIE GROH | 0 | ||||||||||||||||
| 70 | JOHNNY ROEHL | 0 | ||||||||||||||||
| 71 | JAYDEN CASTLE | 0 | ||||||||||||||||
| 72 | JAMES BOSTWYCH | 0 | ||||||||||||||||
| 73 | ED GORDON | 0 | ||||||||||||||||
| 74 | CURT WENDELSCHAFER | 0 | ||||||||||||||||
| 75 | BOB B | 0 | ||||||||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***