PLEASE TRY TO GET MAKE-UP MATCHES DONE SOONER THAN LATER.
THANK YOU.
April 24, 2025
Team | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | ||
1 | SNUFFY'S STILL | 5 | 5 | 5 | BYE | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | N/A | 110 | ||
2 | JR'S 3 | BYE | 5 | 4.5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 3.5 | N/A | 110 | ||
3 | JR'S 2 | 5 | 4 | 4 | 3.5 | 5 | 1 | 4 | 5 | BYE | 5 | 5 | 5 | 5 | 99 | ||
4 | KLUB BUB 1 | 5 | 3 | 5 | 1.5 | 4 | 5 | 3 | 4.5 | 2 | 1 | 2 | 4.5 | 3 | 92.5 | ||
5 | LAKEVIEW 1 | 5 | 3.5 | 4 | 5 | 0 | 5 | 4 | 4 | 4 | 4 | 0 | 1.5 | N/A | 74.5 | ||
6 | JR'S 1 | 2 | BYE | 1.5 | 4 | 3 | 4 | 1 | 5 | 5 | 3.5 | 1.5 | 0.5 | N/A | 68 | ||
7 | LUCY'S HIDEAWAY 1 | 3 | 0 | BYE | 1 | 2.5 | 4 | 3 | 0 | 3 | 5 | 1 | 4.5 | 2 | 63 | ||
8 | KLUB BUB 2 | 0 | 1.5 | 0.5 | 1 | 2.5 | BYE | 0 | 0 | 3.5 | 2 | 0 | 4 | 5 | 55.5 | ||
9 | 59'ers 2 | 0 | 0 | 3.5 | 4 | BYE | 0 | 5 | 2 | 5 | 0 | 4 | 5 | 1 | 52 | ||
10 | LAKEVIEW 2 | 5 | 2 | 1 | 0 | 2 | 1 | BYE | 3 | 1.5 | 1 | 5 | 0 | 4 | 49 | ||
11 | COVE | 3.5 | 1 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 1.5 | 4 | BYE | 4 | 49 | ||
12 | 59'ers 1 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 0.5 | 1 | 0 | 3.5 | 0.5 | BYE | 46 | ||
13 | JR'S 4 | 1.5 | 5 | 0 | 0 | 0 | 1 | 2 | BYE | 0 | 3 | 0 | 0 | 0 | 33.5 | ||
14 | LUCY'S HIDEAWAY 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | BYE | 1 | 1 | 1 | 21.5 | ||
15 | SCOREBOARD | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | BYE | 0 | 0 | 11 | ||
Total | |||||||||||||||||
Po. | Name | 8-Ball | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
1 | LEE THOMAS | 1 | 22 | 26 | 18 | 23 | 34 | 24 | 30 | 25 | 29 | 15 | 16 | 530 | |||
2 | STEVE BOX | 21 | 18 | 21 | 13 | 25 | 14 | 7 | 20 | 12 | 24 | 17 | 417 | ||||
3 | PETE WYSS | 18 | 21 | 13 | 21 | 24 | 11 | 21 | 19 | 10 | 368 | ||||||
4 | BRANDON SMITH | 15 | 20 | 9 | 25 | 9 | 17 | 16 | 16 | 12 | 17 | 5 | 364 | ||||
5 | MIKE PARKER | 2 | 22 | 19 | 24 | 12 | 19 | 21 | 19 | 11 | 14 | 18 | 21 | 356 | |||
6 | BRAD SMITH | 8 | 12 | 10 | 14 | 10 | 25 | 18 | 15 | 2 | 9 | 7 | 12 | 7 | 305 | ||
7 | LEE PEYER | 1 | 20 | 18 | 15 | 5 | 20 | 7 | 14 | 10 | 16 | 11 | 6 | 22 | 301 | ||
8 | JOHNNY MCCARTHY | 1 | 9 | 9 | 6 | 0 | 12 | 22 | 8 | 19 | 5 | 5 | 16 | 7 | 8 | 290 | |
9 | KEVIN BOX | 26 | 9 | 24 | 12 | 15 | 3 | 20 | 18 | 15 | 10 | 22 | 288 | ||||
10 | JUSTIN ROBERTSON | 1 | 19 | 12 | 8 | 18 | 13 | 6 | 6 | 18 | 18 | 14 | 6 | 283 | |||
11 | DAVE OPITZ | 16 | 9 | 19 | 5 | 16 | 12 | 9 | 14 | 10 | 4 | 10 | 278 | ||||
12 | JEFF NAUMAN | 17 | 12 | 7 | 7 | 3 | 15 | 8 | 18 | 14 | 14 | 14 | 274 | ||||
13 | DAN BUDWORTH | 2 | 16 | 3 | 22 | 2 | 7 | 9 | 18 | 10 | 17 | 11 | 4 | 30 | 268 | ||
14 | DAVE MACHGAN | 1 | 14 | 3 | 21 | 5 | 12 | 22 | 2 | 14 | 2 | 10 | 0 | 9 | 15 | 254 | |
15 | RANDY BROWN | 13 | 2 | 19 | 9 | 22 | 23 | 9 | 8 | 8 | 9 | 12 | 251 | ||||
16 | TIM LUTTON | 1 | 12 | 10 | 7 | 10 | 17 | 5 | 18 | 23 | 5 | 5 | 242 | ||||
17 | TRAVIS MCKIM | 6 | 3 | 13 | 8 | 6 | 0 | 24 | 17 | 7 | 10 | 232 | |||||
18 | LONNIE ALSTEENS | 8 | 9 | 16 | 10 | 7 | 19 | 18 | 4 | 7 | 7 | 19 | 228 | ||||
19 | TRE MAUE | 4 | 3 | 8 | 15 | 3 | 13 | 7 | 11 | 10 | 17 | 12 | 227 | ||||
20 | PAUL TALLEY | 1 | 9 | 3 | 20 | 3 | 4 | 18 | 7 | 15 | 8 | 2 | 13 | 11 | 3 | 224 | |
21 | MASON KEESER | 8 | 13 | 9 | 10 | 7 | 3 | 4 | 2 | 18 | 8 | 10 | 17 | 222 | |||
22 | MIKE GRINDEY | 2 | 0 | 3 | 3 | 13 | 6 | 3 | 10 | 8 | 2 | 21 | 10 | 218 | |||
23 | MIGUEL BALADEZ | 5 | 3 | 4 | 10 | 8 | 8 | 2 | 12 | 16 | 5 | 6 | 9 | 212 | |||
24 | JON PETITT | 1 | 7 | 5 | 14 | 7 | 9 | 16 | 3 | 25 | 11 | 2 | 14 | 3 | 212 | ||
25 | TYLER DAVIDSON | 14 | 8 | 12 | 3 | 10 | 21 | 7 | 5 | 7 | 6 | 194 | |||||
26 | MICHAEL MAUE | 8 | 4 | 10 | 14 | 2 | 16 | 15 | 14 | 2 | 9 | 10 | 3 | 192 | |||
27 | MARK MILLER | 3 | 11 | 9 | 7 | 9 | 0 | 4 | 7 | 3 | 2 | 10 | 190 | ||||
28 | MATT OPITZ | 7 | 8 | 8 | 11 | 0 | 15 | 10 | 13 | 10 | 8 | 0 | 0 | 188 | |||
29 | JAMES SWANSON | 5 | 0 | 12 | 10 | 8 | 14 | 5 | 5 | 10 | 0 | 22 | 2 | 183 | |||
30 | BRANDON DUOSS | 10 | 3 | 19 | 15 | 0 | 11 | 0 | 6 | 7 | 6 | 8 | 8 | 171 | |||
31 | BRAD PASTORIUS | 4 | 9 | 9 | 3 | 13 | 0 | 8 | 19 | 10 | 5 | 2 | 166 | ||||
32 | PHIL FJALSTAD | 9 | 2 | 12 | 13 | 0 | 6 | 6 | 2 | 0 | 3 | 6 | 10 | 161 | |||
33 | DONNIE LEHR | 0 | 6 | 8 | 17 | 0 | 6 | 0 | 8 | 10 | 152 | ||||||
34 | CRAIG GREEN | 2 | 5 | 13 | 14 | 6 | 6 | 0 | 4 | 0 | 2 | 2 | 2 | 148 | |||
35 | ED GREZ | 15 | 5 | 9 | 0 | 7 | 0 | 9 | 7 | 5 | 16 | 5 | 144 | ||||
36 | DON TRUMBULL | 1 | 7 | 7 | 3 | 6 | 5 | 9 | 8 | 4 | 11 | 143 | |||||
37 | PAUL DAVIS | 16 | 7 | 4 | 4 | 4 | 4 | 3 | 13 | 6 | 128 | ||||||
38 | TOM BARTON | 3 | 2 | 14 | 4 | 4 | 17 | 14 | 5 | 123 | |||||||
39 | MARIE GROH | 7 | 10 | 6 | 3 | 10 | 9 | 0 | 122 | ||||||||
40 | CHET SCHROEDER | 1 | 16 | 5 | 2 | 4 | 7 | 10 | 10 | 8 | 2 | 7 | 8 | 14 | 121 | ||
41 | DON ONLEY | 1 | 0 | 4 | 4 | 7 | 14 | 2 | 0 | 9 | 2 | 6 | 120 | ||||
42 | TED MASON | 7 | 5 | 8 | 10 | 8 | 8 | 9 | 3 | 9 | 119 | ||||||
43 | CHRIS NOTTESTAD | 1 | 8 | 18 | 0 | 10 | 6 | 6 | 18 | 3 | 115 | ||||||
44 | CAROL EIDUKAS | 6 | 14 | 6 | 2 | 8 | 3 | 2 | 11 | 5 | 0 | 0 | 115 | ||||
45 | GAGE GORDON | 0 | 15 | 9 | 4 | 7 | 2 | 3 | 3 | 2 | 3 | 6 | 2 | 114 | |||
46 | ED VANSWICK | 5 | 0 | 7 | 3 | 4 | 0 | 3 | 0 | 14 | 11 | 2 | 111 | ||||
47 | CURT WENDELSCHAFER | 6 | 9 | 5 | 3 | 12 | 9 | 4 | 0 | 107 | |||||||
48 | CHAS TALLEY | 5 | 2 | 0 | 5 | 4 | 0 | 2 | 8 | 0 | 0 | 17 | 102 | ||||
49 | JEFFREY JC BRAGER | 10 | 3 | 2 | 4 | 4 | 8 | 4 | 99 | ||||||||
50 | REBECCA COX | 6 | 0 | 2 | 6 | 0 | 11 | 6 | 0 | 11 | 10 | 6 | 96 | ||||
51 | MIKE RUUD | 3 | 3 | 6 | 11 | 3 | 8 | 96 | |||||||||
52 | CODY GORDON | 0 | 5 | 0 | 0 | 10 | 0 | 11 | 0 | 2 | 3 | 15 | 0 | 95 | |||
53 | CHARLIE KEESER | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 9 | 89 | |||
54 | AARON MULLEN | 2 | 0 | 6 | 6 | 3 | 9 | 0 | 6 | 5 | 0 | 87 | |||||
55 | SHAWN FARRELL | 3 | 12 | 0 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 86 | |||
56 | TYTUS HELGESTAD | 16 | 10 | 85 | |||||||||||||
57 | HEATHER HERITAGE | 4 | 4 | 14 | 11 | 0 | 0 | 4 | 5 | 2 | 4 | 4 | 0 | 80 | |||
58 | RYAN BRADLEY | 6 | 77 | ||||||||||||||
59 | DALTON BOX | 77 | |||||||||||||||
60 | GARY BURANT | 13 | 17 | 14 | 75 | ||||||||||||
61 | ANSON JIMENEZ | 0 | 0 | 17 | 13 | 6 | 3 | 0 | 0 | 2 | 69 | ||||||
62 | ALEX CARREL | 0 | 7 | 0 | 5 | 6 | 0 | 3 | 0 | 7 | 4 | 6 | 0 | 64 | |||
63 | TAMMIE WENDELSCHAFER | 4 | 13 | 0 | 0 | 3 | 2 | 6 | 4 | 0 | 3 | 0 | 63 | ||||
64 | SCOTT WENTLER | 0 | 5 | 10 | 62 | ||||||||||||
65 | JASON SCHERIDAN | 6 | 7 | 9 | 56 | ||||||||||||
66 | JEFF THWEATT | 2 | 0 | 0 | 7 | 2 | 5 | 6 | 50 | ||||||||
67 | JOHNNY ROEHL | 4 | 2 | 7 | 15 | 46 | |||||||||||
68 | JUSTIN FIELDS | 36 | |||||||||||||||
69 | SCOTT COX | 5 | 4 | 0 | 35 | ||||||||||||
70 | STEVE HELGESTAD | 14 | 34 | ||||||||||||||
71 | MARK BUSSE JR | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 33 | |||
72 | RON KUZLINSKI | 6 | 7 | 32 | |||||||||||||
73 | STEVE HELGESTAD | 7 | 11 | 8 | 26 | ||||||||||||
74 | JENNY PASTORIUS | 6 | 0 | 0 | 5 | 2 | 0 | 3 | 26 | ||||||||
75 | CLINT BROWN | 14 | 11 | 25 | |||||||||||||
76 | WAYNE PALZKILL | 23 | |||||||||||||||
77 | SHAWN BARRETT | 9 | 11 | 20 | |||||||||||||
78 | TEGON DOSCH | 19 | |||||||||||||||
79 | GRANT WOLF | 1 | 18 | 18 | |||||||||||||
80 | ZACH GORTON | 6 | 17 | ||||||||||||||
81 | JIM ALLEN | 17 | |||||||||||||||
82 | JIM UHE | 0 | 10 | 6 | 16 | ||||||||||||
83 | LEVI BROWN | 3 | 8 | 0 | 3 | 14 | |||||||||||
84 | CHUCKY | 0 | 2 | 11 | |||||||||||||
85 | JUSTIN FIELDS | 9 | |||||||||||||||
86 | DALTON BOX | 9 | |||||||||||||||
87 | TIM BARTON | 8 | |||||||||||||||
88 | BEN HALLOCK | 8 | |||||||||||||||
89 | BEN H | 8 | |||||||||||||||
90 | NICK LAWRENCE | 7 | |||||||||||||||
91 | ED GORDON | 7 | |||||||||||||||
92 | TONY PARKER | 6 | |||||||||||||||
93 | DERICK ROTH | 4 | |||||||||||||||
94 | DENNIS CATENCAMP | 4 | 4 | ||||||||||||||
95 | ZACH G. | 3 | |||||||||||||||
96 | TIM WIERSMA | 3 | |||||||||||||||
97 | BRIAN H | 3 | |||||||||||||||
98 | MATT TRUMBULL | 2 | 2 | ||||||||||||||
99 | KIA METZGER | 0 | 2 | ||||||||||||||
100 | BOB LEE | 2 | |||||||||||||||
101 | TRACY ROGNON | 0 | |||||||||||||||
102 | SANDY GAFFNER | 0 | 0 | ||||||||||||||
103 | MICHELLE RADEMACHER | 0 | |||||||||||||||
104 | JOHN MOLINA | 0 | |||||||||||||||
105 | JANE BOSTWICK | 0 | |||||||||||||||
106 | EUGENE TREPTOW | 0 | |||||||||||||||
107 | ETHAN RITTENHOUSE | 0 | 0 | ||||||||||||||
108 | DALTON Z | 0 | 0 | ||||||||||||||
109 | BRIAN LANGER | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***