PLEASE TRY TO GET MAKE-UP MATCHES DONE SOONER THAN LATER.
THANK YOU.
December 19, 2025
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total | ||
| Week | ||||||||||||||||||
| 1 | SNUFFY'S | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 46 | ||||||
| 2 | JR'S 2 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 1 | 5 | 40 | ||||||
| 3 | KLUB BUB 1 | 1 | 5 | 3.5 | 5 | 3 | 4.5 | 4.5 | 5 | 3.5 | 1 | 36 | ||||||
| 4 | JR'S 3 | 5 | 1 | 4 | 5 | 5 | 5 | 5 | 1 | 1 | 3.5 | 35.5 | ||||||
| 5 | JR'S 1 | 5 | 4.5 | 0 | 4.5 | 5 | 4 | 4 | 2 | 4 | 0 | 33 | ||||||
| 6 | LAKEVIEW 2 | 0 | 4 | 1.5 | 5 | 0 | 4 | 0 | 5 | 4 | 5 | 28.5 | ||||||
| 7 | MILTON ROADHOUSE 1 | 5 | 1 | 3.5 | 1 | 2 | 4 | 4 | 5 | 1 | 1.5 | 28 | ||||||
| 8 | LAKEVIEW 1 | 0 | 4 | 3 | 5 | 5 | 0 | 0 | 3 | 4 | 4 | 28 | ||||||
| 9 | KLUB BUB 2 | 4 | 4.5 | 2 | 0 | 0 | 1 | 0.5 | 3 | 1 | 1 | 17 | ||||||
| 10 | MILTON ROADHOUSE 2 | 1 | 1 | 1 | 0.5 | 3 | 0.5 | 4 | 0 | 5 | 0 | 16 | ||||||
| 11 | LUCY'S HIDEAWAY | 4 | 0.5 | 4 | 0 | 0 | 0 | 1 | 0 | 1.5 | 4 | 15 | ||||||
| 12 | JR'S 4 | 0 | 0.5 | 1.5 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 13 | ||||||
| 13 | 59ERS/SNUFFY'S 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 9 | ||||||
| 14 | SCOREBOARD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | ||||||
| Total | ||||||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 1 | DALTON BOX | 22 | 18 | 20 | 24 | 16 | 11 | 26 | 12 | 14 | 14 | 177 | ||||||
| 2 | LONNIE ALSTEENS | 1 | 12 | 22 | 22 | 20 | 23 | 14 | 12 | 14 | 23 | 162 | ||||||
| 3 | LEE THOMAS | 17 | 14 | 23 | 14 | 20 | 23 | 17 | 11 | 5 | 15 | 159 | ||||||
| 4 | STEVEN BOX | 14 | 14 | 22 | 12 | 10 | 13 | 12 | 30 | 14 | 8 | 149 | ||||||
| 5 | BRANDON SMITH | 23 | 13 | 20 | 24 | 11 | 19 | 25 | 4 | 4 | 6 | 149 | ||||||
| 6 | DAN BUDWORTH | 16 | 9 | 18 | 11 | 10 | 17 | 18 | 19 | 6 | 16 | 140 | ||||||
| 7 | TRAVIS MCKIM | 2 | 13 | 23 | 3 | 11 | 13 | 17 | 17 | 21 | 13 | 131 | ||||||
| 8 | DAVE OPITZ | 1 | 9 | 11 | 7 | 21 | 20 | 2 | 5 | 16 | 19 | 21 | 131 | |||||
| 9 | PETE WYSS | 19 | 2 | 21 | 13 | 20 | 18 | 9 | 8 | 20 | 130 | |||||||
| 10 | JEFF NAUMAN | 8 | 9 | 14 | 5 | 7 | 21 | 10 | 11 | 15 | 17 | 117 | ||||||
| 11 | BRAD SMITH | 5 | 17 | 16 | 15 | 4 | 9 | 15 | 16 | 17 | 0 | 114 | ||||||
| 12 | TIM LUTTON | 18 | 11 | 2 | 21 | 18 | 26 | 10 | 5 | 111 | ||||||||
| 13 | KEVIN BOX | 18 | 20 | 12 | 10 | 14 | 10 | 6 | 0 | 4 | 13 | 107 | ||||||
| 14 | JUSTIN ROBERTSON | 12 | 15 | 8 | 13 | 4 | 10 | 18 | 10 | 6 | 10 | 106 | ||||||
| 15 | CHET SCHROEDER | 11 | 10 | 7 | 25 | 0 | 7 | 2 | 16 | 14 | 10 | 102 | ||||||
| 16 | CHRISTIAN WATERS | 12 | 6 | 7 | 6 | 12 | 17 | 12 | 12 | 12 | 96 | |||||||
| 17 | DAVE MACHGAN | 3 | 10 | 3 | 12 | 8 | 13 | 17 | 10 | 9 | 4 | 89 | ||||||
| 18 | LEE PEYER | 7 | 2 | 9 | 18 | 8 | 8 | 8 | 14 | 6 | 8 | 88 | ||||||
| 19 | TRE MAUE | 16 | 4 | 6 | 9 | 2 | 6 | 19 | 12 | 7 | 6 | 87 | ||||||
| 20 | PAUL TALLEY | 0 | 11 | 7 | 5 | 13 | 15 | 10 | 12 | 6 | 8 | 87 | ||||||
| 21 | RANDY BROWN | 1 | 7 | 7 | 3 | 23 | 13 | 0 | 12 | 14 | 2 | 81 | ||||||
| 22 | MIKE GRINDEY | 22 | 11 | 6 | 5 | 5 | 5 | 0 | 14 | 5 | 8 | 81 | ||||||
| 23 | MICHAEL MAUE | 14 | 2 | 7 | 0 | 12 | 2 | 13 | 16 | 5 | 10 | 81 | ||||||
| 24 | JOHN MCCARTHY | 2 | 13 | 17 | 11 | 5 | 7 | 3 | 3 | 11 | 8 | 80 | ||||||
| 25 | MASON KEESER | 14 | 14 | 11 | 0 | 3 | 8 | 7 | 4 | 5 | 13 | 79 | ||||||
| 26 | DON TRUMBULL | 1 | 2 | 11 | 3 | 9 | 2 | 9 | 9 | 6 | 13 | 15 | 79 | |||||
| 27 | TYLER DAVIDSON | 11 | 0 | 13 | 9 | 12 | 6 | 12 | 3 | 2 | 7 | 75 | ||||||
| 28 | JOHN BIERMIER | 6 | 6 | 11 | 9 | 10 | 4 | 0 | 2 | 11 | 14 | 73 | ||||||
| 29 | CHRIS NOTTESTAD | 6 | 12 | 5 | 5 | 10 | 9 | 11 | 11 | 2 | 71 | |||||||
| 30 | MIKE RUUD | 0 | 3 | 5 | 14 | 0 | 8 | 0 | 15 | 3 | 14 | 62 | ||||||
| 31 | CODY GORDON | 4 | 9 | 0 | 10 | 4 | 4 | 6 | 7 | 13 | 3 | 60 | ||||||
| 32 | BRAD PASTORIOUS | 10 | 3 | 9 | 5 | 9 | 5 | 12 | 6 | 59 | ||||||||
| 33 | ANSON JIMENEZ | 8 | 7 | 10 | 0 | 10 | 5 | 4 | 15 | 0 | 59 | |||||||
| 34 | DON ONLEY | 6 | 3 | 9 | 2 | 0 | 5 | 10 | 7 | 12 | 3 | 57 | ||||||
| 35 | ED VANRYSWYK | 12 | 12 | 5 | 3 | 2 | 3 | 5 | 7 | 2 | 5 | 56 | ||||||
| 36 | ED GREZ | 2 | 9 | 2 | 8 | 0 | 8 | 6 | 7 | 9 | 5 | 56 | ||||||
| 37 | RADAR WETZEL | 6 | 2 | 0 | 5 | 16 | 3 | 4 | 3 | 15 | 0 | 54 | ||||||
| 38 | REBECCA COX | 10 | 9 | 0 | 7 | 8 | 2 | 5 | 2 | 8 | 2 | 53 | ||||||
| 39 | CAROL EIDUKAS | 3 | 7 | 8 | 2 | 17 | 0 | 0 | 0 | 6 | 10 | 53 | ||||||
| 40 | MATT OPITZ | 0 | 8 | 7 | 9 | 6 | 3 | 0 | 4 | 5 | 10 | 52 | ||||||
| 41 | CRAIG GREEN | 9 | 4 | 8 | 2 | 4 | 5 | 0 | 0 | 12 | 8 | 52 | ||||||
| 42 | SCOT COX | 3 | 2 | 4 | 9 | 5 | 2 | 9 | 2 | 12 | 2 | 50 | ||||||
| 43 | MARK MILLER | 7 | 11 | 7 | 0 | 6 | 3 | 16 | 50 | |||||||||
| 44 | SCOTT MAGNER | 3 | 2 | 4 | 6 | 3 | 7 | 14 | 2 | 4 | 2 | 47 | ||||||
| 45 | SCOTT WENTLER | 2 | 8 | 2 | 10 | 8 | 0 | 0 | 4 | 3 | 8 | 45 | ||||||
| 46 | CHAS TALLEY | 5 | 13 | 5 | 0 | 0 | 0 | 6 | 7 | 7 | 0 | 43 | ||||||
| 47 | SHAUN FARRELL | 11 | 8 | 0 | 2 | 7 | 0 | 9 | 5 | 42 | ||||||||
| 48 | RYAN BRADLEY | 0 | 6 | 0 | 7 | 9 | 2 | 2 | 0 | 0 | 16 | 42 | ||||||
| 49 | CHARLIE KEESER | 5 | 0 | 8 | 4 | 0 | 0 | 6 | 2 | 3 | 7 | 35 | ||||||
| 50 | GAGE GORDON | 0 | 9 | 0 | 4 | 2 | 2 | 2 | 4 | 5 | 4 | 32 | ||||||
| 51 | JOE CAHIL | 2 | 7 | 10 | 12 | 31 | ||||||||||||
| 52 | JEFF THWEATT | 2 | 0 | 0 | 3 | 2 | 0 | 8 | 8 | 8 | 31 | |||||||
| 53 | MARK BUSSE JR | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | 2 | 6 | 28 | ||||||
| 54 | AARON MULLEN | 9 | 2 | 0 | 7 | 0 | 6 | 4 | 0 | 0 | 28 | |||||||
| 55 | JAMES SWANSON | 2 | 0 | 4 | 0 | 0 | 4 | 8 | 2 | 0 | 6 | 26 | ||||||
| 56 | ALEX CARROL | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 19 | ||||||
| 57 | BOB LEE | 17 | 17 | |||||||||||||||
| 58 | TABATHA GROH | 0 | 0 | 0 | 6 | 3 | 2 | 2 | 13 | |||||||||
| 59 | MIGUEL BALADEZ | 13 | 13 | |||||||||||||||
| 60 | CURT WENDELSCHAFER | 9 | 4 | 13 | ||||||||||||||
| 61 | JUSTIN FIELDS | 12 | 12 | |||||||||||||||
| 62 | KEITH BJUGSTAD | 11 | 11 | |||||||||||||||
| 63 | BEN HALLOCK | 9 | 2 | 11 | ||||||||||||||
| 64 | PHIL GENSMER | 5 | 5 | |||||||||||||||
| 65 | TAMMIE WENDELSCHAFER | 4 | 4 | |||||||||||||||
| 66 | TOM BARTON | 2 | 2 | |||||||||||||||
| 67 | TAMMY WENDELSHAFER | 2 | 2 | |||||||||||||||
| 68 | NICK LAWRENCE | 2 | 2 | |||||||||||||||
| 69 | JOHNNY ROEHL | 0 | 0 | 2 | 2 | |||||||||||||
| 70 | CHRIS METZER | 2 | 2 | |||||||||||||||
| 71 | TED MASON | 0 | ||||||||||||||||
| 72 | TEAGON DOSCH | 0 | ||||||||||||||||
| 73 | SCOTT WENTLER | 0 | ||||||||||||||||
| 74 | RACHEL GARCIA | 0 | ||||||||||||||||
| 75 | PAUL DAVIS | 0 | ||||||||||||||||
| 76 | MIKE PARKER | 0 | ||||||||||||||||
| 77 | MATT TRUMBULL | 0 | ||||||||||||||||
| 78 | MARIE GROH | 0 | ||||||||||||||||
| 79 | JAYDEN CASTLE | 0 | ||||||||||||||||
| 80 | JAMES BOSTWYCH | 0 | ||||||||||||||||
| 81 | ED GORDON | 0 | ||||||||||||||||
| 82 | BOB B | 0 | ||||||||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***