Animated DartEdgerton Dart LeagueAnimated Dart

You are playing 12 games of 301 as normal,

and a 13th game of 501

 


Orange Dart

3EDGER - 23 Edgerton Dart League
             
1 Last Nite 1 Cassie Nottestad 608-931-1143
2 Last Nite 2 Trisha Haecker 608-289-4083
3 Last Nite 3 Tim Smith 608-322-3630
4 Last Nite 4 Anson Jiminez 608-438-2541
5 Last Nite 5 Brittany Lothe
6 Lst Nt Sxy N We Thro Leslie Schneeberger 608-774-1824
7 Lst Nte 3guysapainte Chris Smith 608-501-4969
8 Obergs 1 Jenna Glaeser 608-444-7479
9 Obergs 2 David Johnson 608-312-3632
10 Red Baron 1 JOHN KUFFER 608-295-3761
11 Red Baron 2 BILL C 608-449-9064
12 Red Baron 3 JARROD ANDERSON 608-480-3622
13 Red Baron Aces DENNIS Love 608-322-7895
Schedule            
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
10/4/23 10/11/23 10/18/23 10/25/23 11/1/23 11/8/23 11/15/23
H - A H - A H - A H - A H - A H - A H - A
3 - BYE 5 - BYE BYE - 8 9 - BYE BYE - 12 11 - BYE BYE - 10
1 - 8 2 - 9 3 - 12 5 - 11 8 - 10 9 - 13 12 - 4
6 - 12 7 - 11 1 - 10 2 - 13 3 - 4 5 - 6 8 - 7
13 - 10 4 - 13 6 - 4 7 - 6 1 - 7 2 - 1 3 - 2
11 - 4 10 - 6 13 - 7 4 - 1 6 - 2 7 - 3 1 - 5
9 - 7 12 - 1 11 - 2 10 - 3 13 - 5 4 - 8 6 - 9
5 - 2 8 - 3 9 - 5 12 - 8 11 - 9 10 - 12 13 - 11
Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14
11/29/23 12/6/23 12/13/23 12/20/23 1/3/24 1/10/24 1/17/24
H - A H - A H - A H - A H - A H - A H - A
13 - BYE BYE - 4 6 - BYE BYE - 7 1 - BYE BYE - 2 BYE - 3
11 - 6 10 - 7 13 - 1 4 - 2 6 - 3 7 - 5 8 - 1
9 - 1 12 - 2 11 - 3 10 - 5 13 - 8 4 - 9 12 - 6
5 - 3 8 - 5 9 - 8 12 - 9 11 - 12 10 - 11 10 - 13
2 - 8 3 - 9 5 - 12 8 - 11 9 - 10 12 - 13 4 - 11
7 - 12 1 - 11 2 - 10 3 - 13 5 - 4 8 - 6 7 - 9
4 - 10 6 - 13 7 - 4 1 - 6 2 - 7 3 - 1 2 - 5
Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21
1/24/24 1/31/24 2/7/24 2/14/24 2/21/24 2/28/24 3/6/24
H - A H - A H - A H - A H - A H - A H - A
BYE - 5 8 - BYE BYE - 9 12 - BYE BYE - 11 10 - BYE BYE - 13
9 - 2 12 - 3 11 - 5 10 - 8 13 - 9 4 - 12 6 - 11
11 - 7 10 - 1 13 - 2 4 - 3 6 - 5 7 - 8 1 - 9
13 - 4 4 - 6 6 - 7 7 - 1 1 - 2 2 - 3 3 - 5
6 - 10 7 - 13 1 - 4 2 - 6 3 - 7 5 - 1 8 - 2
1 - 12 2 - 11 3 - 10 5 - 13 8 - 4 9 - 6 12 - 7
3 - 8 5 - 9 8 - 12 9 - 11 12 - 10 11 - 13 10 - 4
Week 22 Week 23 Week 24 Week 25 Week 26
3/13/24 3/20/24 3/27/24 4/3/24 4/10/24
H - A H - A H - A H - A H - A
4 - BYE BYE - 6 7 - BYE BYE - 1 2 - BYE
7 - 10 1 - 13 2 - 4 3 - 6 5 - 7
2 - 12 3 - 11 5 - 10 8 - 13 9 - 4
5 - 8 8 - 9 9 - 12 12 - 11 11 - 10
9 - 3 12 - 5 11 - 8 10 - 9 13 - 12
11 - 1 10 - 2 13 - 3 4 - 5 6 - 8
13 - 6 4 - 7 6 - 1 7 - 2 1 - 3

 

 

 

 

 

***If you have questions about your schedule,
please contact us.***