Schedule
|
|||||||
| Janesville Monday Straight-In | |||||||
| # | Team / Site Name | Captain Name | Captain Phone | ||||
| 1 | Alta Mays Place | Mark Erickson | 608-208-8476 | ||||
| 2 | Bazinga | Rob Miller | 608-208-5190 | ||||
| 3 | Hammy's Roadside | Isaac Logterman | 608-290-8022 | ||||
| 4 | Shady Nook 1 | Jen Speer | 608-289-2875 | ||||
| 5 | Shady Nook 2 | Brian King | 608-346-1471 | ||||
| 6 | Shady Nook 3 | Heather Christiansen | 608-921-6639 | ||||
| 7 | Wiggys 1 | Ed Morgan | 608-201-7390 | ||||
| 8 | Wiggys 2 | Ron Draves | 608-473-2255 | ||||
| Schedule | |||||||
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
| 10/5/2026 | 10/12/2026 | 10/19/2026 | 10/26/2026 | 11/2/2026 | 11/9/2026 | 11/16/2026 | |
| 4 AT 3 | 1 AT 3 | 3 AT 2 | 6 AT 3 | 3 AT 8 | 7 AT 3 | 3 AT 5 | |
| 7 AT 2 | 5 AT 6 | 4 AT 8 | 1 AT 7 | 2 AT 5 | 6 AT 4 | 8 AT 1 | |
| 6 AT 8 | 8 AT 7 | 7 AT 5 | 5 AT 4 | 4 AT 1 | 1 AT 2 | 2 AT 6 | |
| 1 AT 5 | 2 AT 4 | 6 AT 1 | 8 AT 2 | 7 AT 6 | 5 AT 8 | 4 AT 7 | |
| Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | |
| 11/30/2026 | 12/7/2026 | 12/14/2026 | 12/21/2026 | 1/4/2027 | 1/11/2027 | 1/18/2027 | |
| 3 AT 4 | 3 AT 1 | 2 AT 3 | 3 AT 6 | 8 AT 3 | 3 AT 7 | 5 AT 3 | |
| 2 AT 7 | 6 AT 5 | 8 AT 4 | 7 AT 1 | 5 AT 2 | 4 AT 6 | 1 AT 8 | |
| 8 AT 6 | 7 AT 8 | 5 AT 7 | 4 AT 5 | 1 AT 4 | 2 AT 1 | 6 AT 2 | |
| 5 AT 1 | 4 AT 2 | 1 AT 6 | 2 AT 8 | 6 AT 7 | 8 AT 5 | 7 AT 4 | |
| Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | |
| 1/25/2027 | 2/1/2027 | 2/8/2027 | 2/15/2027 | 2/22/2027 | 3/1/2027 | 3/8/2027 | |
| 4 AT 3 | 1 AT 3 | 3 AT 2 | 6 AT 3 | 3 AT 8 | 7 AT 3 | 3 AT 5 | |
| 7 AT 2 | 5 AT 6 | 4 AT 8 | 1 AT 7 | 2 AT 5 | 6 AT 4 | 8 AT 1 | |
| 6 AT 8 | 8 AT 7 | 7 AT 5 | 5 AT 4 | 4 AT 1 | 1 AT 2 | 2 AT 6 | |
| 1 AT 5 | 2 AT 4 | 6 AT 1 | 8 AT 2 | 7 AT 6 | 5 AT 8 | 4 AT 7 | |
***If you have questions about your schedule,
please contact us.***
![]()