| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||
| Week | |||||||||||||||||||||
| 1 | ALTA MAYS | 4 | 4 | 5 | 4 | 4 | 21 | ||||||||||||||
| 2 | SHADY NOOK 2 | 1 | 5 | 3.5 | 4 | 3 | 16.5 | ||||||||||||||
| 3 | WIGGY'S 2 | 3.5 | 5 | 1.5 | 3.5 | 2.5 | 16 | ||||||||||||||
| 4 | BAZINGA | 1 | 4 | 5 | BYE | 2.5 | 12.5 | ||||||||||||||
| 5 | WIGGY'S 1 | 4 | BYE | 3.5 | 1 | 1 | 9.5 | ||||||||||||||
| 6 | SHADY NOOK 1 | 4 | 1 | BYE | 1.5 | 2 | 8.5 | ||||||||||||||
| 7 | HAMMY'S | BYE | 0 | 1.5 | 1 | 4 | 6.5 | ||||||||||||||
| 8 | FAST EDDY'S | 1 | 1 | 0 | 3 | BYE | 5 | ||||||||||||||
| 9 | SNEAKERS | 1.5 | 0 | 0 | 2 | 1 | 4.5 | ||||||||||||||
| Total | |||||||||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 1 | MICAH CHRISTIANSEN-ALTA MAYS | 35 | 40 | 40 | 36 | 40 | 191 | ||||||||||||||
| 2 | BRIAN KING-SN 2 | 40 | 33 | 40 | 37 | 30 | 180 | ||||||||||||||
| 3 | ROSS LINTVEDT-ALTA MAYS | 1 | 32 | 28 | 40 | 36 | 37 | 173 | |||||||||||||
| 4 | RON DRAVES JR-WIGGY'S 2 | 1 | 24 | 40 | 27 | 37 | 32 | 160 | |||||||||||||
| 5 | DEVIN SHAFAR-SN 2 | 27 | 37 | 30 | 32 | 32 | 158 | ||||||||||||||
| 6 | KEVIN MCINTYRE-SN 2 | 28 | 40 | 37 | 22 | 30 | 157 | ||||||||||||||
| 7 | DAVE MAURER-SN 2 | 29 | 40 | 23 | 33 | 31 | 156 | ||||||||||||||
| 8 | CRAIG BAKER-WIGGY'S 2 | 34 | 20 | 30 | 37 | 31 | 152 | ||||||||||||||
| 9 | BRANDON DUOSS-SNEAKERS | 40 | 22 | 30 | 23 | 37 | 152 | ||||||||||||||
| 10 | BOB BAKER-WIGGY'S 2 | 28 | 36 | 25 | 32 | 29 | 150 | ||||||||||||||
| 11 | DEAN KOKER-HAMMY'S | 30 | 31 | 40 | 40 | 141 | |||||||||||||||
| 12 | NATE WU-WIGGY'S 1 | 1 | 40 | 34 | 35 | 29 | 138 | ||||||||||||||
| 13 | JEN SPEER-SN 1 | 33 | 36 | 25 | 40 | 134 | |||||||||||||||
| 14 | DAN HARRIS-BAZINGA | 31 | 40 | 37 | 26 | 134 | |||||||||||||||
| 15 | RON DRAVES SR-WIGGY'S 2 | 32 | 33 | 32 | 33 | 130 | |||||||||||||||
| 16 | JOHN SPEER-SN 1 | 40 | 32 | 37 | 21 | 130 | |||||||||||||||
| 17 | HEATHER HERITAGE-SNEAKERS | 40 | 12 | 17 | 26 | 30 | 125 | ||||||||||||||
| 18 | PHILIP FJALSTAD-SNEAKERS | 1 | 16 | 32 | 25 | 31 | 20 | 124 | |||||||||||||
| 19 | HEATHER CHRISTIANSEN-ALTA MAYS | 23 | 31 | 27 | 22 | 20 | 123 | ||||||||||||||
| 20 | JERRY HARER-WIGGY'S 1 | 2 | 32 | 33 | 31 | 25 | 121 | ||||||||||||||
| 21 | PHIL GENSMER-SN 1 | 33 | 31 | 22 | 32 | 118 | |||||||||||||||
| 22 | DON LEHR-SNEAKERS | 21 | 18 | 21 | 32 | 25 | 117 | ||||||||||||||
| 23 | WAYNE PALZKILL-WIGGY'S 1 | 1 | 33 | 27 | 27 | 29 | 116 | ||||||||||||||
| 24 | RUSS STRICKER-BAZINGA | 37 | 36 | 40 | 113 | ||||||||||||||||
| 25 | ED MORGAN-WIGGY'S 1 | 24 | 36 | 26 | 24 | 110 | |||||||||||||||
| 26 | KYLE URBAN-BAZINGA | 20 | 25 | 37 | 27 | 109 | |||||||||||||||
| 27 | MARK LIRO-SN 1 | 26 | 27 | 31 | 24 | 108 | |||||||||||||||
| 28 | ROB MILLER-BAZINGA | 25 | 29 | 33 | 20 | 107 | |||||||||||||||
| 29 | ISAAC LOGTERMAN-HAMMY'S | 2 | 19 | 31 | 22 | 34 | 106 | ||||||||||||||
| 30 | JOSEPH BAHL-FAST EDDY'S | 29 | 23 | 24 | 24 | 100 | |||||||||||||||
| 31 | JAKE LUEK-FAST EDDY'S | 27 | 20 | 40 | 87 | ||||||||||||||||
| 32 | DAN BARTLE-ALTA MAYS | 35 | 26 | 25 | 86 | ||||||||||||||||
| 33 | TROY JANSSEN-FAST EDDY'S | 27 | 30 | 26 | 83 | ||||||||||||||||
| 34 | TONY LUEK-FAST EDDY'S | 30 | 16 | 36 | 82 | ||||||||||||||||
| 35 | CODY KRAUSE-HAMMY'S | 24 | 16 | 17 | 25 | 82 | |||||||||||||||
| 36 | MIKE GRIGNANO-FAST EDDY'S | 33 | 35 | 68 | |||||||||||||||||
| 37 | BOB FUNKY FUNK-ALTA MAYS | 31 | 36 | 67 | |||||||||||||||||
| 38 | JIM WOODARD-HAMMY'S | 24 | 23 | 47 | |||||||||||||||||
| 39 | TIM MARKLEY-WIGGY'S 2 | 40 | 40 | ||||||||||||||||||
| 40 | EMILY JANSSEN-FAST EDDY'S | 37 | 37 | ||||||||||||||||||
| 41 | JIM FRANCE-BAZINGA | 35 | 35 | ||||||||||||||||||
| 42 | LONNIE WILSON | 26 | 26 | ||||||||||||||||||
| 43 | AMY LOGTERMAN-HAMMY'S | 20 | 20 | ||||||||||||||||||
| 44 | TJ BECKER-WIGGY'S 2 | 0 | |||||||||||||||||||
| 45 | STEPHANIE PLINER-SN 1 | 0 | |||||||||||||||||||
| 46 | SCOTT LAVEEN-SN 2 | 0 | |||||||||||||||||||
| 47 | NICK SPEER-SN 1 | 0 | |||||||||||||||||||
| 48 | MICHELLE RADEMACHER-SNEAKERS | 0 | |||||||||||||||||||
| 49 | MATT KUBACKI-SN 1 | 0 | |||||||||||||||||||
| 50 | KYLE ZEILINGER-SNEAKERS | 0 | |||||||||||||||||||
| 51 | JOHN NEWMAN-WIGGY'S 1 | 0 | |||||||||||||||||||
| 52 | JEFF URBAN-BAZINGA | 0 | |||||||||||||||||||
| 53 | GARY DURANT-SNEAKERS | 0 | |||||||||||||||||||
| 54 | DAVE STRO-SNEAKERS | 0 | |||||||||||||||||||
| 55 | DAN MILLER-BAZINGA | 0 | |||||||||||||||||||
| 56 | CRAIG PERRY-WIGGY'S 2 | 0 | |||||||||||||||||||
| 57 | BRIAN ADAMANY-SN 2 | 0 | |||||||||||||||||||
| 58 | AJ BERRY-WIGGY'S 2 | 0 | |||||||||||||||||||
