If you are having issues with your stats please feel free to contact us.
Thursday Night
Last updated: november 3, 2025
h
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
| Week | ||||||||||||||
| 1 | RILEY'S | 5 | 5 | 5 | 5 | 1 | 21 | |||||||
| 2 | BOGEY'S 2 | 4.5 | 2 | 4 | 3 | 4 | 17.5 | |||||||
| 3 | SHADY NOOK 2 | 4 | 4 | 0 | 5 | 3.5 | 16.5 | |||||||
| 4 | HANSON'S HOLLOW | 3.5 | 3 | 5 | 0 | 5 | 16.5 | |||||||
| 5 | FRIENDLY TAP | 1.5 | 5 | 4 | 0 | 1.5 | 12 | |||||||
| 6 | BAZINGA | 1 | 0 | 1 | 2 | 4 | 8 | |||||||
| 7 | SHADY NOOK 1 | 0.5 | 1 | 0 | 3 | 1 | 5.5 | |||||||
| 8 | WIGGY'S 2 | 0 | 0 | 1 | 2 | 0 | 3 | |||||||
| Total | ||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | LONNIE ALSTEENS | 14 | 14 | 10 | 8 | 12 | 58 | |||||||
| 2 | BODIE TRACY | 21 | 5 | 13 | 6 | 9 | 54 | |||||||
| 3 | RANDY HANSON | 1 | 21 | 12 | 4 | 9 | 6 | 52 | ||||||
| 4 | BRIAN JOHNSON | 3 | 15 | 14 | 9 | 5 | 46 | |||||||
| 5 | JIM STUDZINSKI | 16 | 11 | 9 | 0 | 9 | 45 | |||||||
| 6 | CAL FEGRE | 8 | 8 | 9 | 5 | 14 | 44 | |||||||
| 7 | ISAAC LOGTERMAN | 1 | 9 | 19 | 0 | 8 | 7 | 43 | ||||||
| 8 | RICH HILLER | 11 | 17 | 2 | 7 | 5 | 42 | |||||||
| 9 | MAT HEDGECOCK | 8 | 7 | 7 | 8 | 12 | 42 | |||||||
| 10 | MARK MCINTYRE | 1 | 7 | 4 | 13 | 0 | 17 | 41 | ||||||
| 11 | JIM WOODARD | 7 | 12 | 4 | 11 | 5 | 39 | |||||||
| 12 | GARY BURANT | 5 | 4 | 7 | 9 | 9 | 34 | |||||||
| 13 | GRANT WOLFF | 8 | 0 | 7 | 7 | 11 | 33 | |||||||
| 14 | RANDY WOLFF | 7 | 8 | 4 | 6 | 7 | 32 | |||||||
| 15 | WALLY RUUD | 2 | 10 | 5 | 8 | 2 | 27 | |||||||
| 16 | JOHN NEWMAN | 3 | 13 | 8 | 2 | 0 | 26 | |||||||
| 17 | BOB GUT | 0 | 14 | 6 | 2 | 4 | 26 | |||||||
| 18 | JEN SPEER | 5 | 7 | 9 | 4 | 0 | 25 | |||||||
| 19 | WADE HEDGECOCK | 0 | 8 | 5 | 4 | 6 | 23 | |||||||
| 20 | RAY RITACCO | 0 | 0 | 2 | 8 | 13 | 23 | |||||||
| 21 | JOHN HENNIGES | 5 | 5 | 6 | 5 | 2 | 23 | |||||||
| 22 | BOB FUNKY FUNK | 10 | 0 | 2 | 6 | 4 | 22 | |||||||
| 23 | DAVE STRONACH | 12 | 8 | 20 | ||||||||||
| 24 | MIKE HICKS | 7 | 4 | 8 | 19 | |||||||||
| 25 | LARISSA MARKLEY | 9 | 6 | 3 | 18 | |||||||||
| 26 | BRIAN KING | 2 | 2 | 13 | 17 | |||||||||
| 27 | DAN BARTEL | 4 | 4 | 8 | 16 | |||||||||
| 28 | WAYNE STUESSY | 12 | 12 | |||||||||||
| 29 | TOM ELLIS | 10 | 2 | 12 | ||||||||||
| 30 | JOSH JENSEN | 3 | 9 | 12 | ||||||||||
| 31 | JORDAN HEDGECOCK | 2 | 0 | 0 | 2 | 8 | 12 | |||||||
| 32 | JOHN SPEER | 2 | 3 | 0 | 7 | 0 | 12 | |||||||
| 33 | JIM JENSEN | 4 | 0 | 3 | 5 | 0 | 12 | |||||||
| 34 | STEVE GIDDLEY | 0 | 0 | 6 | 5 | 11 | ||||||||
| 35 | KEITH FODGERUD | 10 | 10 | |||||||||||
| 36 | JOSH GROETKEN | 3 | 0 | 4 | 2 | 0 | 9 | |||||||
| 37 | JACOB JENSEN | 2 | 0 | 7 | 9 | |||||||||
| 38 | DEAN KOKER | 6 | 6 | |||||||||||
| 39 | NICK SPEER | 5 | 5 | |||||||||||
| 40 | STEPHANIE PLINER | 0 | ||||||||||||
| 41 | RON SPAFFORD | 0 | ||||||||||||
| 42 | MATT KUBACKI | 0 | ||||||||||||
| 43 | MARK SOMMERFELDT | 0 | ||||||||||||
| 44 | KENNY WOLFF | 0 | ||||||||||||
| 45 | JERRY HARTWIG | 0 | ||||||||||||
| 46 | DAN POWERS | 0 | 0 | |||||||||||
| 47 | DAN POWERS | 0 | ||||||||||||
| 48 | CLEMENTE GONZALAS | 0 | ||||||||||||
| 49 | BODIE TRACY JR | 0 | ||||||||||||
i
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
| Week | ||||||||||||||
| 1 | ALTA MAYS 2 | 3 | 5 | 4 | 1.5 | 4 | 17.5 | |||||||
| 2 | RIDERS IN 1 | 4.5 | 0 | 3.5 | BYE | 4.5 | 12.5 | |||||||
| 3 | WILLOWDALE 1 | 4 | 3 | BYE | 3 | 1 | 11 | |||||||
| 4 | SHADY NOOK 4 | 2 | BYE | 1.5 | 4 | 3.5 | 11 | |||||||
| 5 | BOGEY'S 1 | BYE | 2 | 3 | 3.5 | 1.5 | 10 | |||||||
| 6 | SNEAKERS | 0.5 | 5 | 2 | 2 | BYE | 9.5 | |||||||
| 7 | FAST EDDY'S | 1 | 0 | 1 | 1 | 0.5 | 3.5 | |||||||
| Total | ||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | KEITH KELLER | 12 | 8 | 9 | 6 | 14 | 49 | |||||||
| 2 | RAY JACOBSON | 2 | 5 | 3 | 14 | 8 | 11 | 41 | ||||||
| 3 | JOE "MONEY" | 17 | 0 | 10 | 14 | 41 | ||||||||
| 4 | TIM GREEN | 7 | 15 | 9 | 7 | 38 | ||||||||
| 5 | SCOTT BRICKSON | 1 | 7 | 13 | 15 | 3 | 38 | |||||||
| 6 | MIKE WHITE | 4 | 14 | 11 | 8 | 0 | 37 | |||||||
| 7 | JOSH PEARSON | 1 | 6 | 16 | 11 | 4 | 37 | |||||||
| 8 | DUPER MONTGOMERY | 4 | 13 | 7 | 3 | 9 | 36 | |||||||
| 9 | JIM FRANCE | 5 | 8 | 8 | 11 | 32 | ||||||||
| 10 | GREG BRUNHOEFER | 10 | 10 | 7 | 4 | 31 | ||||||||
| 11 | BRUCE GUMTOW | 14 | 5 | 4 | 6 | 29 | ||||||||
| 12 | JOSH NELSON | 9 | 14 | 5 | 28 | |||||||||
| 13 | RUSS STRICKER | 10 | 0 | 6 | 11 | 27 | ||||||||
| 14 | ERIC TADDER | 6 | 8 | 9 | 2 | 25 | ||||||||
| 15 | JIMMY ADDCOX | 7 | 0 | 2 | 13 | 22 | ||||||||
| 16 | DAN MILLIS | 5 | 5 | 8 | 4 | 22 | ||||||||
| 17 | GARY POLGLAZE | 17 | 2 | 2 | 21 | |||||||||
| 18 | KEVIN WRIGHT | 9 | 3 | 3 | 4 | 19 | ||||||||
| 19 | OZZY | 2 | 5 | 9 | 2 | 18 | ||||||||
| 20 | BILL PETERSON | 2 | 5 | 7 | 4 | 18 | ||||||||
| 21 | SLICK BENNER | 7 | 6 | 0 | 4 | 17 | ||||||||
| 22 | MARK CASEY | 7 | 10 | 17 | ||||||||||
| 23 | MIKE STADE | 0 | 2 | 0 | 14 | 16 | ||||||||
| 24 | MATT MICEK | 2 | 8 | 6 | 16 | |||||||||
| 25 | CHRISTOPHER BLYE | 6 | 2 | 2 | 6 | 0 | 16 | |||||||
| 26 | CEGON FIELD | 7 | 2 | 0 | 2 | 5 | 16 | |||||||
| 27 | BOBBY GUY | 8 | 4 | 4 | 16 | |||||||||
| 28 | MIKE HUFF | 9 | 3 | 12 | ||||||||||
| 29 | KRIS PARKER | 5 | 5 | 10 | ||||||||||
| 30 | TYLER KELLER | 4 | 4 | |||||||||||
| 31 | JAMIE TOPEL | 0 | 2 | 0 | 2 | 4 | ||||||||
| 32 | MOLLY SQUIRES | 2 | 2 | |||||||||||
| 33 | TOM EDWARDSON | 0 | ||||||||||||
| 34 | STEVE ELY | 0 | ||||||||||||
| 35 | NICK BRICKSON | 0 | ||||||||||||
| 36 | MICAH SLEEPER | 0 | 0 | |||||||||||
| 37 | MARSHALL UHE | 0 | ||||||||||||
| 38 | JOSH MORY | 0 | 0 | |||||||||||
| 39 | COREY GOOD | 0 | ||||||||||||
| 40 | ALEX BRICKSON | 0 | ||||||||||||
J
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
| Week | ||||||||||||||
| 1 | WIGGY'S 1 | 4 | 4 | 4 | 5 | 0.5 | 17.5 | |||||||
| 2 | SHADY NOOK 3 | 4 | BYE | 4.5 | 4 | 4.5 | 17 | |||||||
| 3 | RIDERS IN 2 | 4 | 2.5 | 0.5 | 0 | 5 | 12 | |||||||
| 4 | WILLOWDALE 2 | 1 | 5 | BYE | 1 | 4 | 11 | |||||||
| 5 | ALTA MAYS 1 | 1 | 2.5 | 1 | 5 | BYE | 9.5 | |||||||
| 6 | HAMMY'S 1 | 1 | 1 | 5 | BYE | 1 | 8 | |||||||
| 7 | BAD BRAD'S | BYE | 0 | 0 | 0 | 0 | 0 | |||||||
| Week | ||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| 1 | TRAVIS DOMINY | 13 | 10 | 21 | 11 | 5 | 60 | |||||||
| 2 | BRUCE HAMILTON | 7 | 9 | 18 | 7 | 41 | ||||||||
| 3 | BUDDAH | 13 | 9 | 4 | 13 | 39 | ||||||||
| 4 | RICK MATHEWS | 5 | 5 | 13 | 0 | 13 | 36 | |||||||
| 5 | ADAM DOLGNER | 9 | 13 | 4 | 9 | 35 | ||||||||
| 6 | TYLER DOMINY | 7 | 10 | 7 | 9 | 0 | 33 | |||||||
| 7 | ERIC COEHOORN | 13 | 5 | 4 | 4 | 6 | 32 | |||||||
| 8 | TROY JANSSEN | 12 | 6 | 7 | 7 | 32 | ||||||||
| 9 | TROY DOMINY | 9 | 10 | 2 | 8 | 2 | 31 | |||||||
| 10 | EMILIE JANSSEN | 5 | 10 | 6 | 9 | 30 | ||||||||
| 11 | DREW MCLOUGHLIN | 0 | 14 | 2 | 3 | 10 | 29 | |||||||
| 12 | NATE WU | 6 | 9 | 10 | 4 | 29 | ||||||||
| 13 | JEROD CARLSON | 14 | 3 | 9 | 26 | |||||||||
| 14 | JEN ALVIN | 17 | 5 | 4 | 26 | |||||||||
| 15 | MONICA HICKS | 8 | 9 | 8 | 25 | |||||||||
| 16 | BETH CARLSON | 11 | 5 | 9 | 25 | |||||||||
| 17 | BARAK HAMILTON | 6 | 0 | 14 | 4 | 24 | ||||||||
| 18 | TRUDY TRITTY TURNER | 8 | 3 | 6 | 6 | 23 | ||||||||
| 19 | JOE BALL | 4 | 9 | 2 | 8 | 23 | ||||||||
| 20 | JERRY BAKKE | 4 | 7 | 7 | 2 | 20 | ||||||||
| 21 | GARY MOUNTAIN FUNK | 7 | 6 | 6 | 19 | |||||||||
| 22 | CASSIE YOUNG | 2 | 7 | 4 | 2 | 15 | ||||||||
| 23 | TERRI HUSSEN | 0 | 2 | 12 | 14 | |||||||||
| 24 | RON WATZITZ TURNER | 0 | 3 | 0 | 8 | 11 | ||||||||
| 25 | BARB HAMILTON | 2 | 5 | 4 | 0 | 11 | ||||||||
| 26 | MIKE DAVIS | 9 | 9 | |||||||||||
| 27 | KELLI KLEEMAN | 2 | 2 | 2 | 0 | 6 | ||||||||
| 28 | TYANNA YOUNG | 0 | 2 | 0 | 4 | 6 | ||||||||
| 29 | HENRY KIRTON | 2 | 0 | 2 | 4 | |||||||||
| 30 | TURTLE | 4 | 4 | |||||||||||
| 31 | JUSTIN BUSFIELD | 4 | 4 | |||||||||||
| 32 | MIKE HOFF | 4 | 4 | |||||||||||
| 33 | DAN ECKERT | 4 | 4 | |||||||||||
| 34 | JOSH KELN | 3 | 3 | |||||||||||
| 35 | KERRI KARBEAR JOURDAN | 0 | ||||||||||||
| 36 | CHEDDAR | 0 | 0 | |||||||||||
| 37 | 0 | |||||||||||||
| 38 | 0 | |||||||||||||
| 39 | 0 | |||||||||||||
| 40 | 0 | |||||||||||||
| 41 | 0 | |||||||||||||
| 42 | 0 | |||||||||||||
| 43 | 0 | |||||||||||||
| 44 | 0 | |||||||||||||
| 45 | 0 | |||||||||||||
| 46 | 0 | |||||||||||||
| 47 | 0 | |||||||||||||
| 48 | 0 | |||||||||||||
| 49 | 0 | |||||||||||||
| 50 | 0 | |||||||||||||
| 51 | 0 | |||||||||||||
| 52 | TIFFINE GARRISON | 0 | ||||||||||||
| 53 | 0 | |||||||||||||
| 54 | 0 | |||||||||||||
| 55 | 0 | |||||||||||||
| 56 | 0 | |||||||||||||
| 57 | CONNIE WU | 0 | ||||||||||||
| 58 | 0 | |||||||||||||
| 59 | 0 | |||||||||||||
| 60 | 0 | |||||||||||||
| 61 | 0 | |||||||||||||
| 62 | 0 | |||||||||||||
| 63 | EVAN DOMINY | 0 | ||||||||||||
| 64 | 0 | |||||||||||||
| 65 | 0 | |||||||||||||
| 66 | 0 | |||||||||||||
| 67 | 0 | |||||||||||||
| 68 | DYLAN KHOL | 0 | ||||||||||||
| BILL GROVE | 0 | 0 | ||||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***