If you are having issues with your stats please feel free to contact us.
Thursday Night
Last updated: december 19, 2025
h
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
| Week | ||||||||||||||
| 1 | SHADY NOOK 2 | 4 | 4 | 0 | 5 | 3.5 | 3 | 4 | 4.5 | 5 | 4.5 | 1 | 38.5 | |
| 2 | FRIENDLY TAP | 1.5 | 5 | 4 | 0 | 1.5 | 1 | 5 | 3 | 5 | 5 | 5 | 36 | |
| 3 | HANSON'S HOLLOW | 3.5 | 3 | 5 | 0 | 5 | 5 | M/U | 2 | 4 | 4 | 4 | 35.5 | |
| 4 | BOGEY'S 2 | 4.5 | 2 | 4 | 3 | 4 | 4 | 1 | 5 | 1 | 1 | 4 | 33.5 | |
| 5 | RILEY'S | 5 | 5 | 5 | 5 | 1 | 3.5 | M/U | 3 | 4.5 | 0.5 | 0 | 32.5 | |
| 6 | WIGGY'S 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1.5 | 2 | 0 | 4 | 1 | 13.5 | |
| 7 | BAZINGA | 1 | 0 | 1 | 2 | 4 | 0 | 3.5 | 0.5 | 0.5 | 0 | 1 | 13.5 | |
| 8 | SHADY NOOK 1 | 0.5 | 1 | 0 | 3 | 1 | 1.5 | 0 | 0 | 0 | 1 | 4 | 12 | |
| Total | ||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | RANDY HANSON | 2 | 21 | 12 | 4 | 9 | 6 | 7 | 14 | 13 | 12 | 16 | 6 | 120 |
| 2 | JIM STUDZINSKI | 16 | 11 | 9 | 0 | 9 | 7 | 8 | 10 | 8 | 21 | 12 | 111 | |
| 3 | LONNIE ALSTEENS | 1 | 14 | 14 | 10 | 8 | 12 | 9 | 14 | 16 | 4 | 101 | ||
| 4 | CAL FEGRE | 1 | 8 | 8 | 9 | 5 | 14 | 15 | 8 | 19 | 6 | 8 | 100 | |
| 5 | BRIAN JOHNSON | 3 | 15 | 14 | 9 | 5 | 3 | 8 | 7 | 11 | 9 | 16 | 100 | |
| 6 | BODIE TRACY | 1 | 21 | 5 | 13 | 6 | 9 | 7 | 10 | 15 | 4 | 10 | 100 | |
| 7 | WALLY RUUD | 2 | 10 | 5 | 8 | 2 | 8 | 8 | 19 | 10 | 9 | 13 | 94 | |
| 8 | JIM WOODARD | 7 | 12 | 4 | 11 | 5 | 7 | 6 | 7 | 12 | 15 | 2 | 88 | |
| 9 | MARK MCINTYRE | 2 | 7 | 4 | 13 | 0 | 17 | 11 | 2 | 13 | 14 | 4 | 85 | |
| 10 | JOHN NEWMAN | 3 | 13 | 8 | 2 | 0 | 4 | 17 | 7 | 8 | 12 | 9 | 83 | |
| 11 | GRANT WOLFF | 8 | 0 | 7 | 7 | 11 | 13 | 7 | 12 | 5 | 5 | 6 | 81 | |
| 12 | MAT HEDGECOCK | 8 | 7 | 7 | 8 | 12 | 4 | 12 | 7 | 13 | 0 | 2 | 80 | |
| 13 | ISAAC LOGTERMAN | 1 | 9 | 19 | 0 | 8 | 7 | 7 | 3 | 7 | 6 | 9 | 4 | 79 |
| 14 | RICH HILLER | 11 | 17 | 2 | 7 | 5 | 7 | 6 | 9 | 0 | 2 | 66 | ||
| 15 | RANDY WOLFF | 7 | 8 | 4 | 6 | 7 | 4 | 4 | 9 | 7 | 4 | 6 | 66 | |
| 16 | GARY BURANT | 5 | 4 | 7 | 9 | 9 | 4 | 0 | 9 | 7 | 6 | 60 | ||
| 17 | BOB FUNKY FUNK | 10 | 0 | 2 | 6 | 4 | 14 | 7 | 9 | 4 | 56 | |||
| 18 | DAVE STRONACH | 12 | 8 | 2 | 2 | 9 | 0 | 4 | 17 | 54 | ||||
| 19 | BOB GUT | 0 | 14 | 6 | 2 | 4 | 3 | 9 | 8 | 4 | 3 | 53 | ||
| 20 | JOHN HENNIGES | 5 | 5 | 6 | 5 | 2 | 5 | 6 | 9 | 2 | 2 | 47 | ||
| 21 | STEVE GIDDLEY | 0 | 0 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 11 | 45 | ||
| 22 | JEN SPEER | 5 | 7 | 9 | 4 | 0 | 6 | 0 | 0 | 0 | 4 | 9 | 44 | |
| 23 | DAN BARTEL | 4 | 4 | 8 | 5 | 4 | 8 | 10 | 43 | |||||
| 24 | LARISSA MARKLEY | 9 | 6 | 3 | 2 | 9 | 9 | 2 | 2 | 42 | ||||
| 25 | JOHN SPEER | 2 | 3 | 0 | 7 | 0 | 8 | 5 | 6 | 3 | 0 | 8 | 42 | |
| 26 | JIM JENSEN | 4 | 0 | 3 | 5 | 0 | 7 | 6 | 4 | 2 | 11 | 0 | 42 | |
| 27 | WADE HEDGECOCK | 0 | 8 | 5 | 4 | 6 | 3 | 8 | 0 | 2 | 2 | 2 | 40 | |
| 28 | DEAN KOKER | 6 | 3 | 3 | 9 | 0 | 8 | 6 | 35 | |||||
| 29 | RAY RITACCO | 0 | 0 | 2 | 8 | 13 | 3 | 0 | 0 | 0 | 2 | 2 | 30 | |
| 30 | WAYNE STUESSY | 12 | 15 | 27 | ||||||||||
| 31 | MIKE HICKS | 7 | 4 | 8 | 4 | 23 | ||||||||
| 32 | JORDAN HEDGECOCK | 2 | 0 | 0 | 2 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 22 | |
| 33 | JACOB JENSEN | 2 | 0 | 7 | 6 | 2 | 0 | 4 | 21 | |||||
| 34 | BRIAN KING | 2 | 2 | 13 | 17 | |||||||||
| 35 | DAVE MAURER | 7 | 8 | 15 | ||||||||||
| 36 | TOM ELLIS | 10 | 2 | 2 | 14 | |||||||||
| 37 | JOSH JENSEN | 3 | 9 | 0 | 2 | 14 | ||||||||
| 38 | JOSH GROETKEN | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | |
| 39 | KEITH FODGERUD | 10 | 10 | |||||||||||
| 40 | NICK SPEER | 5 | 5 | |||||||||||
| 41 | STEPHANIE PLINER | 0 | ||||||||||||
| 42 | RON SPAFFORD | 0 | 0 | |||||||||||
| 43 | MATT KUBACKI | 0 | ||||||||||||
| 44 | MARK SOMMERFELDT | 0 | ||||||||||||
| 45 | KENNY WOLFF | 0 | ||||||||||||
| 46 | JERRY HARTWIG | 0 | ||||||||||||
| 47 | DAN POWERS | 0 | 0 | |||||||||||
| 48 | DAN POWERS | 0 | ||||||||||||
| 49 | CLEMENTE GONZALAS | 0 | ||||||||||||
| 50 | BODIE TRACY JR | 0 | ||||||||||||
i
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
| Week | ||||||||||||||
| 1 | WILLOWDALE 1 | 4 | 3 | BYE | 3 | 1 | 5 | 3.5 | 5 | 3.5 | BYE | 3 | 31 | |
| 2 | ALTA MAYS 2 | 3 | 5 | 4 | 1.5 | 4 | 3.5 | BYE | 2 | 1 | 5 | 0.5 | 29.5 | |
| 3 | SHADY NOOK 4 | 2 | BYE | 1.5 | 4 | 3.5 | 0 | 4 | 3 | BYE | 4 | 5 | 27 | |
| 4 | BOGEY'S 1 | BYE | 2 | 3 | 3.5 | 1.5 | 4 | 4 | BYE | 1.5 | 2.5 | 4.5 | 26.5 | |
| 5 | SNEAKERS | 0.5 | 5 | 2 | 2 | BYE | 1.5 | 1 | 4 | 5 | 2.5 | 2 | 25.5 | |
| 6 | RIDERS IN 1 | 4.5 | 0 | 3.5 | BYE | 4.5 | 1 | 1.5 | 1 | 4 | 1 | BYE | 21 | |
| 7 | FAST EDDY'S | 1 | 0 | 1 | 1 | 0.5 | BYE | 1 | 0 | 0 | 0 | 0 | 4.5 | |
| Total | ||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | TIM GREEN | 7 | 15 | 9 | 7 | 10 | 4 | 15 | 11 | 7 | 12 | 97 | ||
| 2 | JIM FRANCE | 2 | 5 | 8 | 8 | 11 | 0 | 8 | 19 | 22 | 10 | 91 | ||
| 3 | KEITH KELLER | 1 | 12 | 8 | 9 | 6 | 14 | 9 | 6 | 8 | 10 | 5 | 87 | |
| 4 | RUSS STRICKER | 1 | 10 | 0 | 6 | 11 | 8 | 6 | 12 | 24 | 77 | |||
| 5 | JOE "MONEY" | 17 | 0 | 10 | 14 | 4 | 13 | 9 | 5 | 3 | 75 | |||
| 6 | SCOTT BRICKSON | 1 | 7 | 13 | 15 | 3 | 5 | 8 | 3 | 18 | 2 | 74 | ||
| 7 | JOSH NELSON | 9 | 14 | 5 | 15 | 12 | 18 | 73 | ||||||
| 8 | DUPER MONTGOMERY | 1 | 4 | 13 | 7 | 3 | 9 | 7 | 11 | 6 | 6 | 7 | 73 | |
| 9 | KEVIN WRIGHT | 9 | 3 | 3 | 4 | 12 | 13 | 13 | 9 | 6 | 72 | |||
| 10 | GREG BRUNHOEFER | 1 | 10 | 10 | 7 | 4 | 11 | 6 | 12 | 4 | 7 | 71 | ||
| 11 | BRUCE GUMTOW | 14 | 5 | 4 | 6 | 13 | 4 | 12 | 6 | 4 | 68 | |||
| 12 | SLICK BENNER | 7 | 6 | 0 | 4 | 8 | 6 | 13 | 13 | 2 | 8 | 67 | ||
| 13 | JIMMY ADDCOX | 7 | 0 | 2 | 13 | 10 | 5 | 8 | 13 | 5 | 63 | |||
| 14 | RAY JACOBSON | 2 | 5 | 3 | 14 | 8 | 11 | 4 | 10 | 0 | 2 | 2 | 59 | |
| 15 | MATT MICEK | 2 | 8 | 6 | 0 | 12 | 7 | 10 | 12 | 57 | ||||
| 16 | JOSH PEARSON | 1 | 6 | 16 | 11 | 4 | 11 | 0 | 8 | 56 | ||||
| 17 | GARY POLGLAZE | 17 | 2 | 2 | 5 | 0 | 5 | 16 | 8 | 0 | 55 | |||
| 18 | MIKE WHITE | 4 | 14 | 11 | 8 | 0 | 6 | 4 | 47 | |||||
| 19 | DAN MILLIS | 5 | 5 | 8 | 4 | 0 | 2 | 4 | 10 | 7 | 0 | 45 | ||
| 20 | BILL PETERSON | 2 | 5 | 7 | 4 | 8 | 2 | 5 | 5 | 6 | 44 | |||
| 21 | MARK CASEY | 7 | 10 | 5 | 0 | 3 | 14 | 3 | 42 | |||||
| 22 | BOBBY GUY | 8 | 4 | 4 | 2 | 9 | 0 | 2 | 11 | 40 | ||||
| 23 | ERIC TADDER | 6 | 8 | 9 | 2 | 2 | 6 | 0 | 2 | 3 | 38 | |||
| 24 | MIKE STADE | 0 | 2 | 0 | 14 | 2 | 5 | 4 | 10 | 37 | ||||
| 25 | OZZY | 2 | 5 | 9 | 2 | 3 | 4 | 0 | 2 | 6 | 33 | |||
| 26 | CEGAN FIELD | 7 | 2 | 0 | 2 | 5 | 5 | 4 | 5 | 2 | 32 | |||
| 27 | MIKE HUFF | 9 | 3 | 12 | 24 | |||||||||
| 28 | JOSH MORY | 0 | 17 | 5 | 22 | |||||||||
| 29 | CHRISTOPHER BLYE | 6 | 2 | 2 | 6 | 0 | 4 | 0 | 20 | |||||
| 30 | TYLER KELLER | 4 | 9 | 3 | 16 | |||||||||
| 31 | RYAN PINGLE | 3 | 2 | 7 | 12 | |||||||||
| 32 | DYLAN RAESE | 6 | 5 | 11 | ||||||||||
| 33 | KRIS PARKER | 5 | 5 | 10 | ||||||||||
| 34 | JAMIE TOPEL | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | ||||
| 35 | HOLLY | 3 | 3 | |||||||||||
| 36 | MOLLY SQUIRES | 2 | 2 | |||||||||||
| 37 | MICAH SLEEPER | 0 | 0 | 2 | 0 | 2 | ||||||||
| 38 | TOM EDWARDSON | 0 | ||||||||||||
| 39 | STEVE ELY | 0 | ||||||||||||
| 40 | NICK BRICKSON | 0 | ||||||||||||
| 41 | MARSHALL UHE | 0 | ||||||||||||
| 42 | COREY GOOD | 0 | ||||||||||||
| 43 | ALEX BRICKSON | 0 | ||||||||||||
J
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
| Week | ||||||||||||||
| 1 | WIGGY'S 1 | 4 | 4 | 4 | 5 | 0.5 | 4.5 | BYE | 4 | 3 | 4 | 4 | 37 | |
| 2 | SHADY NOOK 3 | 4 | BYE | 4.5 | 4 | 4.5 | 5 | 5 | 2.5 | BYE | 3 | 4 | 36.5 | |
| 3 | RIDERS IN 2 | 4 | 2.5 | 0.5 | 0 | 5 | BYE | 4 | 4 | 3 | 2 | 1 | 26 | |
| 4 | WILLOWDALE 2 | 1 | 5 | BYE | 1 | 4 | 3.5 | 1 | 1 | 5 | BYE | 1 | 22.5 | |
| 5 | ALTA MAYS 1 | 1 | 2.5 | 1 | 5 | BYE | 1.5 | 3.5 | 2.5 | 2 | 1 | 2 | 22 | |
| 6 | HAMMY'S 1 | 1 | 1 | 5 | BYE | 1 | 0 | 1.5 | 1 | 2 | 5 | BYE | 17.5 | |
| 7 | BAD BRAD'S | BYE | 0 | 0 | 0 | 0 | 0.5 | 0 | BYE | 0 | 0 | 3 | 3.5 | |
| Week | ||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
| 1 | TRAVIS DOMINY | 13 | 10 | 21 | 11 | 5 | 22 | 7 | 9 | 13 | 6 | 117 | ||
| 2 | RICK MATHEWS | 5 | 5 | 13 | 0 | 13 | 14 | 19 | 7 | 12 | 4 | 92 | ||
| 3 | BRUCE HAMILTON | 7 | 9 | 18 | 7 | 4 | 6 | 8 | 7 | 19 | 85 | |||
| 4 | GARY MOUNTAIN FUNK | 7 | 6 | 6 | 9 | 8 | 11 | 11 | 7 | 13 | 78 | |||
| 5 | NATE WU | 6 | 9 | 10 | 4 | 8 | 19 | 2 | 0 | 15 | 73 | |||
| 6 | TYLER DOMINY | 7 | 10 | 7 | 9 | 0 | 5 | 10 | 6 | 10 | 7 | 71 | ||
| 7 | TROY JANSSEN | 12 | 6 | 7 | 7 | 6 | 7 | 5 | 10 | 7 | 67 | |||
| 8 | JOE BAHL | 4 | 9 | 2 | 8 | 7 | 15 | 11 | 11 | 0 | 67 | |||
| 9 | ADAM DOLGNER | 9 | 13 | 4 | 9 | 14 | 5 | 4 | 6 | 3 | 67 | |||
| 10 | MONICA HICKS | 8 | 9 | 8 | 2 | 11 | 3 | 17 | 9 | 67 | ||||
| 11 | DREW MCLOUGHLIN | 0 | 14 | 2 | 3 | 10 | 4 | 14 | 7 | 5 | 7 | 66 | ||
| 12 | TROY DOMINY | 9 | 10 | 2 | 8 | 2 | 10 | 4 | 10 | 9 | 64 | |||
| 13 | JEROD CARLSON | 1 | 14 | 3 | 9 | 5 | 15 | 10 | 5 | 62 | ||||
| 14 | EMILIE JANSSEN | 5 | 10 | 6 | 9 | 13 | 2 | 8 | 7 | 60 | ||||
| 15 | BETH CARLSON | 11 | 5 | 9 | 9 | 2 | 4 | 16 | 3 | 59 | ||||
| 16 | BUDDAH | 13 | 9 | 4 | 13 | 3 | 8 | 2 | 2 | 2 | 2 | 58 | ||
| 17 | BARAK HAMILTON | 6 | 0 | 14 | 4 | 4 | 9 | 5 | 2 | 11 | 55 | |||
| 18 | ERIC COEHOORN | 13 | 5 | 4 | 4 | 6 | 3 | 0 | 5 | 7 | 2 | 49 | ||
| 19 | JEN ALVIN | 17 | 5 | 4 | 4 | 0 | 10 | 4 | 44 | |||||
| 20 | TRUDY TRITTY TURNER | 8 | 3 | 6 | 6 | 0 | 2 | 2 | 5 | 5 | 3 | 40 | ||
| 21 | RON WATZITZ TURNER | 0 | 3 | 0 | 8 | 3 | 3 | 6 | 3 | 8 | 4 | 38 | ||
| 22 | CASSIE YOUNG | 2 | 7 | 4 | 2 | 7 | 0 | 2 | 6 | 7 | 37 | |||
| 23 | BARB HAMILTON | 2 | 5 | 4 | 0 | 3 | 4 | 4 | 4 | 9 | 35 | |||
| 24 | JERRY BAKKE | 4 | 7 | 7 | 2 | 0 | 0 | 3 | 2 | 4 | 29 | |||
| 25 | TERRI HUSSEN | 0 | 2 | 12 | 4 | 4 | 3 | 4 | 29 | |||||
| 26 | TYANNA YOUNG | 0 | 2 | 0 | 4 | 2 | 2 | 4 | 2 | 7 | 23 | |||
| 27 | KELLI KLEEMAN | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 19 | |||
| 28 | HENRY TURTLE KIRTON | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 14 | |||
| 29 | PHIL FAJLSTAD | 14 | 14 | |||||||||||
| 30 | MIKE GRIGNANO | 13 | 13 | |||||||||||
| 31 | JUSTIN BUSFIELD | 4 | 8 | 12 | ||||||||||
| 32 | MIKE DAVIS | 9 | 9 | |||||||||||
| 33 | RYAN MCLAUGHLIN | 9 | 9 | |||||||||||
| 34 | PORKY | 8 | 8 | |||||||||||
| 35 | MIKE HOFF | 4 | 4 | |||||||||||
| 36 | DAN ECKERT | 4 | 4 | |||||||||||
| 37 | JOSH KELN | 3 | 3 | |||||||||||
| 38 | KERRI KARBEAR JOURDAN | 0 | ||||||||||||
| 39 | CHEDDAR | 0 | 0 | |||||||||||
| 40 | 0 | |||||||||||||
| 41 | 0 | |||||||||||||
| 42 | 0 | |||||||||||||
| 43 | 0 | |||||||||||||
| 44 | 0 | |||||||||||||
| 45 | 0 | |||||||||||||
| 46 | 0 | |||||||||||||
| 47 | 0 | |||||||||||||
| 48 | 0 | |||||||||||||
| 49 | 0 | |||||||||||||
| 50 | 0 | |||||||||||||
| 51 | 0 | |||||||||||||
| 52 | 0 | |||||||||||||
| 53 | 0 | |||||||||||||
| 54 | 0 | |||||||||||||
| 55 | 0 | |||||||||||||
| 56 | TIFFINE GARRISON | 0 | ||||||||||||
| 57 | 0 | |||||||||||||
| 58 | 0 | |||||||||||||
| 59 | 0 | |||||||||||||
| 60 | CONNIE WU | 0 | ||||||||||||
| 61 | 0 | |||||||||||||
| 62 | 0 | |||||||||||||
| 63 | 0 | |||||||||||||
| 64 | 0 | |||||||||||||
| 65 | EVAN DOMINY | 0 | ||||||||||||
| 66 | 0 | |||||||||||||
| 67 | 0 | |||||||||||||
| 68 | 0 | |||||||||||||
| 0 | ||||||||||||||
| BILL GROVE | 0 | 0 | ||||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***