If you are having issues with your stats please feel free to contact us.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
| 1 | FRIENDLY TAP 1 | 3 | BYE | 4 | 4 | 1 | 5 | BYE | 5 | 4 | 1 | 4 | 31 | ||
| 2 | ALTA MAYS | 5 | 2 | BYE | 3 | 4 | 1 | 5 | BYE | 4 | 4 | 3 | 31 | ||
| 3 | FRIENDLY TAP 2 | 2 | 3 | 3 | BYE | 3 | 0 | 0 | 4 | BYE | 4.5 | 1 | 20.5 | ||
| 4 | HAMMY'S | 0 | 3.5 | 2 | 1 | BYE | 4 | 0 | 1 | 1 | BYE | 2 | 14.5 | ||
| 5 | RIDERS IN | BYE | 1.5 | 1 | 2 | 2 | BYE | 5 | 0 | 1 | 0.5 | BYE | 13 | ||
| Week | |||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | ANNETTE MONK | 15 | 10 | 15 | 20 | 15 | 2 | 7 | 6 | 90 | |||||
| 2 | AMY GARES | 19 | 16 | 9 | 8 | 10 | 9 | 13 | 2 | 86 | |||||
| 3 | ROSIE PIERCE | 10 | 10 | 17 | 4 | 9 | 7 | 17 | 2 | 7 | 83 | ||||
| 4 | NICOLE KAHL | 8 | 12 | 8 | 11 | 12 | 7 | 9 | 9 | 3 | 79 | ||||
| 5 | LYNN PFAFF | 9 | 3 | 13 | 3 | 11 | 19 | 8 | 8 | 5 | 79 | ||||
| 6 | DIANA MARIE CABI | 6 | 13 | 8 | 11 | 9 | 3 | 6 | 19 | 75 | |||||
| 7 | MARY GUT | 15 | 14 | 6 | 8 | 0 | 10 | 8 | 13 | 74 | |||||
| 8 | CONNIE WU | 12 | 7 | 2 | 12 | 0 | 7 | 8 | 15 | 9 | 72 | ||||
| 9 | PAM DEARMITT | 7 | 9 | 6 | 4 | 8 | 16 | 7 | 8 | 65 | |||||
| 10 | SARA DUTTON | 4 | 7 | 3 | 6 | 17 | 12 | 4 | 10 | 63 | |||||
| 11 | DEB BLOEDEL | 9 | 11 | 6 | 2 | 13 | 9 | 6 | 7 | 63 | |||||
| 12 | SUZANNE HAMILTON | 13 | 6 | 2 | 16 | 4 | 12 | 7 | 2 | 62 | |||||
| 13 | RAINY KINNEY | 10 | 9 | 4 | 0 | 0 | 11 | 22 | 2 | 58 | |||||
| 14 | DANELLE RAITH | 3 | 11 | 2 | 0 | 9 | 6 | 8 | 5 | 9 | 53 | ||||
| 15 | MICKEY STAPLETON | 8 | 17 | 11 | 4 | 7 | 47 | ||||||||
| 16 | GRETCHEN JOHNSON | 0 | 3 | 8 | 5 | 4 | 8 | 5 | 7 | 4 | 44 | ||||
| 17 | SAMMI PATRICK | 8 | 13 | 5 | 9 | 7 | 42 | ||||||||
| 18 | CHERYL BREWER | 6 | 2 | 4 | 4 | 15 | 2 | 4 | 2 | 39 | |||||
| 19 | DAWN DOWNING | 2 | 8 | 4 | 2 | 5 | 16 | 37 | |||||||
| 20 | BARBARA MCCARTY | 5 | 0 | 5 | 0 | 9 | 2 | 0 | 0 | 21 | |||||
| 21 | DARLA FLOOD | 16 | 3 | 19 | |||||||||||
| 22 | TAYLOR SWARTZ | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 13 | |||||
| 23 | TAMMIE BRYANT | 5 | 4 | 9 | |||||||||||
| 24 | T CARR | 8 | 0 | 8 | |||||||||||
| 25 | CATHY TRICKY | 6 | 6 | ||||||||||||
| 26 | TERRI ROEBER | 0 | |||||||||||||
| 27 | SHELLY | 0 | 0 | ||||||||||||
| 28 | NORRINE MILLER | 0 | |||||||||||||
| 29 | KRISTLE BECKWITH | 0 | |||||||||||||
| 30 | JODI | 0 | |||||||||||||
| 31 | DAWN | 0 | 0 | ||||||||||||
| 32 | CHRISTINE LEE | 0 | |||||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***