| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | ||
| 1 | WOLF'S DEN | 5 | 1 | BYE | 4 | 5 | 5 | 4 | 2 | 5 | BYE | 4 | 5 | 5 | 4.5 | 1 | 3.5 | BYE | 4 | 5 | 5 | 3 | 71 | |
| 2 | FRIENDLY TAP 1 | 5 | 4 | 4 | 4 | 4 | 4 | BYE | 3 | 4 | 5 | 5 | 1 | 4 | BYE | 4 | 4 | 5 | 4.5 | 1 | 5 | BYE | 70.5 | |
| 3 | PARK PLACE | BYE | 3 | 3.5 | 1 | 1 | 3 | 5 | 4 | BYE | 5 | 1 | 4 | 5 | 3.5 | 5 | BYE | 4.5 | 1 | 4 | 5 | 5 | 63.5 | |
| 4 | FRIENDLY TAP 2 | 0 | 4 | 4 | BYE | 0 | 2 | 4 | 1 | 1 | 1 | BYE | 0 | 0 | 3.5 | 3 | 1 | 3 | BYE | 0 | 0 | 5 | 32.5 | |
| 5 | WEIRDO'S | 0 | BYE | 1 | 3.5 | 3.5 | 1 | 0 | BYE | 0 | 4 | 5 | 0 | 1 | 1.5 | BYE | 1.5 | 2 | 3 | 4 | 0 | 0 | 31 | |
| 6 | 708 CLUB | 0 | 1 | 1.5 | 1 | 1.5 | BYE | 1 | 4 | 0 | 0 | 0 | 5 | BYE | 0.5 | 2 | 3 | 0.5 | 0.5 | 1 | BYE | 2 | 24.5 | |
| 7 | HAMMY'S | 5 | 2 | 1 | 1.5 | BYE | 0 | 1 | 1 | 5 | 0 | 0 | BYE | 0 | 1.5 | 0 | 2 | 0 | 2 | BYE | 0 | 0 | 22 | |
| 0 | ||||||||||||||||||||||||
| Week | ||||||||||||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total |
| 1 | BRENDA LUND | 20 | 8 | 13 | 16 | 20 | 15 | 9 | 24 | 3 | 21 | 18 | 13 | 12 | 21 | 13 | 16 | 18 | 8 | 268 | ||||
| 2 | KRIS PARKER | 23 | 7 | 10 | 19 | 12 | 12 | 14 | 21 | 14 | 19 | 18 | 19 | 9 | 8 | 13 | 16 | 17 | 5 | 256 | ||||
| 3 | MICKEY STAPLETON | 9 | 7 | 14 | 15 | 9 | 12 | 14 | 17 | 15 | 23 | 5 | 7 | 11 | 20 | 12 | 14 | 2 | 11 | 217 | ||||
| 4 | LYNN PFAFF | 18 | 8 | 19 | 11 | 5 | 13 | 9 | 10 | 23 | 19 | 6 | 15 | 8 | 15 | 10 | 12 | 2 | 9 | 212 | ||||
| 5 | CONNIE WU | 5 | 11 | 0 | 10 | 11 | 13 | 9 | 15 | 4 | 10 | 14 | 14 | 17 | 17 | 7 | 12 | 17 | 17 | 203 | ||||
| 6 | DEB APPLEBEE | 9 | 11 | 11 | 7 | 16 | 17 | 10 | 18 | 15 | 15 | 3 | 5 | 6 | 19 | 15 | 177 | |||||||
| 7 | ROSIE PIERCE | 16 | 7 | 4 | 9 | 14 | 10 | 5 | 6 | 14 | 17 | 9 | 13 | 8 | 9 | 6 | 6 | 2 | 11 | 166 | ||||
| 8 | WENDI WENDT | 1 | 6 | 10 | 9 | 17 | 6 | 14 | 3 | 9 | 6 | 17 | 11 | 12 | 14 | 4 | 15 | 8 | 161 | |||||
| 9 | LINDA KUHN | 3 | 12 | 16 | 2 | 8 | 7 | 6 | 9 | 7 | 15 | 7 | 11 | 2 | 5 | 13 | 14 | 18 | 155 | |||||
| 10 | DEB BLOEDEL | 13 | 7 | 16 | 11 | 3 | 4 | 6 | 2 | 13 | 5 | 7 | 9 | 4 | 8 | 15 | 10 | 4 | 8 | 145 | ||||
| 11 | CHERI DAHL | 9 | 0 | 5 | 10 | 11 | 7 | 2 | 10 | 9 | 10 | 15 | 8 | 0 | 3 | 5 | 11 | 13 | 11 | 139 | ||||
| 12 | KRIS GLAS | 0 | 8 | 14 | 12 | 2 | 4 | 0 | 15 | 10 | 15 | 5 | 3 | 2 | 7 | 11 | 15 | 2 | 4 | 129 | ||||
| 13 | TERRI RICHARDSON | 1 | 9 | 7 | 7 | 3 | 8 | 10 | 0 | 11 | 6 | 12 | 17 | 9 | 0 | 3 | 2 | 4 | 11 | 5 | 124 | |||
| 14 | STASI KOSOWIEC | 2 | 9 | 8 | 6 | 3 | 11 | 9 | 5 | 3 | 5 | 0 | 11 | 18 | 3 | 7 | 6 | 4 | 8 | 118 | ||||
| 15 | TERI PINTO | 13 | 7 | 0 | 5 | 5 | 9 | 5 | 9 | 4 | 7 | 4 | 13 | 19 | 7 | 3 | 5 | 115 | ||||||
| 16 | MARILYN BURNS | 0 | 10 | 3 | 7 | 2 | 4 | 2 | 11 | 11 | 2 | 9 | 5 | 10 | 10 | 8 | 6 | 0 | 5 | 105 | ||||
| 17 | NICOLE KAHL | 5 | 10 | 13 | 3 | 6 | 9 | 4 | 3 | 13 | 2 | 0 | 10 | 2 | 6 | 8 | 0 | 2 | 8 | 104 | ||||
| 18 | TRUDY TRUMPY | 1 | 10 | 3 | 2 | 3 | 2 | 12 | 13 | 0 | 0 | 11 | 4 | 8 | 4 | 3 | 2 | 8 | 10 | 95 | ||||
| 19 | SARA JONES | 2 | 2 | 7 | 6 | 6 | 4 | 0 | 11 | 13 | 0 | 4 | 4 | 6 | 8 | 5 | 4 | 2 | 84 | |||||
| 20 | MARY WEIR | 2 | 7 | 3 | 5 | 4 | 2 | 12 | 0 | 4 | 2 | 11 | 0 | 6 | 6 | 3 | 9 | 8 | 84 | |||||
| 21 | AMY WEBSTER | 0 | 7 | 7 | 5 | 5 | 18 | 3 | 6 | 5 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 11 | 78 | |||||
| 22 | VALERIE ROSS | 6 | 5 | 0 | 3 | 8 | 10 | 3 | 0 | 0 | 5 | 4 | 13 | 13 | 0 | 0 | 70 | |||||||
| 23 | CHERYL DOWNING | 2 | 12 | 2 | 3 | 2 | 5 | 5 | 4 | 0 | 0 | 3 | 8 | 9 | 0 | 5 | 0 | 3 | 6 | 69 | ||||
| 24 | RAINY KINNEY | 9 | 3 | 4 | 9 | 7 | 20 | 15 | 67 | |||||||||||||||
| 25 | BARB HANSON | 16 | 11 | 5 | 7 | 0 | 4 | 6 | 11 | 0 | 0 | 0 | 60 | |||||||||||
| 26 | DEB MESSNER | 3 | 6 | 11 | 0 | 14 | 5 | 0 | 10 | 0 | 49 | |||||||||||||
| 27 | BRANDI BEECHLER | 2 | 0 | 5 | 8 | 14 | 4 | 4 | 4 | 4 | 45 | |||||||||||||
| 28 | DEB TRACY | 13 | 2 | 8 | 10 | 3 | 36 | |||||||||||||||||
| 29 | GRETCHEN JOHNSON | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 31 | ||||
| 30 | CHERYL FORD | 0 | 0 | 8 | 5 | 0 | 6 | 0 | 9 | 0 | 2 | 30 | ||||||||||||
| 31 | ROBIN RHODES | 4 | 4 | 9 | 7 | 0 | 5 | 29 | ||||||||||||||||
| 32 | PAM CLARK | 5 | 7 | 0 | 9 | 3 | 24 | |||||||||||||||||
| 33 | KRISTY AUSTIN | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 4 | 19 | ||||||||||||||
| 34 | TONI WHITSON | 15 | 15 | |||||||||||||||||||||
| 35 | JENN CONROY | 2 | 7 | 6 | 15 | |||||||||||||||||||
| 36 | LISA DUTCHER | 12 | 2 | 14 | ||||||||||||||||||||
| 37 | KELLI KLEMAN | 8 | 2 | 10 | ||||||||||||||||||||
| 38 | CINDY LUEBKE | 9 | 9 | |||||||||||||||||||||
| 39 | TRISH SCOTT | 6 | 6 | |||||||||||||||||||||
| 40 | SARAH HEIDER | 4 | 4 | |||||||||||||||||||||
| 41 | KERRI JOURDAN | 4 | 4 | |||||||||||||||||||||
| 42 | MARNA UDELL | 3 | 3 | |||||||||||||||||||||
| 43 | TRACY FIELDS | 0 | ||||||||||||||||||||||
| 44 | TINA RUSSELL | 0 | ||||||||||||||||||||||
| 45 | TANYA MADISON | 0 | ||||||||||||||||||||||
| 46 | STINA MCCABE | 0 | ||||||||||||||||||||||
| 47 | SHERRY MILLER | 0 | ||||||||||||||||||||||
| 48 | SAM PATRICK | 0 | ||||||||||||||||||||||
| 49 | MARY WALLISCH | 0 | ||||||||||||||||||||||
| 50 | KATHY RENSBERRY | 0 | ||||||||||||||||||||||
| 51 | CHENELLE ULVEN | 0 | ||||||||||||||||||||||
| 52 | BRITTNEY HANSEN | 0 |
***If there is a problem with the standings,
please let us know so that we can correct it.***