If you are having issues with your stats please feel free to contact us.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | ||
| 1 | ALTA MAYS | 5 | 2 | BYE | 3 | 4 | 14 | ||||||||
| 2 | FRIENDLY TAP 1 | 3 | BYE | 4 | 4 | 1 | 12 | ||||||||
| 3 | FRIENDLY TAP 2 | 2 | 3 | 3 | BYE | 3 | 11 | ||||||||
| 4 | RIDERS IN | BYE | 1.5 | 1 | 2 | 2 | 6.5 | ||||||||
| 5 | HAMMY'S | 0 | 3.5 | 2 | 1 | BYE | 6.5 | ||||||||
| Week | |||||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | ANNETTE MONK | 15 | 10 | 15 | 20 | 60 | |||||||||
| 2 | AMY GARES | 19 | 16 | 9 | 44 | ||||||||||
| 3 | MARY GUT | 15 | 14 | 6 | 8 | 43 | |||||||||
| 4 | ROSIE PIERCE | 10 | 10 | 17 | 4 | 41 | |||||||||
| 5 | NICOLE KAHL | 8 | 12 | 8 | 11 | 39 | |||||||||
| 6 | DIANA MARIE CABI | 6 | 13 | 8 | 11 | 38 | |||||||||
| 7 | SAMMI PATRICK | 8 | 13 | 5 | 9 | 35 | |||||||||
| 8 | CONNIE WU | 12 | 7 | 2 | 12 | 33 | |||||||||
| 9 | LYNN PFAFF | 9 | 3 | 13 | 3 | 28 | |||||||||
| 10 | DEB BLOEDEL | 9 | 11 | 6 | 2 | 28 | |||||||||
| 11 | PAM DEARMITT | 7 | 9 | 6 | 4 | 26 | |||||||||
| 12 | RAINY KINNEY | 10 | 9 | 4 | 23 | ||||||||||
| 13 | SUZANNE HAMILTON | 13 | 6 | 2 | 21 | ||||||||||
| 14 | GRETCHEN JOHNSON | 0 | 3 | 8 | 5 | 16 | |||||||||
| 15 | DAWN DOWNING | 2 | 8 | 4 | 2 | 16 | |||||||||
| 16 | DANELLE RAITH | 3 | 11 | 2 | 0 | 16 | |||||||||
| 17 | CHERYL BREWER | 6 | 2 | 4 | 4 | 16 | |||||||||
| 18 | SARA DUTTON | 4 | 7 | 3 | 14 | ||||||||||
| 19 | BARBARA MCCARTY | 5 | 0 | 5 | 0 | 10 | |||||||||
| 20 | T CARR | 8 | 8 | ||||||||||||
| 21 | TAYLOR SWARTZ | 0 | 0 | 4 | 2 | 6 | |||||||||
| 22 | CATHY TRICKY | 6 | 6 | ||||||||||||
| 23 | TAMMIE BRYANT | 5 | 5 | ||||||||||||
| 24 | TERRI ROEBER | 0 | |||||||||||||
| 25 | NORRINE MILLER | 0 | |||||||||||||
| 26 | MICKEY STAPLETON | 0 | |||||||||||||
| 27 | KRISTLE BECKWITH | 0 | |||||||||||||
| 28 | JODI | 0 | |||||||||||||
| 29 | DARLA FLOOD | 0 | |||||||||||||
| 30 | CHRISTINE LEE | 0 | |||||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***