Thursday - Sunday Fun

Thursday

Current Standings

WHEN ENTERING PLAYER NAMES AT THE BOARD, YOU MUST ENTER THEIR FULL NAME PLEASE!!

ANY PLAYER WHOSE FULL NAME IS NOT ENTERED INTO THE SYSTEM IS INELIGIBLE FOR TOURNAMENT PLAY!



Location Stats Report for 5MLTDT - 25 26 Milton Thurs Darts

Report Date: 10/24/2025 2:20 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
Klub Bub 1 39 34 5
Junction Pub 52 43 9
JRs Pub Drays 52 39 13
JRs Pub 1 52 37 15
Overflow Lounge 1 52 32 20
Snuffys Still 52 31 21
JRs Pub 5 52 29 23
Klub Bub 2 52 27 25
Scoreboard 1 39 20 19
JRs Pub 2 Ps N 2 Ds 52 22 30
The Cove 39 16 23
JRS PUB Lizards Guys 52 20 32
59ers 52 20 32
Scoreboard 3 39 11 28
JRs Pub 4 52 12 40
Overflow Lounge 2 52 12 40
Scoreboard 2 52 11 41

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
DEREK DRAYS JRs Pub Drays 28.19 16 10 4 0 0 0 19 0 0 1 1
Dalton Box Klub Bub 1 27.83 4 2 1 0 0 0 3 0 0 1 1
TRAVIS MCKIM Klub Bub 1 27.17 12 10 6 0 0 0 7 0 0 1 1
SAM Mccann Junction Pub 25.16 16 8 3 0 0 0 16 0 0 0 1
SEAN MCCANN Junction Pub 25.08 8 4 2 0 0 0 6 0 0 1 1
NICK GRIMES Junction Pub 23.67 16 6 1 0 0 0 15 0 0 0 0
Mike Jonas Overflow Lounge 2 23.34 12 4 3 0 0 0 9 0 0 0 0
Matt Hoium Scoreboard 3 23.26 4 2 1 0 0 0 4 0 0 0 0
DEVIN DRAYS JRs Pub Drays 23.06 16 6 0 0 0 0 16 0 0 0 1
JOHN KUFFER The Cove 22.41 8 2 0 0 0 1 6 0 0 0 0
Chasidy TALLEY Klub Bub 1 22.26 8 2 1 0 0 0 6 0 0 0 0
BRIAN GAREY JRs Pub 2 Ps N 2 Ds 22.04 16 7 3 0 0 0 8 0 0 0 1
DALTON Kroeze JRs Pub 1 21.80 16 11 0 0 0 0 13 0 0 0 1
MATT DREW Junction Pub 21.61 16 5 0 0 0 0 13 0 0 0 0
MIKE TONSTAD The Cove 20.96 12 4 0 0 0 0 8 0 0 0 0
JASON Sheridan Klub Bub 2 20.83 16 6 3 0 0 0 10 0 0 0 1
MIKE DRAYS JRs Pub Drays 20.78 16 4 2 0 0 0 10 0 0 0 1
Steve Box JRs Pub 5 20.76 16 5 0 0 0 0 12 0 0 0 0
BRANDI Ferkovich Scoreboard 1 20.45 12 4 0 0 0 0 10 0 0 0 0
Brendan Mades Scoreboard 2 20.24 8 1 0 0 0 0 7 0 0 0 0
KYLE Arneson Scoreboard 1 20.19 12 3 1 0 0 0 5 0 0 0 0
Kyle Buhrow JRs Pub 5 20.16 4 1 1 0 0 0 2 0 0 0 0
Adam VARGA JRs Pub 1 20.13 16 4 0 0 0 0 10 0 0 0 1
MARK CROUSE JRs Pub 2 Ps N 2 Ds 20.03 16 5 1 0 0 0 8 0 0 0 0
Adam Hoff Snuffys Still 20.02 16 6 3 0 0 0 10 0 0 0 0
Darrick Smith Scoreboard 1 19.91 8 1 1 0 0 0 1 0 0 0 0
TRENT Dohner Snuffys Still 19.81 4 1 0 0 0 0 5 0 0 0 0
Tabatha Groh JRs Pub 4 19.80 12 2 0 0 0 0 8 0 0 0 0
Daniel Gardner Overflow Lounge 1 19.77 16 4 0 0 0 0 8 0 0 0 0
Sean Conklin 59ers 19.51 16 4 0 0 0 0 11 0 0 0 0
Dannie Stanton Klub Bub 2 19.46 16 1 1 0 0 0 7 0 0 0 0
Josh Frank Overflow Lounge 1 19.42 16 6 3 0 0 0 5 0 0 0 0
JASON DARWIN Klub Bub 1 19.32 12 2 0 0 0 0 9 0 0 0 0
JOHN MILBERGER Overflow Lounge 1 19.26 16 4 0 0 0 0 7 0 0 0 0
Kylin Collins Snuffys Still 19.21 16 5 0 0 0 0 7 0 0 0 0
WAYNE LEDERMAN Overflow Lounge 1 19.11 16 3 0 0 0 0 8 0 0 0 0
TYLER James Scoreboard 1 19.10 12 3 0 0 0 0 6 0 0 0 0
JOHN Biermeier JRS PUB Lizards Guys 19.02 16 5 1 0 0 0 6 0 0 0 0
JOHN Schulze Klub Bub 2 19.02 16 2 0 0 0 0 8 0 0 0 0
Ryan Bradley JRs Pub 5 18.93 16 3 1 0 0 0 8 0 0 0 0
STEVE DRAYS JRs Pub Drays 18.89 12 1 1 0 0 0 7 0 0 0 0
Mark Klub Bub 2 18.88 4 0 0 0 0 0 3 0 0 0 0
James Bostwick JRs Pub 1 18.73 12 2 3 0 0 0 4 0 0 0 0
TROY QUARTERMAN Klub Bub 2 18.64 12 4 1 0 0 0 4 0 0 0 0
Mr Gray Scoreboard 2 18.49 16 4 1 0 0 0 7 0 0 0 0
ANDREW OSCARSON 59ers 18.15 16 2 2 0 0 0 8 0 0 0 0
GRANT Sumpter Scoreboard 3 18.12 12 3 1 0 0 0 5 0 0 0 0
Kia Metzger Scoreboard 1 18.11 4 0 0 0 0 1 3 0 0 0 0
PAM KUFFER The Cove 18.10 12 1 1 0 0 0 4 0 0 0 0
BEN Carroll Scoreboard 3 17.91 12 0 0 0 0 0 8 0 0 0 0
Brianna Garey JRs Pub 2 Ps N 2 Ds 17.89 16 1 0 0 0 0 6 0 0 0 0
Madalyn Drays JRs Pub 1 17.77 4 1 0 0 0 0 2 0 0 0 0
CHAD Yanke Snuffys Still 17.70 12 2 0 0 0 0 5 0 0 0 0
Chris NOTTESTAD Klub Bub 1 17.58 4 0 0 0 0 0 1 0 0 0 0
MIKE GRINDEY Klub Bub 1 17.35 8 1 0 0 0 0 0 0 0 0 0
Brandon Calbert Scoreboard 2 17.26 16 1 0 0 0 0 7 0 0 0 0
James White The Cove 17.15 8 2 0 0 0 0 2 0 0 0 0
James PULCINE 59ers 17.09 12 2 0 0 0 0 7 0 0 0 0
Teresa Wehr Overflow Lounge 2 17.06 4 0 0 0 0 0 0 0 0 0 0
DAVE Overflow Lounge 2 17.02 4 0 0 0 0 0 0 0 0 0 0
Tammy Widuk Overflow Lounge 2 17.01 16 1 0 0 0 0 5 0 0 0 0
MIKE CAGNEY The Cove 16.97 8 1 0 0 0 0 1 0 0 0 0
Kristen Biermeier JRS PUB Lizards Guys 16.78 16 1 1 0 0 0 5 0 0 0 0
LIZ Rubeck JRS PUB Lizards Guys 16.71 16 4 0 0 0 0 6 0 0 0 0
JOHN KAPKE Snuffys Still 16.59 16 3 0 0 0 0 4 0 0 0 0
Ashley Piper JRs Pub 4 16.55 16 1 0 0 0 0 4 0 0 0 0
ROD PASTORIUS JRs Pub 5 16.52 12 3 1 0 0 0 1 0 0 0 0
Kelsey Widner JRs Pub 1 16.26 16 2 1 0 0 0 4 0 0 0 0
Mitchell Fanning Scoreboard 3 16.11 8 0 0 0 0 0 0 0 0 0 0
CHEY Junction Pub 16.11 8 0 0 0 0 0 0 0 0 0 0
ZACH Doll JRS PUB Lizards Guys 16.04 16 1 0 0 0 0 4 0 0 0 0
Bushh Scoreboard 2 15.81 8 1 0 0 0 0 2 0 0 0 0
Charlie Solem 59ers 15.71 16 3 0 0 0 0 3 0 0 0 0
Brenda Scoreboard 2 15.68 4 0 0 0 0 0 0 0 0 0 0
DAVE ZINK 59ers 15.67 4 0 0 0 0 0 1 0 0 0 0
Sammy Liptow JRs Pub 5 15.57 16 3 0 0 0 0 3 0 0 0 0
Jordan Dohner JRs Pub 4 15.52 12 2 0 0 0 0 5 0 0 0 0
Alexamdria Zawistowski Overflow Lounge 2 15.31 12 0 0 0 0 0 1 0 0 0 0
Jacob Jonas Overflow Lounge 2 15.24 16 2 0 0 0 0 4 0 0 0 0
Beth Miller JRs Pub 4 15.12 8 0 0 0 0 0 1 0 0 0 0
RENEE LYKE JRs Pub 2 Ps N 2 Ds 14.91 16 0 0 0 0 0 1 0 0 0 0
JESSICA Wurslin JRs Pub 4 14.85 16 0 0 0 0 0 3 0 0 0 0
ALYSSA Holmes Scoreboard 2 14.63 12 0 0 0 0 0 1 0 0 0 0
MARSHA Carroll Scoreboard 3 14.55 12 0 0 0 0 0 1 0 0 0 0
Meatloaf JRs Pub Drays 13.76 4 0 0 0 0 0 1 0 0 0 0


Cricket / 200 games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
TRAVIS MCKIM Klub Bub 1 3.49 9 6 3 0 1 7 1 0 0 2
Dalton Box Klub Bub 1 3.00 3 1 2 1 0 1 1 2 0 0
NICK GRIMES Junction Pub 2.90 12 5 6 0 0 5 1 3 0 0
SEAN MCCANN Junction Pub 2.86 6 4 2 0 0 1 1 2 0 0
DEREK DRAYS JRs Pub Drays 2.81 12 7 5 1 0 12 1 2 0 0
Mike Jonas Overflow Lounge 2 2.76 9 4 1 0 0 3 5 1 0 0
SAM Mccann Junction Pub 2.72 12 8 3 1 0 6 2 3 0 0
Adam Hoff Snuffys Still 2.65 12 5 4 1 0 7 2 1 0 0
Chris NOTTESTAD Klub Bub 1 2.56 3 2 1 0 0 1 0 1 0 0
WAYNE LEDERMAN Overflow Lounge 1 2.54 12 5 1 0 0 3 2 2 0 0
Daniel Gardner Overflow Lounge 1 2.52 12 3 5 0 0 6 0 2 0 0
DEVIN DRAYS JRs Pub Drays 2.44 12 5 3 1 0 3 1 3 0 0
Darrick Smith Scoreboard 1 2.42 6 4 0 0 0 1 2 0 0 0
STEVE DRAYS JRs Pub Drays 2.37 9 2 3 0 0 4 4 1 0 0
JOHN Biermeier JRS PUB Lizards Guys 2.35 12 3 4 0 0 5 4 1 0 0
JASON Sheridan Klub Bub 2 2.35 12 5 2 0 0 4 2 0 0 0
JOHN MILBERGER Overflow Lounge 1 2.34 12 3 6 0 0 1 0 0 0 0
MIKE TONSTAD The Cove 2.33 9 0 4 0 0 4 2 0 0 0
JASON DARWIN Klub Bub 1 2.33 9 3 5 0 0 2 0 1 0 0
JOHN Schulze Klub Bub 2 2.30 12 4 5 0 0 3 4 2 0 0
Matt Hoium Scoreboard 3 2.28 3 2 1 0 0 2 0 0 0 0
TROY QUARTERMAN Klub Bub 2 2.28 9 3 3 0 0 4 3 0 0 0
Tabatha Groh JRs Pub 4 2.23 9 4 0 0 0 3 1 0 0 0
Adam VARGA JRs Pub 1 2.22 12 5 4 0 0 5 1 0 0 0
James Bostwick JRs Pub 1 2.20 9 4 4 0 0 3 1 0 0 0
TYLER James Scoreboard 1 2.18 9 1 3 0 0 0 3 1 0 0
TRENT Dohner Snuffys Still 2.15 3 0 3 0 0 3 0 0 0 0
Brendan Mades Scoreboard 2 2.13 6 0 2 0 0 1 1 0 0 0
Mark Klub Bub 2 2.12 3 0 0 0 0 0 0 0 0 0
KYLE Arneson Scoreboard 1 2.11 9 2 3 0 1 2 0 1 0 0
DALTON Kroeze JRs Pub 1 2.09 12 5 4 2 0 1 0 1 0 0
Kyle Buhrow JRs Pub 5 2.08 3 2 1 0 0 0 0 0 0 0
MATT DREW Junction Pub 2.08 12 3 6 0 0 3 0 1 0 0
MARK CROUSE JRs Pub 2 Ps N 2 Ds 2.05 12 3 2 0 0 3 2 0 0 0
MIKE DRAYS JRs Pub Drays 2.04 12 3 5 0 0 2 1 2 0 0
BRIAN GAREY JRs Pub 2 Ps N 2 Ds 2.04 12 1 4 0 0 3 1 0 0 0
Steve Box JRs Pub 5 2.04 12 5 3 1 0 4 1 0 0 0
Teresa Wehr Overflow Lounge 2 2.00 3 0 0 0 0 0 1 0 0 0
Chasidy TALLEY Klub Bub 1 1.98 6 4 1 0 0 1 2 0 0 0
Kylin Collins Snuffys Still 1.97 12 4 3 0 0 2 2 1 1 0
Mr Gray Scoreboard 2 1.96 12 2 0 0 0 2 3 0 0 0
BRANDI Ferkovich Scoreboard 1 1.96 9 2 3 1 0 2 0 0 0 0
PAM KUFFER The Cove 1.96 9 2 0 0 0 2 2 0 0 0
CHAD Yanke Snuffys Still 1.96 9 1 1 1 0 0 2 1 0 0
BEN Carroll Scoreboard 3 1.92 9 2 1 1 0 1 1 0 0 0
Sean Conklin 59ers 1.86 12 4 1 1 0 1 0 1 0 0
Josh Frank Overflow Lounge 1 1.85 12 4 3 0 0 3 0 1 0 0
Brianna Garey JRs Pub 2 Ps N 2 Ds 1.83 12 5 0 0 0 4 2 1 0 0
Ryan Bradley JRs Pub 5 1.82 12 2 3 0 0 6 1 0 0 0
GRANT Sumpter Scoreboard 3 1.82 9 2 1 0 0 2 0 0 0 0
James White The Cove 1.80 6 0 1 0 0 2 1 0 0 0
ROD PASTORIUS JRs Pub 5 1.79 9 2 3 0 0 2 1 2 0 0
JOHN KAPKE Snuffys Still 1.79 12 4 3 0 0 0 1 1 0 0
Dannie Stanton Klub Bub 2 1.77 12 2 4 1 0 5 1 1 0 0
MIKE CAGNEY The Cove 1.77 6 0 1 0 0 2 0 0 0 0
Meatloaf JRs Pub Drays 1.75 3 0 1 0 0 0 0 0 0 0
Madalyn Drays JRs Pub 1 1.74 3 1 0 0 0 1 0 0 0 0
DAVE ZINK 59ers 1.72 3 0 2 0 0 0 0 0 0 0
Kelsey Widner JRs Pub 1 1.72 12 2 5 0 0 3 1 0 0 0
James PULCINE 59ers 1.71 9 1 0 0 0 2 0 0 0 0
Jacob Jonas Overflow Lounge 2 1.69 12 0 2 0 0 2 2 0 0 0
LIZ Rubeck JRS PUB Lizards Guys 1.69 12 1 1 0 0 3 1 0 0 0
Mitchell Fanning Scoreboard 3 1.68 6 0 2 0 0 0 2 1 0 0
Sammy Liptow JRs Pub 5 1.67 12 3 4 0 0 2 2 0 0 0
JOHN KUFFER The Cove 1.66 6 4 0 0 0 2 0 0 0 0
Kristen Biermeier JRS PUB Lizards Guys 1.66 12 5 1 0 0 4 2 0 0 0
Charlie Solem 59ers 1.64 12 3 2 0 0 2 0 0 0 0
JESSICA Wurslin JRs Pub 4 1.61 12 0 3 0 0 2 1 2 0 0
Beth Miller JRs Pub 4 1.59 6 1 2 0 0 0 0 1 0 0
Tammy Widuk Overflow Lounge 2 1.55 12 0 2 0 0 1 1 0 0 0
MARSHA Carroll Scoreboard 3 1.54 9 0 1 0 0 2 0 0 0 0
MIKE GRINDEY Klub Bub 1 1.54 6 1 5 0 0 1 0 0 0 0
ANDREW OSCARSON 59ers 1.51 12 1 4 0 0 1 1 0 0 0
Brandon Calbert Scoreboard 2 1.49 12 2 1 0 0 1 0 0 0 0
DAVE Overflow Lounge 2 1.46 3 0 0 0 0 1 0 0 0 0
Ashley Piper JRs Pub 4 1.40 12 1 1 0 0 2 0 0 0 0
CHEY Junction Pub 1.38 6 0 3 0 0 0 0 0 0 0
Alexamdria Zawistowski Overflow Lounge 2 1.33 9 1 0 0 0 0 1 0 0 0
Jordan Dohner JRs Pub 4 1.30 9 1 1 0 0 1 0 0 0 0
RENEE LYKE JRs Pub 2 Ps N 2 Ds 1.24 12 0 3 0 0 1 0 0 0 0
Kia Metzger Scoreboard 1 1.22 3 0 0 0 0 0 0 0 0 0
ZACH Doll JRS PUB Lizards Guys 1.20 12 0 3 0 0 1 0 0 0 0
ALYSSA Holmes Scoreboard 2 1.16 9 0 0 0 0 2 0 0 0 0
Brenda Scoreboard 2 1.07 3 0 0 0 0 0 0 0 0 0
Bushh Scoreboard 2 1.05 6 0 1 0 0 0 0 1 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader


 



 

 

 




 Sunday Fun

 

 


Location Stats Report for 5SNFUN - 2025 Milton Sunday Fun

Report Date: 11/03/2025 2:25 PM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Scoreboard 2025 26 25 1
Klub Bub Knights 26 22 4
JRs Pub Drays 26 19 7
Scoreboard 2 26 19 7
JRs Pub Takin Turns 26 18 8
Scoreboard 4 26 16 10
Snufy Stl Flight Clb 26 15 11
JRs Pub Damn Right 26 15 11
Cove Just The Tip 26 14 12
JRs Pub Stick It In 26 14 12
JRs Pub All Day 26 14 12
Klub Bub Smurfs 26 13 13
Scorebrd Darty Deeds 26 13 13
Snuffys Still 2 26 12 14
Overflow Lounge 26 12 14
Klub Bub 1 26 10 16
JRs Take It Out Dere 26 8 18
Scoreboard 26 7 19
Scoreboard 3 13 7 6
Lucys Hideaway 26 6 20
JRs Pub 5 26 6 20
Snuffys 1 26 6 20
JRs Truck Payment 13 4 9
Snuffys Still 4 26 4 22

Most Improved Players for week 2, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DEVIN DRAYS JRs Pub Drays 14.80 21.33 6.53
Tye Trick JRs Pub Damn Right 18.98 22.49 3.51
Kelsey Widner JRs Pub 5 11.00 13.79 2.79

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
DEREK DRAYS JRs Pub Drays 29.11 8 5 1 0 0 0 12 0 0 0 2
MARKY JRs Pub Takin Turns 25.45 4 2 1 0 0 0 3 0 0 0 0
Josh Kahi JRs Pub All Day 24.81 8 4 1 0 0 0 8 0 0 0 0
Bernard Powell Klub Bub Knights 24.71 8 4 3 0 0 0 8 0 0 0 1
BRIAN BEYER Scoreboard 2025 24.62 8 1 2 0 0 0 6 0 0 0 1
Mike Jonas Overflow Lounge 24.56 8 5 2 0 0 0 7 0 0 0 0
Brian ROTH Scoreboard 2025 24.28 8 8 0 0 0 0 8 0 0 0 0
Mark Brown Scoreboard 2025 24.02 8 4 2 0 0 0 10 0 1 0 0
DAVID DAVIS JRs Pub All Day 23.63 8 3 0 0 0 0 7 0 0 0 0
Josh Brunk JRs Truck Payment 22.75 4 0 0 0 0 0 3 0 0 0 0
MARK CROUSE Klub Bub Smurfs 22.52 8 1 1 0 0 0 5 0 0 0 0
Tye Trick JRs Pub Damn Right 22.49 8 2 2 0 0 0 7 0 0 1 0
Bill Carroll JRs Pub Damn Right 22.47 8 4 1 0 0 0 6 0 0 0 0
SCOTT WEIMER Lucys Hideaway 21.80 8 1 2 0 0 0 5 0 0 0 0
DEVIN DRAYS JRs Pub Drays 21.33 8 2 1 0 0 0 6 0 0 0 1
JEREMY Elliott Klub Bub Knights 21.06 8 2 1 0 0 0 4 0 0 0 0
SARAH VARGA JRs Pub Stick It In 20.67 8 3 2 0 0 0 5 0 0 0 0
AARON Boyd Klub Bub 1 20.60 8 2 0 0 0 0 10 0 0 0 0
STEVE DRAYS JRs Pub Stick It In 20.58 8 2 0 0 0 0 3 0 0 0 0
Ryan Bradley JRs Pub Damn Right 20.31 4 0 0 0 0 0 3 0 0 0 0
Aaron Swan Klub Bub Knights 20.15 8 2 1 0 0 0 4 0 0 0 1
Carol Eidukas JRs Pub Takin Turns 20.06 8 1 0 0 0 0 2 0 0 0 0
RICH BURZINSKI Scoreboard 2025 19.80 8 1 0 0 0 0 3 0 0 0 0
DALTON Kroeze JRs Pub Drays 19.61 8 1 1 0 0 0 4 0 0 0 0
Chris NOTTESTAD Klub Bub Smurfs 19.52 4 2 1 0 0 0 1 0 0 0 0
JOHN Biermeier JRs Pub Takin Turns 19.46 4 3 0 0 0 0 3 0 0 0 0
Jason Wrobel Snuffys Still 4 19.45 8 0 1 0 0 0 3 0 0 0 0
Marie Groh JRs Pub Stick It In 19.04 8 0 0 0 0 0 5 0 0 0 0
ANDREW OSCARSON Snuffys Still 2 18.91 4 2 0 0 0 0 4 0 0 0 0
Derek Dixon Scoreboard 3 18.85 4 0 0 0 0 0 2 0 0 0 0
Kristen Biermeier JRs Pub Takin Turns 18.56 4 2 0 0 0 0 1 0 0 0 0
Darrick Smith Scoreboard 18.41 8 2 0 0 0 0 4 0 0 0 0
BRANDI Ferkovich Scoreboard 18.28 8 2 1 0 0 0 4 0 0 0 0
DALE Boyd Klub Bub 1 18.25 8 2 0 0 0 0 4 0 0 0 0
Brendan Mades Scoreboard 3 18.24 4 1 0 0 0 0 2 0 0 0 0
Derek Landsaw JRs Take It Out Dere 17.94 8 2 0 0 0 0 3 0 0 0 0
JOHN KAPKE JRs Pub All Day 17.84 8 1 0 0 0 0 3 0 0 0 0
CARL JRs Pub Takin Turns 17.71 4 0 0 0 0 0 0 0 0 0 0
Dan Stanton JRs Pub Damn Right 17.66 8 1 0 0 0 0 3 0 0 0 0
James White Klub Bub 1 17.62 8 0 0 0 0 0 4 0 0 0 0
KYLE Arneson Scoreboard 3 17.54 4 1 0 0 0 0 2 0 0 0 0
Tyler Dohs Klub Bub Knights 17.42 8 2 0 0 0 0 3 0 0 0 0
Adam VARGA JRs Pub Takin Turns 17.31 8 2 0 0 0 0 3 0 0 0 0
Mitchell Fanning Scoreboard 4 17.28 8 3 1 0 0 0 2 0 0 0 0
Dave Ellis Overflow Lounge 17.18 8 0 0 0 0 0 3 0 0 0 0
Tyler Ziegler JRs Pub Damn Right 17.05 4 2 1 0 0 0 0 0 0 0 0
Sean Conklin Snuffys Still 2 17.05 8 3 0 0 0 0 4 0 0 0 0
CAMERON Forte Scoreboard 2 17.04 8 4 0 0 0 0 4 0 0 0 0
Erin Bourland Scoreboard 4 17.04 8 3 0 0 0 0 3 0 0 0 0
BRENDA SATHER Cove Just The Tip 17.02 8 1 0 0 0 0 3 0 0 0 0
Brittany Reid Scoreboard 4 16.93 8 3 0 0 0 0 1 0 0 0 0
FRANCES GIFFONE Cove Just The Tip 16.91 8 2 0 0 0 0 4 0 0 0 0
Jonine THOMPSON Cove Just The Tip 16.87 4 1 0 0 0 0 1 0 0 0 0
NICK MAYNARD Scoreboard 2 16.85 8 4 1 0 0 0 2 0 0 0 0
Madalyn Drays JRs Pub Drays 16.79 8 2 0 0 0 0 3 0 0 0 0
Matt Severin Klub Bub Smurfs 16.76 8 3 0 0 0 0 5 0 0 0 0
JEFF MILLER JRs Pub Stick It In 16.69 4 1 0 0 0 0 0 0 0 0 0
Cameron Scott Scoreboard 3 16.53 4 0 0 0 0 0 2 0 0 0 0
Daniel ROSE Snufy Stl Flight Clb 16.51 8 5 0 0 0 0 5 0 0 0 0
Phil Raymond Scoreboard 16.38 8 0 0 0 0 0 3 0 0 0 0
Jarrod Ryan Lucys Hideaway 16.30 4 0 0 0 0 0 0 0 0 0 0
Alfredo Orengo JRs Truck Payment 16.28 4 2 0 0 0 0 0 0 0 0 0
Isaiah Rae Lopez Snufy Stl Flight Clb 16.15 8 3 0 0 0 0 3 0 0 0 0
JARRETT Brunk JRs Truck Payment 16.14 4 0 0 0 0 0 3 0 0 0 0
DAVE ZINK Snuffys Still 2 16.03 8 0 0 0 0 0 1 0 0 0 0
Charlie Walters Scoreboard 2 15.88 8 1 0 0 0 0 1 0 0 0 0
Neal Pack Snuffys Still 4 15.76 4 0 0 0 0 0 0 0 0 0 0
EDDIE BERLANGA Cove Just The Tip 15.60 4 1 0 0 0 0 1 0 0 0 0
Jamie Maurer Scoreboard 15.59 8 0 0 0 0 0 1 0 0 0 0
Nikkia Johnson Snufy Stl Flight Clb 15.42 8 1 0 0 0 0 1 0 0 0 0
Shakira Rodriguez Caraballo JRs Truck Payment 15.32 4 0 0 0 0 0 0 0 0 0 0
Jack Lowery Lucys Hideaway 15.29 8 1 0 0 0 0 4 0 0 0 0
Rusty RASMUSSEN Scorebrd Darty Deeds 15.25 8 3 0 0 0 0 1 0 0 0 0
Holly Fiese Scoreboard 4 15.08 8 0 0 0 0 0 1 0 0 0 0
Yvette Harris Snuffys 1 15.06 8 1 0 0 0 0 3 0 0 0 0
Mckenzie HARNACK Snufy Stl Flight Clb 15.00 8 1 0 0 0 0 0 0 0 0 0
Julia Rose Scorebrd Darty Deeds 14.94 8 1 0 0 0 0 0 0 0 0 0
Chelsea Forray Snuffys Still 4 14.94 4 1 0 0 0 0 0 0 0 0 0
Bryce Aston Lucys Hideaway 14.90 4 0 0 0 0 0 1 0 0 0 0
KATIE Carroll JRs Take It Out Dere 14.88 8 2 0 0 0 0 1 0 0 0 0
Mikki Hienz Overflow Lounge 14.87 8 3 0 0 0 0 1 0 0 0 0
Teresa Drays Snuffys 1 14.82 8 0 0 0 0 0 2 0 0 0 0
ZACH Dull JRs Pub 5 14.72 8 0 0 0 0 0 2 0 0 0 0
Zach Forray Snuffys Still 4 14.71 4 0 0 0 0 0 0 0 0 0 0
Taylor Torkelson JRs Pub 5 14.66 8 1 0 0 0 0 1 0 0 0 0
Jacob Jonas Overflow Lounge 14.59 8 1 0 0 0 0 2 0 0 0 0
Jacob Severson JRs Pub All Day 14.47 8 0 0 0 0 0 1 0 0 0 0
Trisha Haecker Scorebrd Darty Deeds 14.32 8 2 0 0 0 0 1 0 0 0 0
Tammy Widuk Snuffys 1 14.29 8 1 0 0 0 0 1 0 0 0 0
Mike Haecker Scorebrd Darty Deeds 14.16 8 0 0 0 0 0 1 0 0 0 0
Greg Matijevich Klub Bub Smurfs 14.04 4 0 0 0 0 0 0 0 0 0 0
JESSUP Lucys Hideaway 14.02 8 0 0 0 0 0 0 0 0 0 0
Kelsey Widner JRs Pub 5 13.79 8 0 0 0 0 0 2 0 0 0 0
MIKE SATHER Cove Just The Tip 13.76 4 1 0 0 0 0 1 0 0 0 0
Sean Snuffys 1 13.74 4 0 0 0 0 0 1 0 0 0 0
Teresa Wehr Snuffys 1 13.66 4 1 0 0 0 0 1 0 0 0 0
Ush Klub Bub Smurfs 13.65 4 0 0 0 0 0 0 0 0 0 0
Brianna Garey JRs Pub 5 13.61 8 1 0 0 0 0 0 0 0 0 0
Jordan Dohner JRs Pub Stick It In 13.59 4 0 0 0 0 0 0 0 0 0 0
Julie Zink Snuffys Still 2 13.56 8 1 0 0 0 0 0 0 0 0 0
Pat Blank Scoreboard 2 13.54 8 3 0 0 0 0 0 0 0 0 0
Jen Paitel JRs Take It Out Dere 13.53 8 0 0 0 0 0 1 0 0 0 0
Ashlyn Fier Klub Bub 1 13.48 8 2 0 0 0 0 1 0 0 0 0
Laura Severin Klub Bub Smurfs 13.34 4 0 0 0 0 0 0 0 0 0 0
LAURA Conklin Snuffys Still 2 13.20 4 1 0 0 0 0 0 0 0 0 0
SCOTT WEERDA Cove Just The Tip 13.10 4 0 0 0 0 0 0 0 0 0 0
Angela Horkan JRs Take It Out Dere 12.28 8 1 0 0 0 0 0 0 0 0 0
Jessica Seitzer Snuffys Still 4 12.19 4 0 0 0 0 0 0 0 0 0 0
Cheryl Wrobel Snuffys Still 4 11.73 8 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 2, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DEVIN DRAYS JRs Pub Drays 2.00 2.72 0.72
Holly Fiese Scoreboard 4 0.91 1.37 0.46
DAVID DAVIS JRs Pub All Day 2.05 2.51 0.46

All Cricket games, sorted by MPR:


Player Team MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Bill Carroll JRs Pub Damn Right 3.04 6 1 3 0 0 3 0 2 0 1
Josh Brunk JRs Truck Payment 3.00 3 2 0 0 0 1 2 0 0 0
Mark Brown Scoreboard 2025 2.86 6 6 0 0 0 3 0 1 0 0
Tye Trick JRs Pub Damn Right 2.85 6 3 1 0 0 4 3 1 0 0
