Team Standings
Team |
Games |
Wins |
Division: A |
||
SB YELLOW SYNDROME |
156 |
120 |
KLUB BUB 1 |
156 |
107 |
JRS PUB 2 |
156 |
70 |
RED ZONE 1 |
156 |
69 |
JUNCTION PUB 3 |
156 |
62 |
JRS PUB 1 |
156 |
60 |
SNUFFYS STILL 1 |
156 |
58 |
Division: B |
||
JRS PUB 3 |
156 |
98 |
Cove 2 |
156 |
94 |
DJS SHORTSTOP |
156 |
87 |
KLUB BUB 2 |
156 |
83 |
JP OLD TIMERS N KIDS |
156 |
74 |
JRs Pub 6 |
156 |
60 |
JUNCTION PUB 1 |
156 |
50 |
Division: C |
||
JUNCTION PUB 2 |
156 |
96 |
MIKEYS CELLAR BAR |
156 |
95 |
JUNCTION PUB 4 |
156 |
92 |
SNUFFYS STILL 2 |
156 |
90 |
Cove No Namers |
156 |
66 |
VARSITY LANES 1 |
156 |
60 |
Cove Kwitcherbitchin |
156 |
47 |
Division: D |
||
JRS PUB 5 |
195 |
141 |
VARSITY LANES 2 |
195 |
114 |
RED ZONE 2 |
195 |
108 |
KLUB BUB IDIOTS |
195 |
99 |
JRS PUB 4 |
195 |
67 |
KLUB BUB Duds |
195 |
56 |
| All Cricket games, sorted by Team + MPR: | ||||||||||||
| Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR | |
| Cove 2 | ||||||||||||
| Randy Matthews | 2.89 | 75 | 34 | 20 | 4 | 0 | 45 | 16 | 16 | 2 | 1 | |
| DAVE MEUNIER | 2.34 | 72 | 21 | 19 | 1 | 0 | 24 | 13 | 5 | 1 | 0 | |
| Chris Carico | 1.96 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Steve Cheatle | 1.8 | 69 | 9 | 24 | 1 | 0 | 16 | 6 | 3 | 1 | 0 | |
| AMY RANDELL | 1.76 | 66 | 14 | 16 | 0 | 0 | 16 | 4 | 1 | 0 | 0 | |
| Team totals: | 291 | 79 | 82 | |||||||||
| Cove Kwitcherbitchin | ||||||||||||
| John Drada | 1.97 | 30 | 6 | 9 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | |
| MARK BROWN | 1.78 | 69 | 21 | 14 | 1 | 0 | 13 | 8 | 3 | 0 | 0 | |
| CARL FRYDA | 1.73 | 69 | 23 | 12 | 1 | 0 | 8 | 3 | 4 | 1 | 0 | |
| BROOK Vinje | 1.52 | 24 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| FRANKIE GIFFONE | 1.35 | 72 | 9 | 20 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | |
| Heather Fryda | 1.32 | 36 | 3 | 9 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | |
| Team totals: | 300 | 65 | 65 | |||||||||
| Cove No Namers | ||||||||||||
| Jose Perez | 2.12 | 72 | 25 | 11 | 2 | 0 | 14 | 8 | 12 | 0 | 0 | |
| NATHAN WILLIAMS | 2 | 54 | 19 | 5 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | |
| ERIC HEISE | 1.71 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KAREN Mroz | 1.56 | 51 | 8 | 18 | 0 | 0 | 6 | 6 | 2 | 1 | 1 | |
| KEITH Lohman | 1.55 | 21 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| LOIS HARRIS | 1.4 | 66 | 10 | 23 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | |
| Team totals: | 273 | 66 | 63 | |||||||||
| DJS SHORTSTOP | ||||||||||||
| David Underwood | 2.22 | 72 | 21 | 20 | 1 | 0 | 20 | 6 | 3 | 0 | 0 | |
| Rich Wolff | 2.11 | 75 | 18 | 18 | 1 | 0 | 16 | 9 | 4 | 0 | 0 | |
| Kyle Ford | 2.02 | 75 | 23 | 15 | 2 | 0 | 20 | 9 | 4 | 0 | 0 | |
| JOHN BUNDY | 2 | 72 | 14 | 21 | 1 | 0 | 18 | 5 | 5 | 0 | 0 | |
| Team totals: | 294 | 76 | 74 | |||||||||
| JP OLD TIMERS N KIDS | ||||||||||||
| STAN DAY | 2.12 | 54 | 11 | 14 | 0 | 0 | 15 | 7 | 2 | 0 | 0 | |
| Josh Frank | 2.06 | 60 | 12 | 16 | 2 | 0 | 23 | 9 | 2 | 0 | 0 | |
| Andy Gross | 2.06 | 18 | 3 | 5 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | |
| WAYNE LEDERMAN | 2 | 57 | 14 | 4 | 1 | 0 | 14 | 8 | 2 | 0 | 1 | |
| FINN BOMGAARS | 1.82 | 60 | 4 | 13 | 1 | 1 | 14 | 5 | 1 | 0 | 0 | |
| EARL YOUNG | 1.79 | 63 | 16 | 12 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | |
| Team totals: | 312 | 60 | 64 | |||||||||
| JRS PUB 1 | ||||||||||||
| DON GAMBREL | 2.63 | 69 | 16 | 22 | 4 | 0 | 28 | 19 | 9 | 0 | 0 | |
| MARK HAREID | 2.21 | 69 | 16 | 19 | 1 | 0 | 21 | 11 | 1 | 0 | 0 | |
| LAURIE TEUBERT | 2.14 | 51 | 11 | 9 | 1 | 0 | 8 | 7 | 4 | 0 | 3 | |
| Holly Jo Dent | 2.06 | 21 | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | |
| Team totals: | 210 | 44 | 52 | |||||||||
| JRS PUB 2 | ||||||||||||
| RICK PFEIFER | 3.65 | 24 | 9 | 11 | 4 | 0 | 16 | 8 | 10 | 0 | 3 | |
| DENNIS Love | 3.16 | 75 | 23 | 20 | 5 | 0 | 47 | 20 | 16 | 1 | 3 | |
| TOM WILKENSON | 2.56 | 42 | 13 | 13 | 1 | 1 | 14 | 8 | 9 | 0 | 1 | |
| JOHN EIDUKAS | 2.08 | 15 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ANDY MUELLER | 2 | 66 | 16 | 14 | 3 | 0 | 10 | 13 | 4 | 0 | 0 | |
| JOHN LOVE | 1.7 | 72 | 13 | 14 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | |
| Team totals: | 294 | 76 | 76 | |||||||||
| JRS PUB 3 | ||||||||||||
| DUSTIN FROME | 2.52 | 51 | 12 | 19 | 2 | 0 | 16 | 9 | 8 | 0 | 0 | |
| MIKE DRAYS | 2.36 | 72 | 25 | 13 | 4 | 0 | 27 | 11 | 5 | 0 | 2 | |
| Ryan Anderson | 2.04 | 18 | 5 | 6 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| Mike Bingham | 2.01 | 75 | 19 | 12 | 2 | 0 | 16 | 9 | 6 | 0 | 0 | |
| STEVE DRAYS | 1.97 | 60 | 11 | 23 | 1 | 0 | 12 | 7 | 2 | 0 | 0 | |
| Team totals: | 276 | 72 | 73 | |||||||||
| JRS PUB 4 | ||||||||||||
| JOY FRANK | 1.99 | 15 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| Kayla Kingston | 1.38 | 69 | 5 | 10 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | |
| DANIELLE WENDELSCHAF | 1.29 | 36 | 4 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| DANIELLE WENDELSCHAFER | 1.25 | 21 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| DAVE TINKER | 1.13 | 72 | 5 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | |
| Team totals: | 213 | 22 | 26 | |||||||||
| JRS PUB 5 | ||||||||||||
| DREW PROHAZKA | 3.53 | 33 | 24 | 8 | 4 | 2 | 24 | 12 | 12 | 0 | 0 | |
| Drew Prochazka | 3.33 | 18 | 11 | 5 | 2 | 0 | 17 | 5 | 7 | 0 | 1 | |
| BRIAN GAREY | 2.51 | 15 | 7 | 5 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | |
| Ryan Anderson | 1.94 | 30 | 15 | 4 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | |
| Carol Eidukas | 1.63 | 60 | 11 | 25 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | |
| KYLE KLOSSNER | 1.59 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEGAN SINA | 1.55 | 42 | 9 | 15 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | |
| TOM BERG | 1.41 | 69 | 13 | 10 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | |
| LAURA ANDERSON | 1.37 | 21 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Jenny Spohon | 1.17 | 27 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sonja Davidson | 1.01 | 30 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Team totals: | 354 | 101 | 86 | |||||||||
| JRs Pub 6 | ||||||||||||
| Chuck Walters | 2.35 | 72 | 13 | 13 | 2 | 1 | 25 | 5 | 10 | 1 | 0 | |
| KRIS BAUCH | 2.22 | 72 | 19 | 7 | 1 | 0 | 10 | 10 | 5 | 0 | 0 | |
| RYAN A | 2.1 | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Cate Brunner | 1.48 | 69 | 5 | 11 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | |
| Andria Getchal | 1.3 | 72 | 2 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| Team totals: | 297 | 43 | 41 | |||||||||
| JUNCTION PUB 1 | ||||||||||||
| AARON KAHL | 2.27 | 69 | 17 | 12 | 1 | 1 | 27 | 7 | 2 | 0 | 0 | |
| NICK FREDRICK | 1.92 | 9 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| MATT FREDRICK | 1.76 | 72 | 10 | 10 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | |
| Carrie Martin | 1.59 | 24 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| HEATHER BENTLEY | 1.52 | 60 | 9 | 9 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| BEN SMITH | 1.5 | 66 | 8 | 10 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Team totals: | 300 | 48 | 43 | |||||||||
| JUNCTION PUB 2 | ||||||||||||
| MIKE BUSH | 2.93 | 21 | 10 | 3 | 3 | 0 | 10 | 3 | 4 | 1 | 0 | |
| AARON MANOGUE | 2.13 | 57 | 25 | 21 | 0 | 0 | 18 | 7 | 6 | 0 | 0 | |
| Brandon Bauer | 2.08 | 60 | 20 | 23 | 2 | 0 | 14 | 6 | 10 | 0 | 0 | |
| JAY INWOOD | 2 | 72 | 33 | 15 | 1 | 0 | 20 | 8 | 2 | 0 | 0 | |
| CRAIG FOLK | 1.97 | 42 | 11 | 15 | 2 | 0 | 12 | 3 | 6 | 0 | 0 | |
| Team totals: | 252 | 99 | 77 | |||||||||
| JUNCTION PUB 3 | ||||||||||||
| Chad Wiersma | 3.11 | 66 | 22 | 18 | 8 | 0 | 49 | 14 | 15 | 0 | 2 | |
| Doug Sheridan | 2.69 | 48 | 14 | 12 | 4 | 1 | 20 | 16 | 2 | 0 | 0 | |
| MIKE JACOBSON | 2.08 | 57 | 11 | 14 | 2 | 1 | 13 | 3 | 4 | 0 | 0 | |
| MIKE FREDRICK | 1.98 | 63 | 10 | 17 | 0 | 0 | 12 | 11 | 3 | 0 | 0 | |
| CARRIE | 1.64 | 12 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Team totals: | 246 | 57 | 65 | |||||||||
| JUNCTION PUB 4 | ||||||||||||
| SCOTT WEIMER | 2 | 72 | 22 | 23 | 2 | 0 | 17 | 1 | 3 | 0 | 1 | |
| Pat Blank | 1.99 | 69 | 20 | 27 | 0 | 0 | 12 | 9 | 2 | 0 | 0 | |
| DAN SARGENT | 1.98 | 57 | 22 | 16 | 1 | 0 | 17 | 7 | 2 | 0 | 0 | |
| DEREK LANDSAW | 1.89 | 39 | 17 | 8 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | |
| JERRY SPLINTER | 1.78 | 15 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SHEILA WEIMER | 1.29 | 33 | 2 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Team totals: | 285 | 87 | 88 | |||||||||
| KLUB BUB 1 | ||||||||||||
| JOHN KIMPEL | 3.13 | 75 | 32 | 25 | 5 | 0 | 42 | 25 | 16 | 0 | 1 | |
| STEVE WHITE | 2.82 | 69 | 26 | 19 | 2 | 2 | 29 | 12 | 10 | 2 | 1 | |
| RICK KOVARS | 2.46 | 72 | 17 | 26 | 2 | 1 | 29 | 15 | 5 | 1 | 1 | |
| Dan Frank | 2.46 | 75 | 21 | 30 | 3 | 1 | 29 | 13 | 10 | 0 | 2 | |
| Team totals: | 291 | 96 | 100 | |||||||||
| KLUB BUB 2 | ||||||||||||
| TRAVIS MCKIM | 2.84 | 60 | 22 | 18 | 6 | 0 | 27 | 12 | 11 | 0 | 0 | |
| TROY QUARTERMAN | 2.23 | 63 | 12 | 19 | 5 | 0 | 17 | 8 | 9 | 0 | 1 | |
| JASON SHERIDAN | 2.17 | 63 | 16 | 18 | 1 | 0 | 16 | 5 | 3 | 1 | 1 | |
| TODD MENGELT | 1.89 | 27 | 8 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| Joe Cahill | 1.87 | 69 | 14 | 10 | 2 | 0 | 10 | 8 | 2 | 0 | 0 | |
| Tim Lutton | 1.4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 291 | 73 | 68 | |||||||||
| KLUB BUB Duds | ||||||||||||
| ROGER TEUBERT | 2.87 | 75 | 28 | 20 | 5 | 0 | 39 | 16 | 16 | 0 | 6 | |
| ROB TEUBERT | 2.31 | 9 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | |
| BLAZE | 1.51 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jessica Riddle | 1.35 | 66 | 11 | 7 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | |
| Tashia Osmond | 1.27 | 81 | 11 | 8 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | |
| KRISTY HOLLIBUSH | 1.24 | 78 | 8 | 13 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | |
| Sherry Hopp | 1.16 | 78 | 5 | 12 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| Team totals: | 396 | 69 | 62 | |||||||||
| KLUB BUB IDIOTS | ||||||||||||
| AJ DIX | 2.21 | 9 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| DAVE BOX | 1.71 | 78 | 27 | 20 | 1 | 0 | 24 | 8 | 1 | 0 | 0 | |
| JERRY HUNT | 1.66 | 81 | 20 | 21 | 0 | 0 | 24 | 4 | 5 | 0 | 0 | |
| COLETTE HUNT | 1.6 | 75 | 17 | 20 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | |
| AL OLESTON | 1.41 | 72 | 14 | 17 | 0 | 0 | 7 | 3 | 5 | 0 | 0 | |
| Team totals: | 315 | 82 | 80 | |||||||||
| MIKEYS CELLAR BAR | ||||||||||||
| JEFF MILLER | 2.42 | 72 | 33 | 19 | 4 | 0 | 30 | 16 | 5 | 0 | 0 | |
| MIKE FLEIS | 2.37 | 72 | 21 | 28 | 3 | 0 | 23 | 12 | 9 | 0 | 1 | |
| FORREST | 1.96 | 42 | 12 | 12 | 1 | 0 | 7 | 5 | 3 | 0 | 0 | |
| Al Wall | 1.92 | 36 | 16 | 10 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | |
| Matt Kirt | 1.37 | 21 | 5 | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| GINA BOWES | 1.36 | 21 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| GINA B | 1.25 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals: | 279 | 89 | 89 | |||||||||
| RED ZONE 1 | ||||||||||||
| MIKE TONSTAD | 2.88 | 60 | 22 | 12 | 4 | 2 | 29 | 10 | 17 | 0 | 2 | |
| JOHN KUFFER | 2.6 | 60 | 14 | 12 | 4 | 0 | 18 | 18 | 7 | 1 | 2 | |
| MIKE CAGNEY | 2.41 | 57 | 9 | 16 | 2 | 1 | 15 | 9 | 6 | 0 | 2 | |
| JIM SKAR | 2.35 | 60 | 14 | 12 | 4 | 0 | 21 | 10 | 2 | 0 | 0 | |
| AL FALK | 2.03 | 54 | 8 | 13 | 3 | 0 | 15 | 4 | 2 | 0 | 1 | |
| Team totals: | 291 | 67 | 65 | |||||||||
| RED ZONE 2 | ||||||||||||
| JUSTIN BARRY | 2 | 39 | 12 | 14 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | |
| Brianne Kaczmarczyk | 1.66 | 24 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| ANTHONY WASCHAW | 1.64 | 66 | 15 | 14 | 0 | 0 | 12 | 8 | 2 | 0 | 0 | |
| Kevin Kaczmarczyk | 1.63 | 42 | 17 | 7 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | |
| STEVE | 1.58 | 9 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Stephanie Waschaw | 1.48 | 75 | 13 | 20 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | |
| CHRIS JACKSON | 1.48 | 48 | 10 | 11 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | |
| Team totals: | 303 | 72 | 74 | |||||||||
| SB YELLOW SYNDROME | ||||||||||||
| MARK CROUSE | 3.45 | 75 | 35 | 31 | 8 | 1 | 37 | 28 | 20 | 2 | 2 | |
| HARLOW ELLINGSRUD | 2.99 | 75 | 31 | 26 | 4 | 0 | 41 | 12 | 15 | 0 | 1 | |
| NIC GETCHEL | 2.88 | 72 | 28 | 30 | 3 | 0 | 34 | 16 | 14 | 0 | 3 | |
| EDDIE BERLANGA | 2.75 | 75 | 25 | 35 | 2 | 0 | 26 | 16 | 13 | 0 | 2 | |
| Team totals: | 297 | 119 | 122 | |||||||||
| SNUFFYS STILL 1 | ||||||||||||
| RYAN DEDOLPH | 2.62 | 75 | 19 | 25 | 2 | 0 | 27 | 18 | 6 | 0 | 0 | |
| Zach Dewitt | 2.33 | 69 | 13 | 22 | 0 | 0 | 24 | 11 | 5 | 1 | 0 | |
| SEAN MCCANN | 2.26 | 48 | 16 | 5 | 0 | 0 | 14 | 5 | 2 | 0 | 0 | |
| SAGGY | 2.25 | 30 | 6 | 5 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | |
| Casey Bergmann | 2.22 | 66 | 18 | 19 | 1 | 0 | 27 | 7 | 5 | 0 | 0 | |
| TJ | 1.98 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Team totals: | 297 | 75 | 76 | |||||||||
| SNUFFYS STILL 2 | ||||||||||||
| PAT KUSCHEL | 2.16 | 57 | 23 | 19 | 1 | 0 | 23 | 8 | 3 | 0 | 0 | |
| JOSH PELTON | 1.94 | 18 | 8 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | |
| PAUL KEGLER | 1.9 | 69 | 23 | 22 | 1 | 0 | 13 | 8 | 2 | 0 | 0 | |
| SHAWN CULLEN | 1.7 | 63 | 18 | 17 | 0 | 0 | 15 | 5 | 1 | 0 | 0 | |
| TRENT SARGENT | 1.65 | 72 | 16 | 28 | 2 | 0 | 11 | 3 | 2 | 0 | 0 | |
| Team totals: | 279 | 88 | 89 | |||||||||
| VARSITY LANES 1 | ||||||||||||
| KEVIN KARPES | 2.37 | 24 | 8 | 6 | 0 | 0 | 7 | 6 | 3 | 0 | 0 | |
| KARL FENRICK | 2.29 | 9 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| RICHARD KAPKE | 2.11 | 72 | 24 | 14 | 4 | 0 | 26 | 8 | 5 | 0 | 2 | |
| JOHN GEORGEN | 1.7 | 69 | 13 | 18 | 2 | 0 | 18 | 7 | 4 | 0 | 0 | |
| CHAD GOPLEN | 1.52 | 63 | 13 | 16 | 0 | 0 | 10 | 2 | 3 | 0 | 0 | |
| AMY OLSON | 1.23 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DUSTIN L | 1 | 24 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Team totals: | 270 | 63 | 62 | |||||||||
| VARSITY LANES 2 | ||||||||||||
| WALTER THOMPSON | 1.78 | 69 | 24 | 15 | 2 | 0 | 13 | 6 | 3 | 1 | 0 | |
| KELVIN AUS | 1.75 | 75 | 20 | 21 | 2 | 0 | 16 | 7 | 2 | 0 | 0 | |
| JO THOMPSON | 1.63 | 75 | 22 | 18 | 0 | 0 | 9 | 3 | 4 | 0 | 1 | |
| TONY ALLIGHEN | 1.58 | 78 | 12 | 21 | 1 | 0 | 14 | 5 | 4 | 0 | 0 | |
| ELLY AUS | 1.49 | 21 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Team totals: | 318 | 80 | 83 | |||||||||
| All X01 games, sorted by Team + PPD: | ||||||||||||
| Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
| Cove 2 | ||||||||||||
| Randy Matthews | 24.43 | 100 | 33 | 10 | 0 | 0 | 1 | 97 | 0 | 1 | 3 | 2 |
| DAVE MEUNIER | 22.15 | 96 | 33 | 10 | 0 | 1 | 2 | 57 | 1 | 1 | 2 | 3 |
| Chris Carico | 22.08 | 12 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Steve Cheatle | 18.82 | 92 | 16 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
| AMY RANDELL | 16.74 | 88 | 6 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Team totals: | 388 | 90 | ||||||||||
| Cove Kwitcherbitchin | ||||||||||||
| John Drada | 18.32 | 40 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| MARK BROWN | 17.8 | 92 | 25 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 0 |
| CARL FRYDA | 17.71 | 92 | 16 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 1 |
| BROOK Vinje | 15.99 | 32 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| FRANKIE GIFFONE | 15.89 | 96 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| Heather Fryda | 15.37 | 48 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Team totals: | 400 | 64 | ||||||||||
| Cove No Namers | ||||||||||||
| Jose Perez | 19.58 | 96 | 31 | 6 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 1 |
| NATHAN WILLIAMS | 19.26 | 72 | 22 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| ERIC HEISE | 16.71 | 12 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| KAREN Mroz | 15.46 | 68 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| LOIS HARRIS | 14.83 | 88 | 9 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| KEITH Lohman | 14.2 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals: | 364 | 74 | ||||||||||
| DJS SHORTSTOP | ||||||||||||
| David Underwood | 21.02 | 96 | 28 | 8 | 0 | 0 | 0 | 68 | 0 | 0 | 1 | 2 |
| Kyle Ford | 20.22 | 100 | 19 | 3 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 1 |
| Rich Wolff | 19.22 | 100 | 15 | 5 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 1 |
| JOHN BUNDY | 18.8 | 96 | 20 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 |
| Team totals: | 392 | 82 | ||||||||||
| JP OLD TIMERS N KIDS | ||||||||||||
| WAYNE LEDERMAN | 20.33 | 76 | 23 | 6 | 0 | 0 | 0 | 45 | 0 | 0 | 1 | 0 |
| Josh Frank | 19.71 | 80 | 14 | 5 | 0 | 1 | 1 | 48 | 0 | 0 | 0 | 1 |
| STAN DAY | 19.34 | 72 | 10 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
| Andy Gross | 19.3 | 24 | 5 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| EARL YOUNG | 18.41 | 84 | 18 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 1 |
| FINN BOMGAARS | 18.34 | 80 | 8 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| Team totals: | 416 | 78 | ||||||||||
| JRS PUB 1 | ||||||||||||
| DON GAMBREL | 24.64 | 92 | 27 | 11 | 0 | 0 | 2 | 74 | 0 | 2 | 1 | 3 |
| MARK HAREID | 22.63 | 92 | 14 | 10 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 3 |
| Holly Jo Dent | 20.24 | 28 | 5 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 |
| LAURIE TEUBERT | 18.68 | 68 | 9 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| Team totals: | 280 | 55 | ||||||||||
| JRS PUB 2 | ||||||||||||
| RICK PFEIFER | 30.13 | 32 | 11 | 10 | 0 | 1 | 2 | 27 | 1 | 1 | 2 | 1 |
| DENNIS Love | 28.68 | 100 | 47 | 34 | 0 | 0 | 3 | 97 | 2 | 3 | 7 | 14 |
| TOM WILKENSON | 26.61 | 56 | 17 | 11 | 0 | 0 | 3 | 53 | 1 | 0 | 2 | 3 |
| ANDY MUELLER | 19.67 | 88 | 11 | 3 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 2 |
| JOHN EIDUKAS | 19.6 | 20 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| JOHN LOVE | 17.97 | 96 | 10 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| Team totals: | 392 | 97 | ||||||||||
| JRS PUB 3 | ||||||||||||
| DUSTIN FROME | 22.76 | 68 | 20 | 7 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| MIKE DRAYS | 21.71 | 96 | 29 | 6 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 |
| Ryan Anderson | 21.07 | 24 | 7 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| STEVE DRAYS | 18.91 | 80 | 9 | 4 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 1 |
| Mike Bingham | 18.87 | 100 | 11 | 3 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
| Team totals: | 368 | 76 | ||||||||||
| JRS PUB 4 | ||||||||||||
