Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Dominicks 1 | 55 | 39 | 16 |
Town Club 1 | 44 | 31 | 13 |
Carom Room | 55 | 36 | 19 |
Dominicks 2 | 44 | 26 | 18 |
Grand Slam | 44 | 20 | 24 |
Town Club 2 | 44 | 20 | 24 |
BRASS RAIL | 55 | 19 | 36 |
Club 1 | 44 | 15 | 29 |
Club 2 | 55 | 14 | 41 |
Player | Team | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dilynn Dulgar | Dominicks 1 | 2.75 | 30 | 17 | 7 | 3 | 0 | 12 | 4 | 4 | 0 | 2 |
Jarrod Obrien | Grand Slam | 1.84 | 24 | 13 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
CURTIS Simplot | Town Club 2 | 2.97 | 24 | 12 | 4 | 5 | 0 | 13 | 9 | 6 | 0 | 0 |
NICK PHETTEPLACE | Dominicks 1 | 2.49 | 30 | 11 | 11 | 0 | 0 | 13 | 8 | 2 | 0 | 0 |
JUSTIN KREHOFF | Carom Room | 2.35 | 30 | 11 | 10 | 0 | 0 | 13 | 5 | 2 | 0 | 0 |
KRISTI Kline | Dominicks 2 | 2.26 | 24 | 10 | 4 | 1 | 0 | 6 | 3 | 0 | 1 | 1 |
Dewayne Williams | Town Club 1 | 2.86 | 24 | 10 | 9 | 0 | 0 | 14 | 4 | 6 | 1 | 2 |
LARRY Blake | Club 2 | 2.08 | 30 | 9 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 |
Jeff Potts | Carom Room | 1.69 | 24 | 9 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
MARK OLSEN | Carom Room | 2.02 | 30 | 8 | 11 | 0 | 0 | 9 | 3 | 4 | 0 | 0 |
Devon Hansen | BRASS RAIL | 1.84 | 30 | 7 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
ROB WOOD | Town Club 1 | 1.65 | 24 | 7 | 10 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Colin Rohrer | Dominicks 1 | 2.26 | 30 | 6 | 12 | 0 | 0 | 14 | 3 | 3 | 0 | 0 |
Sarah Spencer | Club 1 | 1.97 | 24 | 6 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
DAR | Town Club 1 | 1.95 | 18 | 6 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
Dan Carlson | Carom Room | 2.14 | 30 | 5 | 17 | 3 | 0 | 9 | 4 | 1 | 0 | 0 |
AARON SUTHERLAND | Dominicks 1 | 1.67 | 30 | 5 | 11 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
Josh Fritchley | Town Club 2 | 1.83 | 24 | 5 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
Channon Davidson | Club 1 | 2.02 | 24 | 5 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Josh LYNCH | Dominicks 2 | 2.20 | 24 | 5 | 10 | 1 | 1 | 7 | 2 | 1 | 1 | 0 |
BOBBY Bittorf | Town Club 1 | 2.12 | 18 | 5 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Matt Bradt | Dominicks 2 | 2.10 | 18 | 5 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
GAGE BROWN | BRASS RAIL | 1.54 | 30 | 4 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
CANDIE New | Dominicks 2 | 1.54 | 24 | 4 | 9 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Donny Sykes | Grand Slam | 1.65 | 24 | 4 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
JIMMY Cronk | BRASS RAIL | 2.37 | 6 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Yank Lucas | Club 2 | 1.43 | 30 | 3 | 6 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
Jessica Simplot | Town Club 2 | 1.52 | 24 | 3 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
Tim Pinson | Club 1 | 1.67 | 24 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
MILAM | Carom Room | 2.14 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Clint August | BRASS RAIL | 1.16 | 30 | 2 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
WAYNE | BRASS RAIL | 1.98 | 24 | 2 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 0 |
Jacob Olson | Grand Slam | 1.74 | 24 | 2 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
Sean Watters | Dominicks 2 | 2.23 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
JOSE Najera | Town Club 1 | 2.17 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Joseph Daryl Jenkins | Grand Slam | 1.80 | 24 | 1 | 10 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
Heather Poff | Club 1 | 1.14 | 18 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Johnson | Club 2 | 1.09 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bobbi Jo Green | Club 2 | 1.71 | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
ANT | Town Club 1 | 2.36 | 6 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
MEGAN Fritchley | Town Club 2 | 1.42 | 24 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
MOMS | Club 2 | 1.07 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
TWON | Club 2 | 1.31 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester Grace | Club 1 | 1.61 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET™ processing
***If there is a problem with the standings,
please let us know so that we can correct it.***