***If you have questions about your schedule,
please contact us.***
**Home Team Listed Last**
| Red Division | ||||||||
| 1 | BAARS 5 STAR | RANDY HANSON | 289-0673 | |||||
| 2 | TOWN CLUB 2 | TOM O'DOWD | 314-4114 | |||||
| 3 | JJ'S 1 | JIM SCHOBER | 774-6368 | |||||
| 4 | ALUMNI HOUSE 1 | BART NALAN | ||||||
| 5 | ALUMNI HOUSE 2 | MIKE WEAVER | ||||||
| 6 | BYE | |||||||
| 7 | DOWN UNDER 2 | PAT BENNETT | ||||||
| 8 | WHEEL 2 | PAULA HUNDLEY | 815-871-6993 | |||||
| 9 | ALIBI 1 | RICK KUNDE | 365-6069 | |||||
| 10 | END ZONE 3 | CALVIN RICHARDSON | 314-4046 | |||||
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||
| 5/2/2012 | 5/9/2012 | 5/16/2012 | 5/23/2012 | 5/30/2012 | 6/6/2012 | 6/13/2012 | ||
| 2 AT 6 | 2 AT 7 | 7 AT 10 | 9 AT 10 | 7 AT 9 | 8 AT 9 | 7 AT 8 | ||
| 5 AT 8 | 6 AT 5 | 1 AT 9 | 8 AT 1 | 10 AT 8 | 6 AT 10 | 9 AT 6 | ||
| 4 AT 9 | 8 AT 4 | 3 AT 8 | 6 AT 3 | 1 AT 6 | 2 AT 1 | 10 AT 2 | ||
| 3 AT 10 | 9 AT 3 | 4 AT 6 | 2 AT 4 | 3 AT 2 | 5 AT 3 | 1 AT 5 | ||
| 1 AT 7 | 10 AT 1 | 5 AT 2 | 5 AT 7 | 4 AT 5 | 4 AT 7 | 3 AT 4 | ||
| Week 8 | Week 9 | |||||||
| 6/20/2012 | 6/27/2012 | |||||||
| 3 AT 7 | 1 AT 3 | |||||||
| 4 AT 1 | 10 AT 4 | |||||||
| 5 AT 10 | 9 AT 5 | |||||||
| 2 AT 9 | 8 AT 2 | |||||||
| 6 AT 8 | 7 AT 6 | |||||||
| Off July 4th | ||||||||
| Tournament Starts July 11 | ||||||||
**Home Team Listed Last**
| White Division | |||||||
| Team | Captain | Phone | |||||
| 1 | BITTERS | SARA GLUGOS | 751-9586 | ||||
| 2 | DOWN UNDER 1 | DIANE FRALEY | 289-2435 | ||||
| 3 | WHEEL 1 | FRED HARDT | 779-423-7264 | ||||
| 4 | ALIBI 2 | CINDY STEINBORN | 346-2590 | ||||
| 5 | END ZONE 1 | SANDY MANNING | 295-5124 | ||||
| 6 | BYE |
||||||
| 7 | TOWN CLUB 1 | DENISE ORGAN | 751-9667 | ||||
| 8 | ALARM BOX | TONY TAYLOR | 718-4156 | ||||
| 9 | ALUMNI HOUSE 3 | DEBBIE BECKER | 815-601-4041 | ||||
| 10 | END ZONE 2 | CHEYENNE RATH | 728-4609 | ||||
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | |
| 5/2/2012 | 5/9/2012 | 5/16/2012 | 5/23/2012 | 5/30/2012 | 6/6/2012 | 6/13/2012 | |
| 2 AT 6 | 2 AT 7 | 7 AT 10 | 9 AT 10 | 7 AT 9 | 8 AT 9 | 7 AT 8 | |
| 5 AT 8 | 6 AT 5 | 1 AT 9 | 8 AT 1 | 10 AT 8 | 6 AT 10 | 9 AT 6 | |
| 4 AT 9 | 8 AT 4 | 3 AT 8 | 6 AT 3 | 1 AT 6 | 2 AT 1 | 10 AT 2 | |
| 3 AT 10 | 9 AT 3 | 4 AT 6 | 2 AT 4 | 3 AT 2 | 5 AT 3 | 1 AT 5 | |
| 1 AT 7 | 10 AT 1 | 5 AT 2 | 5 AT 7 | 4 AT 5 | 4 AT 7 | 3 AT 4 | |
| Week 8 | Week 9 | ||||||
| 6/20/2012 | 6/27/2012 | ||||||
| 3 AT 7 | 1 AT 3 | ||||||
| 4 AT 1 | 10 AT 4 | ||||||
| 5 AT 10 | 9 AT 5 | ||||||
| 2 AT 9 | 8 AT 2 | ||||||
| 6 AT 8 | 7 AT 6 | ||||||
| Off July 4th | |||||||
| Tournament Starts July 11 | |||||||
**Home Team Listed Last**
**Home Team Listed Last**