


5/29/26
| BEAR | |||||||||||||
| 1 | PALPABLES 1 | 6 | 6 | ||||||||||
| 2 | DOMINICKS 1 | 6 | 6 | ||||||||||
| 3 | HOG CABIN | 5 | 5 | ||||||||||
| 4 | CLANCY'S 1 | 4 | 4 | ||||||||||
| 5 | TOWN CLUB 1 | 3 | 3 | ||||||||||
| 6 | TABLE | 3 | 3 | ||||||||||
| 7 | TOWN CLUB 2 | M/U | 0 | ||||||||||
| 8 | PALPABLES 3 | M/U | 0 | ||||||||||
| WOLF | |||||||||||||
| 1 | TURTLE TAP | 7 | 7 | ||||||||||
| 2 | PALPABLES 2 | 7 | 7 | ||||||||||
| 3 | CASEY'S BELL-RAY 1 | 7 | 7 | ||||||||||
| 4 | CLUB | 6 | 6 | ||||||||||
| 5 | DOMINICKS 2 | 3 | 3 | ||||||||||
| 6 | JJ'S | 2 | 2 | ||||||||||
| 7 | CLANCY'S 2 | 2 | 2 | ||||||||||
| 8 | CASEY'S BELL-RAY 2 | 2 | 2 | ||||||||||
***If there is a problem with the standings,
please let us know so that we can correct it.***