PLEASE DROP OFF ENVELOPES AT HAMMY'S OR ALTA MAY'S
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
| Week | ||||||||||||
| 1 | SHADY NOOK 3 | 3 | 3.5 | 4 | 5 | 0 | 5 | 20.5 | ||||
| 2 | WIGGY'S 1 | 1 | 5 | 3 | 4 | 5 | 2 | 20 | ||||
| 3 | BAZINGA | 4 | 4 | 1 | 2 | 4 | 2.5 | 17.5 | ||||
| 4 | HAMMY'S | 2.5 | 1.5 | 4 | 0 | 3.5 | 3 | 14.5 | ||||
| 5 | SHADY NOOK 1 | 2.5 | 1 | 2 | 5 | 3 | 0 | 13.5 | ||||
| 6 | ALTA MAY'S | 2 | 3.5 | 1 | 1 | 2 | 2.5 | 12 | ||||
| 7 | WIGGY'S 2 | 2 | 0 | 3 | 3 | 1.5 | 2 | 11.5 | ||||
| 8 | SHADY NOOK 2 | 3 | 1.5 | 2 | 0 | 1 | 3 | 10.5 | ||||
| Total | ||||||||||||
| Po. | Name | 8-Ball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | CHRIS RAMIREZ-AM | 34 | 40 | 34 | 32 | 35 | 40 | 215 | ||||
| 2 | WAYNE PALZKILL-WIGGY'S 1 | 31 | 40 | 31 | 37 | 40 | 34 | 213 | ||||
| 3 | TIM MARKLEY-WIGGY'S 2 | 36 | 34 | 35 | 34 | 34 | 40 | 213 | ||||
| 4 | DEAN KOKER-HAMMY'S | 1 | 30 | 32 | 40 | 33 | 37 | 40 | 212 | |||
| 5 | DAN HARRIS-BAZINGA | 40 | 32 | 27 | 35 | 40 | 33 | 207 | ||||
| 6 | MICAH CHRISTIANSEN-SN3 | 1 | 37 | 27 | 40 | 36 | 34 | 30 | 204 | |||
| 7 | MARK LIRO-SN1 | 28 | 37 | 24 | 40 | 40 | 31 | 200 | ||||
| 8 | JERRY HARER-WIGGY'S 1 | 1 | 28 | 34 | 37 | 40 | 26 | 29 | 194 | |||
| 9 | ISAAC LOGTERMAN-HAMMY'S | 28 | 36 | 37 | 28 | 32 | 32 | 193 | ||||
| 10 | JOHN SPEER-SN1 | 29 | 33 | 40 | 35 | 24 | 31 | 192 | ||||
| 11 | RUSS STRICKER-BAZINGA | 32 | 32 | 21 | 40 | 37 | 29 | 191 | ||||
| 12 | HEATHER CHRISTIANSEN-SN3 | 36 | 28 | 31 | 33 | 19 | 34 | 181 | ||||
| 13 | BRANDON GOETZ-AM | 22 | 32 | 36 | 15 | 35 | 40 | 180 | ||||
| 14 | ROSS LINTVEDT-SN3 | 25 | 33 | 28 | 27 | 26 | 36 | 175 | ||||
| 15 | RONALD DRAVES JR-WIGGY'S 2 | 28 | 31 | 20 | 32 | 27 | 31 | 169 | ||||
| 16 | ED MORGAN-WIGGY'S 1 | 29 | 24 | 21 | 34 | 29 | 28 | 165 | ||||
| 17 | JEN SPEER-SN1 | 36 | 21 | 32 | 30 | 33 | 12 | 164 | ||||
| 18 | DAVE MAURER-SN2 | 1 | 29 | 25 | 32 | 20 | 26 | 28 | 160 | |||
| 19 | NATE WU-WIGGY'S 1 | 24 | 33 | 32 | 40 | 29 | 158 | |||||
| 20 | CRAIG BAKER-WIGGY'S 2 | 15 | 19 | 37 | 30 | 25 | 32 | 158 | ||||
| 21 | PHIL GENSMER-SN1 | 30 | 20 | 23 | 36 | 26 | 18 | 153 | ||||
| 22 | MARK ERICKSON-AM | 35 | 28 | 27 | 21 | 21 | 19 | 151 | ||||
| 23 | ROB MILLER-BAZINGA | 28 | 37 | 25 | 19 | 30 | 139 | |||||
| 24 | DAN BARTLE-SN3 | 1 | 31 | 40 | 28 | 37 | 136 | |||||
| 25 | KEVIN MCINTYRE-SN2 | 35 | 18 | 22 | 30 | 29 | 134 | |||||
| 26 | RON DRAVES SR-WIGGY'S 2 | 25 | 28 | 30 | 22 | 23 | 128 | |||||
| 27 | BRIAN KING-SN2 | 1 | 37 | 33 | 29 | 29 | 128 | |||||
| 28 | HERBIE TREE-AM | 27 | 28 | 14 | 17 | 23 | 18 | 127 | ||||
| 29 | KYLE URBAN-BAZINGA | 23 | 32 | 32 | 22 | 109 | ||||||
| 30 | GARTH GETCHELL-SN2 | 25 | 22 | 23 | 30 | 100 | ||||||
| 31 | WOODY-HAMMY'S | 29 | 36 | 30 | 95 | |||||||
| 32 | JORDAN HEDGECOCK-HAMMY'S | 26 | 34 | 7 | 27 | 94 | ||||||
| 33 | SCOTT LAVEEN | 33 | 24 | 29 | 86 | |||||||
| 34 | AMY LOGTERMAN-HAMMY'S | 17 | 32 | 27 | 76 | |||||||
| 35 | DEVIN SHAFAR-SN2 | 31 | 30 | 61 | ||||||||
| 36 | JIM FRANCE-BAZINGA | 25 | 33 | 58 | ||||||||
| 37 | WAYNE STUESSY-SN3 | 1 | 36 | 36 | ||||||||
| 38 | DUPER MONTGOMERY-HAMMY'S | 36 | 36 | |||||||||
| 39 | JOHN NEWMAN-WIGGY'S 1 | 33 | 33 | |||||||||
| 40 | STEVE GIDLEY-HAMMY'S | 29 | 29 | |||||||||
| 41 | JON MAGELAND-SN3 | 27 | 27 | |||||||||
| 42 | CASEY BOHM-WIGGY'S 2 | 25 | 25 | |||||||||
| 43 | JOE BAHL-BAZINGA | 22 | 22 | |||||||||
| 44 | ROGER KETTLE-WIGGY'S 2 | 0 | ||||||||||
| 45 | NICK SPEER-SN1 | 0 | ||||||||||
| 46 | MONICA HICKS-SN1 | 0 | ||||||||||
| 47 | MISS TREE-AM | 0 | ||||||||||
| 48 | MATT KUBACKI-SN1 | 0 | ||||||||||
| 49 | JON STAGG-BAZINGA | 0 | ||||||||||
| 50 | JEFF URBAN-BAZINGA | 0 | ||||||||||
| 51 | JAIMIE PRATT-AM | 0 | ||||||||||
| 52 | DAN MILLER-BAZINGA | 0 | ||||||||||
| 53 | CHRIS RAMIREZ-HAMMY'S | 0 | ||||||||||
| 54 | BOB BAKER-WIGGY'S 2 | 0 | ||||||||||
| 55 | AJ BERRY-WIGGY'S 2 | 0 | ||||||||||
